KITTYBREWSTER.com |
|
USA Census 1850 |
The US census prior to 1850 listed only the name of the head of household. Censuses before 1850 are here. The 1860 Census is here.
Name | Birth year | Birth place | City | County | State | Sex / Page | Table | |
William Arbuthnot | c.1812 | TN | Mount Carmel | Wabash | IL | . | ||
Sarah E Arbuthnot | c.1819 | Iowa | Mount Carmel | Wabash | IL | . | ||
Nancy E Arbuthnot | c.1842 | IL | Mount Carmel | Wabash | IL | . | ||
Phelie G Arbuthnot | c.1849 | IL | Mount Carmel | Wabash | IL | . | ||
Mary Arbuthnot | c.1824 | IL | Wabash | IL | ||||
John Arbuthnot | c.1846 | IL | Wabash | IL | ||||
George W Arbuthnot | c.1848 | IL | Wabash | IL | ||||
Ulysses Arbuthnot | c.1813 | TN | Hart | Warrick | IN | |||
Sarah J Arbuthnot | c.1833 | MS | East Feliciana | LA | ||||
James Arbuthnot | c.1835 | MS | East Feliciana | LA | ||||
Emily Arbuthnot | c.1837 | MS | East Feliciana | LA | ||||
Benjamin Arbuthnot | c.1839 | MS | East Feliciana | LA | ||||
John Arbuthnot | c.1841 | MS | East Feliciana | LA | ||||
John Arbuthnot | c.1819 | Ireland | Newark North Ward | Essex | NJ | |||
Eliza Arbuthnot | c.1815 | Ireland | Newark North Ward | Essex | NJ | |||
Charles Arbuthnot | c.1820 | Ireland | Newark North Ward | Essex | NJ | |||
Mary Arbuthnot | c.1822 | Ireland | Newark North Ward | Essex | NJ | |||
Eliza Arbuthnot | c.1843 | Ireland | Newark North Ward | Essex | NJ | |||
William Arbuthnot | c.1847 | New Jersey | Newark North Ward | Essex | NJ | |||
Margaret Arbuthnot | c.1839 | NJ | Newark North Ward | Essex | NJ | |||
Eliza Arbuthnot | c.1800 | Ireland | Newark North Ward | Essex | NJ | |||
Margarett Arbuthnot | c.1835 | Ireland | Newark North Ward | Essex | NJ | |||
Isabella Arbuthnot | c.1837 | Ireland | Newark North Ward | Essex | NJ | |||
John Arbuthnot | c.1814 | Ireland | Newark North Ward | Essex | NJ | |||
Phebe Arbuthnot | c.1818 | Ireland | Newark North Ward | Essex | NJ | |||
Eliza Arbuthnot | c.1840 | Ireland | Newark North Ward | Essex | NJ | |||
William Arbuthnot | c.1843 | NJ | Newark North Ward | Essex | NJ | |||
Frederick Arbuthnot | c.1846 | NJ | Newark North Ward | Essex | NJ | |||
Charles Arbuthnot | c.1849 | NJ | Newark North Ward | Essex | NJ | |||
Christopher R Arbuthnot | c.1818 | USA | Paterson | Passaic | NJ | |||
Julia Arbuthnot | c.1821 | NJ | Paterson | Passaic | NJ | |||
Mary H Arbuthnot | c.1847 | NJ | Paterson | Passaic | NJ | |||
Stephen Arbuthnot | c.1826 | NJ | New York Ward 10 | New York | NY | |||
Roberts Arbuthnot | c.1811 | PA | Athens | Athens | Ohio | |||
Jane Arbuthnot | c.1813 | Ireland | Athens | Athens | Ohio | |||
Samuel Arbuthnot | c.1837 | PA | Athens | Athens | Ohio | |||
Daniel Arbuthnot | c.1838 | PA | Athens | Athens | Ohio | |||
Mary J Arbuthnot | c.1840 | PA | Athens | Athens | Ohio | |||
Elizabeth Arbuthnot | c.1841 | PA | Athens | Athens | Ohio | |||
James Arbuthnot | c.1846 | Ohio | Athens | Athens | Ohio | |||
Sarah A Arbuthnot | c.1847 | Ohio | Athens | Athens | Ohio | |||
Rachel Arbuthnot | c.1849 | Ohio | Athens | Athens | Ohio | |||
Saml Arbuthnot | c.1800 | VA | Liberty | Guernsey | Ohio | |||
Rachel Arbuthnot | c.1805 | Ohio | Liberty | Guernsey | Ohio | |||
Sarah J Arbuthnot | c.1831 | Ohio | Liberty | Guernsey | Ohio | |||
Joseph Arbuthnot | c.1833 | Ohio | Liberty | Guernsey | Ohio | |||
Mary A Arbuthnot | c.1838 | Ohio | Liberty | Guernsey | Ohio | |||
Rebecca E Arbuthnot | c.1841 | Ohio | Liberty | Guernsey | Ohio | |||
Emily Arbuthnot | c.1844 | Ohio | Liberty | Guernsey | Ohio | |||
Rachel A Arbuthnot | c.1847 | Ohio | Liberty | Guernsey | Ohio | |||
James Arbuthnot | c.1797 | VA | Greenfield | Highland | Ohio | |||
Mary Arbuthnot | c.1801 | Ohio | Greenfield | Highland | Ohio | |||
Ann E Arbuthnot | c.1830 | Ohio | Greenfield | Highland | Ohio | |||
Angeline M Arbuthnot | c.1832 | Ohio | Greenfield | Highland | Ohio | |||
Clarissa Arbuthnot | c.1834 | Ohio | Greenfield | Highland | Ohio | |||
Adeline Arbuthnot | c.1837 | Ohio | Greenfield | Highland | Ohio | |||
Mary Arbuthnot | c.1839 | Ohio | Greenfield | Highland | Ohio | |||
James A Arbuthnot | c.1842 | Ohio | Greenfield | Highland | Ohio | |||
Lucilla Arbuthnot | c.1844 | Ohio | Greenfield | Highland | Ohio | |||
Sarah J Arbuthnot | c.1830 | Ohio | Newcomerstown | Tuscarawas | Ohio | |||
James G Arbuthnot | c.1816 | PA | Pine | Allegheny | PA | |||
Catharine Arbuthnot | c.1827 | Germany | Pine | Allegheny | PA | |||
Samuel Arbuthnot | c.1849 | PA | Pine | Allegheny | PA | |||
Louisa Arbuthnot | c.1845 | PA | Pine | Allegheny | PA | |||
Samuel Arbuthnot | c.1808 | PA | Pine | Allegheny | PA | |||
Triphena Arbuthnot | c.1820 | England | Pine | Allegheny | PA | |||
William Arbuthnot | c.1841 | PA | Pine | Allegheny | PA | |||
Martha A Arbuthnot | c.1843 | PA | Pine | Allegheny | PA | |||
Mary J Arbuthnot | c.1844 | PA | Pine | Allegheny | PA | |||
Samuel Arbuthnot | c.1846 | PA | Pine | Allegheny | PA | |||
Sarah Arbuthnot | c.1848 | PA | Pine | Allegheny | PA | |||
Carson Arbuthnot | c.1804 | PA | Pine | Allegheny | PA | |||
Frances Arbuthnot | c.1807 | PA | Pine | Allegheny | PA | |||
Esther Arbuthnot | c.1831 | PA | Pine | Allegheny | PA | |||
Samuel Arbuthnot | c.1833 | PA | Pine | Allegheny | PA | |||
William Arbuthnot | c.1835 | PA | Pine | Allegheny | PA | |||
Jane Arbuthnot | c.1837 | PA | Pine | Allegheny | PA | |||
James Arbuthnot | c.1842 | PA | Pine | Allegheny | PA | |||
Martha Arbuthnot | c.1843 | PA | Pine | Allegheny | PA | |||
Margaret Arbuthnot | c.1846 | PA | Pine | Allegheny | PA | |||
Charles T Arbuthnot | c.1847 | PA | Pine | Allegheny | PA | |||
Frances Arbuthnot | c.1848 | PA | Pine | Allegheny | PA | |||
Thomas G Arbuthnot | c.1821 | PA | Pine | Allegheny | PA | |||
Rhoda Arbuthnot | c.1810 | PA | Pine | Allegheny | PA | |||
Eliza G Arbuthnot | c.1845 | PA | Pine | Allegheny | PA | |||
Esther Arbuthnot | c.1777 | Ireland | Pine | Allegheny | PA | |||
Mary Arbuthnot | c.1815 | PA | Pine | Allegheny | PA | |||
Martha Arbuthnot | c.1819 | PA | Pine | Allegheny | PA | |||
David Arbuthnot | c.1800 | PA | Franklin | Allegheny | PA | |||
Eleanor Arbuthnot | c.1800 | PA | Franklin | Allegheny | PA | |||
Esther Arbuthnot | c.1825 | PA | Franklin | Allegheny | PA | |||
John Arbuthnot | c.1827 | PA | Franklin | Allegheny | PA | |||
Eleanor Arbuthnot | c.1831 | PA | Franklin | Allegheny | PA | |||
Sarah J Arbuthnot | c.1833 | PA | Franklin | Allegheny | PA | |||
Hannah Arbuthnot | c.1835 | PA | Franklin | Allegheny | PA | |||
Martha Arbuthnot | c.1838 | PA | Franklin | Allegheny | PA | |||
Mary H Arbuthnot | c.1840 | PA | Franklin | Allegheny | PA | |||
Anna Arbuthnot | c.1843 | PA | Franklin | Allegheny | PA | |||
C Arbuthnot | c.1820 | Ireland | Pittsburgh Ward 2 | Allegheny | PA | |||
G Arbuthnot | c.1825 | Ireland | Pittsburgh Ward 3 | Allegheny | PA | |||
Samuel Arbuthnot | c.1821 | Ireland | Shaler | Allegheny | PA | |||
Andrew Arbuthnot | c.1805 | Ireland | Shaler | Allegheny | PA | |||
Mary A Arbuthnot | c.1803 | Ireland | Shaler | Allegheny | PA | |||
Samuel Arbuthnot | c.1829 | VA | District 33 | Marshall | VA | |||
Jas Arbuthnott (male) |
Aged 71 c.1779 |
England | Norfolk | Norfolk | Virginia | Page 5 Roll M432_964 | . | |
Last amended 20:45 23 September 2006