KITTYBREWSTER.com | |
USA Censuses 1810, 1820, 1830, 1840 |
The US census prior to 1850 listed only the name of the head of household.
Name | Township | County | State | Year | Roll | Page | Image | Table | |
W Arbuthnot | Cambria | Niagara | New York | 1810 | M252_29 | 241 | 128 | . | |
James Arbuthnott | Elizabeth | Ohio | Virginia | 1810 | M252_70 | 1076 | 375 | . | |
Samuel Arbuthnott | Elizabeth | Ohio | Virginia | 1810 | M252_70 | 1061 | 380 | . | |
William Arbuthnot | Saugerties | Ulster | New York | 1820 | M33_76 | 83 | 161 | . | |
John Arbuthnot | Gibson | Indiana | 1830 | . | |||||
John Arbuthnot | St Helena | Louisiana | 1830 | . | |||||
Wm Arbuthnot | Wilkinson | MS | 1830 | . | |||||
William Arbuthnot | Caldwell | Essex | NJ | 1830 | . | ||||
David Arbuthnot | Pine | Allegheny | PA | 1830 | . | ||||
Samuel Arbuthnot | Pine | Allegheny | PA | 1830 | . | ||||
Wm Arbuthnot | Ligonier | Westmoreland | PA | 1830 | . | ||||
Robert Arbuthnot | Ohio | Virginia | 1830 | . | |||||
Carson W Arbuthnot | Pine | Allegheny | PA | 1840 | . | ||||
David Arbuthnot | Franklin | Allegheny | PA | 1840 | . | ||||
Hugh Arbuthnot | Watervliet | Albany | NY | 1840 | . | ||||
J Arbuthnot | Norfolk | VA | 1840 | . | |||||
James Arbuthnot | Clearcreek | Richland | Ohio | 1840 | . | ||||
Robt Arbuthnot | Pine | Allegheny | PA | 1840 | . | ||||
Saml Arbuthnot | Pine | Allegheny | PA | 1840 | . | ||||
Saml Arbuthnot | Pine | Allegheny | PA | 1840 | . | ||||
Saml Arbuthnot | Pine | Allegheny | PA | 1840 | . | ||||
William Arbuthnot | Wabash | Illinois | 1840 | . | |||||
Last amended 20:45 23 September 2006