|
KITTYBREWSTER.com |
| USA Census 1860 |
The US census prior to 1850 listed only the name of the head of household. The 1850 census is here.
| Name | Birth year | Birth place | City | County | State | Sex | Table | |
| Wm Arbuthnott | 47 - 1812 | TN | Mount Carmel | Wabash | IL | M | . | |
| Sarah E Arbuthnott | 40 - 1819 | IN | Mount Carmel | Wabash | IL | F | . | |
| Elizabeth Arbuthnott | 16 - 1843 | Wabash | Mount Carmel | Wabash | IL | F | . | |
| Felix Arbuthnott | 11 - 1848 | Wabash | Mount Carmel | Wabash | IL | M | . | |
| Arabella Arbuthnott | 1 - 1858 | Wabash | Mount Carmel | Wabash | IL | F | . | |
| Mary Arbuthnott | 70 - 1789 | PA | St Louis Ward 10 | St Louis (Independent City) | MO | F | . | |
| William Arbuthnott | 24 - 1835 | PA | St Louis Ward 10 | St Louis (Independent City) | MO | M | . | |
| Emerly Arbuthnot | 16 - 1843 | Wabash | Mount Carmel | Wabash | IL | F | . | |
| Emma Arbuthnot | 17 - 1842 | Iowa | Township 1 S Range 8 E | Wayne | IL | F | . | |
| John Arbuthnot | 76 - 1783 | Virginia | Princeton | Gibson | IN | M | . | |
| Elizabeth Arbuthnot | 65 - 1794 | Virginia | Princeton | Gibson | IN | F | . | |
| Thos J Arbuthnot | 42 - 1817 | Indiana | Princeton | Gibson | IN | M | . | |
| Ulysses Arbuthnot | 47 - 1812 | TN | Hart | Warrick | IN | M | . | |
| Lurania Arbuthnot | 28 - 1831 | KY | Hart | Warrick | IN | F | . | |
| Nancy Arbuthnot | 6 - 1853 | Indiana | Hart | Warrick | IN | F | . | |
| John Arbuthnot | 3 - 1856 | Indiana | Hart | Warrick | IN | M | . | |
| Martha Arbuthnot | 1 - 1858 | Indiana | Hart | Warrick | IN | F | . | |
| Alora a Arbuthnot | 12 - 1847 | KY | Hart | Warrick | IN | F | . | |
| T G Arbuthnot | 39 - 1820 | PA | Salt Creek | Tama | IA | M | . | |
| R Arbuthnot | 46 - 1813 | NJ | Salt Creek | Tama | IA | F | . | |
| E G Arbuthnot | 10 - 1849 | PA | Salt Creek | Tama | IA | F | . | |
| J Arbuthnot | 46 - 1813 | Ireland | Salt Creek | Tama | IA | F | . | |
| J Arbuthnot | 14 - 1845 | Ohio | Salt Creek | Tama | IA | M | . | |
| S A Arbuthnot | 12 - 1847 | Ohio | Salt Creek | Tama | IA | F | . | |
| R G Arbuthnot | 10 - 1849 | Ohio | Salt Creek | Tama | IA | F | . | |
| E G Arbuthnot | 8 - 1851 | Iowa | Salt Creek | Tama | IA | F | . | |
| R T Arbuthnot | 5 - 1854 | Iowa | Salt Creek | Tama | IA | M | . | |
| C W Arbuthnot | 56 - 1803 | PA | Salt Creek | Tama | IA | M | . | |
| F Arbuthnot | 50 -1809 | PA | Salt Creek | Tama | IA | F | . | |
| E Arbuthnot | 26 - 1833 | PA | Salt Creek | Tama | IA | F | . | |
| S Arbuthnot | 24 - 1835 | PA | Salt Creek | Tama | IA | M | . | |
| W Arbuthnot | 22 - 1837 | PA | Salt Creek | Tama | IA | M | . | |
| J Arbuthnot | 20 -1839 | PA | Salt Creek | Tama | IA | F | . | |
| J Arbuthnot | 17 - 1842 | PA | Salt Creek | Tama | IA | M | . | |
| M Arbuthnot | 14 - 1845 | PA | Salt Creek | Tama | IA | F | . | |
| M Arbuthnot | 10 - 1849 | PA | Salt Creek | Tama | IA | F | . | |
| T Arbuthnot | 8 - 1851 | PA | Salt Creek | Tama | IA | M | . | |
| F Arbuthnot | 6 - 1853 | PA | Salt Creek | Tama | IA | F | . | |
| S W Arbuthnot | 26 - 1833 | NY | Denver (unknown) | Arapahoe | KS | M | . | |
| C W Arbuthnot | 56 - 1803 | PA | Gold Hill | Unorganized County | NE | M | ||
| James Arbuthnot | 18 - 1841 | PA | Gold Hill | Unorganized County | NE | M | ||
| Elizabeth Arbuthnot | 60 - 1799 | NJ | Newark Ward 2 | Essex | NJ | F | ||
| Samuel Arbuthnot | 40 - 1819 | NJ | Bloomfield | Essex | NJ | M | ||
| Sarah Arbuthnot | 30 - 1829 | NJ | Bloomfield | Essex | NJ | F | ||
| Ella Arbuthnot | 6 - 1853 | NJ | Bloomfield | Essex | NJ | F | ||
| Ada Arbuthnot | 4 - 1855 | NJ | Bloomfield | Essex | NJ | F | ||
| Josephine Arbuthnot | 3 - 1856 | NJ | Bloomfield | Essex | NJ | F | ||
| Mary Arbuthnot | 1 - 1858 | NJ | Bloomfield | Essex | NJ | F | ||
| Stephen Arbuthnot | 35 - 1824 | NJ | New York Ward 21 District 4 | New York | NY | M | ||
| Jane Arbuthnot | 25 - 1834 | NJ | New York Ward 21 District 4 | New York | NY | F | . | |
| James Arbuthnot | 64 - 1795 | PA | Oliver | Adams | OH | M | . | |
| Mary Arbuthnot | 59 - 1800 | Ohio | Oliver | Adams | OH | F | . | |
| Angeline M Arbuthnot | 28 - 1831 | Ohio | Oliver | Adams | OH | F | . | |
| Adaline Arbuthnot | 23 - 1836 | Ohio | Oliver | Adams | OH | F | . | |
| Mary Arbuthnot | 21 - 1838 | Ohio | Oliver | Adams | OH | F | . | |
| James Arbuthnot | 18 - 1841 | Ohio | Oliver | Adams | OH | M | . | |
| Lucilia Arbuthnot | 15 - 1844 | Ohio | Oliver | Adams | OH | F | . | |
| Mary Arbuthnot | 22 - 1837 | VA | Wheeling | Belmont | OH | F | . | |
| William Arbuthnot | 1 - 1858 | Ohio | Wheeling | Belmont | OH | M | . | |
| Samuel Arbuthnot | 53 - 1806 | VA | Liberty | Guernsey | OH | M | . | |
| Rache Arbuthnot | 53 - 1806 | VA | Liberty | Guernsey | OH | F | . | |
| Amanda Arbuthnot | 12 - 1847 | Ohio | Liberty | Guernsey | OH | F | . | |
| S Arbuthnot | 30 - 1829 | VA | Liberty | Hardin | OH | M | . | |
| Mary Arbuthnot | 36 - 1823 | Ohio | Liberty | Hardin | OH | F | . | |
| Robert Arbuthnot | 21 - 1838 | Ohio | Liberty | Hardin | OH | M | . | |
| Geo Arbuthnot | 16 - 1843 | Ohio | Liberty | Hardin | OH | M | . | |
| Saml Arbuthnot | 12 - 1847 | Ohio | Liberty | Hardin | OH | M | . | |
| Lavina Arbuthnot | 9 - 1850 | Ohio | Liberty | Hardin | OH | F | . | |
| Minerva J Arbuthnot | 8 - 1851 | Ohio | Liberty | Hardin | OH | F | . | |
| Jno Arbuthnot | 4 - 1855 | Ohio | Liberty | Hardin | OH | M | . | |
| Mary A Arbuthnot | 1 month | Ohio | Liberty | Hardin | OH | F | . | |
| Isabella Arbuthnot | 16 - 1843 | VA | Steubenville | Jefferson | OH | F | . | |
| Saml Arbuthnot | 50 - 1809 | Ireland | Shaler | Allegheny | PA | M | . | |
| David Arbuthnot | 61 - 1798 | PA | Franklin | Allegheny | PA | M | . | |
| Ellineor Arbuthnot | 60 - 1799 | PA | Franklin | Allegheny | PA | F | . | |
| Martha Arbuthnot | 22 - 1837 | PA | Franklin | Allegheny | PA | F | . | |
| Mary Arbuthnot | 19 - 1840 | PA | Franklin | Allegheny | PA | F | . | |
| Anna Arbuthnot | 15 - 1844 | PA | Franklin | Allegheny | PA | F | . | |
| Saml Arbuthnot | 15 - 1844 | PA | Pine | Allegheny | PA | M | . | |
| William Arbuthnot | 19 - 1840 | PA | Pine | Allegheny | PA | M | . | |
| Hannah Arbuthnot | 20 - 1839 | PA | Ross | Allegheny | PA | F | . | |
| J G Arbuthnot | 44 - 1815 | PA | Adams | Butler | PA | M | . | |
| Catherine Arbuthnot | 34 - 1825 | PA | Adams | Butler | PA | F | . | |
| Samuel Arbuthnot | 12 - 1847 | PA | Adams | Butler | PA | M | . | |
| Louiza Arbuthnot | 10 - 1849 | PA | Adams | Butler | PA | F | . | |
| Charles Arbuthnot | 8 - 1851 | PA | Adams | Butler | PA | M | . | |
| Thomas Arbuthnot | 7 - 1852 | PA | Adams | Butler | PA | M | . | |
| Sarah J Arbuthnot | 5 - 1854 | PA | Adams | Butler | PA | F | . | |
| John H Arbuthnot | 2 - 1857 | PA | Adams | Butler | PA | M | . | |
| Permelia Arbuthnot | 5 months | PA | Adams | Butler | PA | F | . | |
| Samuel Arbuthnot | 32 - 1827 | VA | Not stated | Marshall | VA | M | . | |
| Jane Arbuthnot | 32 - 1827 | VA | Not stated | Marshall | VA | F | . | |
| Mary J Arbuthnot | 4 - 1855 | VA | Not stated | Marshall | VA | F | . | |
| John M Arbuthnot | 2 - 1857 | VA | Not stated | Marshall | VA | M | . | |
| William S Arbuthnot | 3 months | VA | Not stated | Marshall | VA | M | . | |
Last amended 20:45 23 September 2006