| THE ARBUTHNOT-SHEARER FAMILY. The Shearer family comes from east coast Scotland (many from Ayrshire) as do Arbuthnots. |
23 September 2006 |
| Thomas Arbuthnot. Had an illegitimate child by Ann Thomson | ||||||||||||||||||||||||
| I. | Margaret Arbuthnot. Born 1844. Married in Peterhead 9 September 1864 William Shearer (born Keith 11 April 1842), stonecutter, son of John Shearer, gas fitter, and Jessie Grant | |||||||||||||||||||||||
| A. | [Presumed] Adam Arbuthnot Shearer. Builder. Died before 7 May 1927. | |||||||||||||||||||||||
| 1. | Rouallyen ("Roy") Arbuthnot Shearer. He had a Scottish accent. Involved in tea plantations or forestry. Probably a brother of Colin. Born 29 April 1896. Died q4 1970. Had children by Florence ("Sissie") Hayles (died Bromley q4 1965 aged 67). Hayles marriages don't include Arbuthnot-Shearer q2 1929 - q2 1933. She had Parkinson's. | |||||||||||||||||||||||
| a. | Ronald Allen Arbuthnot-Shearer. Mechanical plant hire manager. Born 18 March 1928. Died Taunton September 2000 (District No 7241B, Reg No B79B, Ent No 176, Dor 900). Had children by Margaret Hilda Oliver. | |||||||||||||||||||||||
| (a) | Elizabeth A Arbuthnot-Shearer. Born Dartford q1 1953 (5b 687). | |||||||||||||||||||||||
| (b) | Roderic James Arbuthnot-Shearer. Born Dartford 26 February 1964 (5a 870). R Arbuthnot-Shearer was in the electoral roll in Tonbridge, Kent 2002 & 2003&4 [shown as Shearer] (other occupants: Samantha K Goodey). Married in East Retford, Notts May 1994 (District No 686, Page No 0308, Ent No 145, Source Code C30) Kathye-ann Straitham. | |||||||||||||||||||||||
| b. | Jean M Arbuthnot-Shearer. Born Bromley q2 1933 (ref 2a 955), living June 2005. She married in Bromley q2 1954 George L May (born November 1925, living June 2005). He worked for Boeing. They moved to Seattle, Washington. | |||||||||||||||||||||||
| (a) | Chris P May. Born February 1967. | |||||||||||||||||||||||
| c. | Ian Douglas Arbuthnot-Shearer. Born Bromley q2 1937 (ref 2a 1088). He lives with Margaret M (or S.K.) Buckle at 13 Carson Walk, Newmarket CB8 0DR (01638 602620). She was a cleaner for Scaltback Middle School (01638 569010). Married in Bromley September 1963 Carol Anne George. Divorced. She married second in Hartismere, Suffolk q4 1978 (ref 10 1926) Bernard E Bland.Tel 01603 759500. | |||||||||||||||||||||||
| 2. | Colin Thompson Arbuthnot Shearer. Born c.1899. He should show up on deaths. Senior wireless officer of 58 Howard Rd, Bromley in 1927. Married in Hayes, Kent 7 May 1927 Kathleen Agnes Rust (aged 25, she should show up on deaths - or divorces; Arbuthnot deaths don't include Arbuthnot-Shearer q1 1928-q3 1933), dau of Edward Rust, park keeper of Hayes. They were married in the presence of Edward Rust and Ronallyen Arbuthnot Shearer (sic). | |||||||||||||||||||||||
| We are unclear how these fit into the family but guess their mothers had the maiden names Martin and Ellis: | ||||||||||||||||||||||||
| i. | Thomas James Ellis Arbuthnot-Shearer. Born Gravesend, Kent September 1985 (vol 16, page 1520). | |||||||||||||||||||||||
| ii | Joanne Elizabeth Martin Arbuthnot-Shearer. Born Basingstoke, Hampshire September 1986 (vol 20, page 185). | |||||||||||||||||||||||
| iii | Nicholas Michael Ellis Arbuthnot-Shearer. Born Gravesend, Kent December 1987 (vol 16, page 1492). | |||||||||||||||||||||||
| iv | James Iain Martin Arbuthnot-Shearer. Born Basingstoke, Hampshire July 1988 (vol 20, page 33). | |||||||||||||||||||||||
| v. | Lucy Jayne Ellis Arbuthnot-Shearer. Born Gravesend, Kent November 1993 (no T18c, district 5621c, entry 052). | |||||||||||||||||||||||
Last brought up to date
13:37
23 September 2006