KITTYBREWSTER.com | |
Reunion.com |
This data comes from www.reunion.com. The dates ofbirth are derived.
Entries are shown in name order, within State order.
The Reunion website also contains email addresses for each.
Number | Name | State | Age | Born | School | Ref | Table | ||||||||||||||||||||||||||||||||||||||||||
76 | Jill Arbuthnot | AR | 38 | 1966 | Bentonville senior high school, AR | . | . | ||||||||||||||||||||||||||||||||||||||||||
83 | Lonna Arbuthnot | AR | 37 | 1967 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
101 | Devin Arbuthnot | AZ | 24 | 1980 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
75 | Evelyn Arbuthnot | AZ | 82 | 1922 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
61 | Mark Arbuthnot | AZ | 35 | 1969 | willcox high school, AZ | . | . | ||||||||||||||||||||||||||||||||||||||||||
85 | Robert Arbuthnot | . | 38 | 1966 | willcox high school, AZ | . | . | ||||||||||||||||||||||||||||||||||||||||||
89 | Robert Arbuthnot | AZ | 41 | 1963 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
48 | Robert Arbuthnot | AZ | 77 | 1927 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
45 | Blair Arbuthnot | . | 26 | 1978 | Matthew McNair Sec School, BC | . | . | ||||||||||||||||||||||||||||||||||||||||||
88 | Dan Arbuthnot | CA | 49 | 1955 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
8 | Lee Arbuthnot | CA | 63 | 1941 | Tamalpais High School, CA | . | . | ||||||||||||||||||||||||||||||||||||||||||
86 | Leslie Arbuthnot (Godfrey) | CA | 27 | 1977 | topeka high school, TX | . | . | ||||||||||||||||||||||||||||||||||||||||||
33 | Sheeka Arbuthnot | CA | 25 | 1979 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
10 | Tonya Arbuthnot | CA | 34 | 1970 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
92 | Blake Arbuthnot | CO | 21 | 1983 | crowley co high school, CO | . | . | ||||||||||||||||||||||||||||||||||||||||||
40 | Clinton Arbuthnot | CO | 50 | 1954 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
34 | Katie Arbuthnot (Conner) | CO | 23 | 1981 | Evergreen Senior High School, CO | . | . | ||||||||||||||||||||||||||||||||||||||||||
44 | Evergreen Senior high school, MS | ||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ryan Arbuthnot | CO | 22 | 1982 | Skyline High School, CO | . | . | ||||||||||||||||||||||||||||||||||||||||||
71, 72 | Cynthia Arbuthnot (Seymour) | FL | 31 | 1973 | Auburndale Senior High school, FL | . | . | ||||||||||||||||||||||||||||||||||||||||||
43 | (Guy) Lane Arbuthnot | FL | 68 | 1936 | Clinton high school, MS | . | 3 | ||||||||||||||||||||||||||||||||||||||||||
24 | L Arbuthnot | FL | 35 | 1969 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
14 | Mike Arbuthnot | FL | 35 | 1969 | . | Diver ? | . | ||||||||||||||||||||||||||||||||||||||||||
60 | Stephanie Arbuthnot | FL | 19 | 1985 | rockledge high school, FL | . | . | ||||||||||||||||||||||||||||||||||||||||||
7 | Carey Arbuthnot | IA | 24 | 1980 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
31 | Amy Cochran (Arbuthnot) | IL | 31 | 1973 | Alton High School, IL | . | . | ||||||||||||||||||||||||||||||||||||||||||
27 | Anthony Arbuthnot | IL | 38 | 1966 | Lincoln Way Central Campus, High School, IL | . | . | ||||||||||||||||||||||||||||||||||||||||||
19 | Brandon Arbuthnot | IL | 23 | 1981 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
15 | Caryn Arbuthnot | IL | 38 | 1976 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
74 | Don Arbuthnot | . | 43 | 1961 | Carl sandburg high school, IL | . | . | ||||||||||||||||||||||||||||||||||||||||||
20, 35 | Karen Arbuthnot (Bishoff) | IL | 44 | 1960 | Antioch Cmty High School, IL | . | . | ||||||||||||||||||||||||||||||||||||||||||
28 | Kathleen Arbuthnot | IL | 56 | 1948 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
12 | Kathy Arbuthnot | IL | 56 | 1948 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
98 | Michael Arbuthnot | . | 42 | 1962 | Victor J Andrew high school, IL | . | . | ||||||||||||||||||||||||||||||||||||||||||
29, 53, 99 | Patricia Arbuthnot (Molitor) | IL | 61 | 1943 | Longwood Academy, IL | . | . | ||||||||||||||||||||||||||||||||||||||||||
Academy of our Lady, Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ruthan Arbuthnot | IL | 30 | 1974 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
67 | James Arbuthnot | IN | 49 | 1955 | bangor high school, MI | . | . | ||||||||||||||||||||||||||||||||||||||||||
68 | Kristin Arbuthnot | KS | 25 | 1979 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
80 | Linda Liveringhouse, dau of William ("Bill") Liveringhouse and Mildred Elaine Borge. Married Mark Arbuthnot. | KS | 51 | 1953 | madison middle senior high school, NE | . | 1_C, 1_J, 1_S, 5, 6, 17, 67 | ||||||||||||||||||||||||||||||||||||||||||
2, 82 | Dan Arbuthnot | LA | 30 | 1974 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
11 | Ellis Arbuthnot | LA | 50 | 1954 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
87 | Leona Arbuthnot | LA | 54 | 1950 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
77 | Loretta Arbuthnot | LA | 58 | 1946 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
17 | Kenny Arbuthnot | LA | 36 | 1968 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
16 | Timothy Arbuthnot | LA | 104 (sic) | 1900 | Capitol High School, LA | . | . | ||||||||||||||||||||||||||||||||||||||||||
21 | Kelly Arbuthnot | MD | 41 | 1963 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
25 | Stephen Arbuthnot | MD | 32 | 1972 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
26 | Stacia Arbuthnot | MD | 23 | 1981 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
1 | Chris Arbuthnot | MO | 26 | 1978 | washington high school, MO | . | . | ||||||||||||||||||||||||||||||||||||||||||
94 | Keena Arbuthnot | MO | 28 | 1976 | oak park & river Forest High school, IL | . | . | ||||||||||||||||||||||||||||||||||||||||||
47, 55, 59 | Laurie Arbuthnot (Sievers) | MO | 52 | 1952 | oak park high school, MO | . | . | ||||||||||||||||||||||||||||||||||||||||||
5 | Nora Arbuthnot (Gutzman) | MO | 52 | 1952 | Ritenour high school, MO | . | . | ||||||||||||||||||||||||||||||||||||||||||
66 | Pat Arbuthnot | MO | 32 | 1972 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
96 | Billie Ruth Arbuthnot (Blalock) | MS | 51 | 1953 | stephen D Lee High school, MS | . | . | ||||||||||||||||||||||||||||||||||||||||||
49 | Carolyn Arbuthnot | MS | 31 | 1973 | Wilkinson Co High school, MS | . | . | ||||||||||||||||||||||||||||||||||||||||||
36 | Cheronda Arbuthnot | MS | 30 | 1974 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
41 | Dwayne Arbuthnot | . | 30 | 1974 | Pass Christian High school, MS | . | . | ||||||||||||||||||||||||||||||||||||||||||
9 | Jamelle Arbuthnot | . | 41 | 1963 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
13 | Tracey Arbuthnot | MS | 36 | 1968 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
78 | Debbie Arbuthnot | NC | 48 | 1956 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
57, 65 | Kimberly ("Kim") Arbuthnot | NC | 48 | 1956 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
6 | Burl Arbuthnot | NE | 49 | 1955 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
56 | Frank Arbuthnot | NJ | 46 | 1958 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
30 | Hugh Arbuthnot | NJ | 76 | 1928 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
50 | Paul Arbuthnot | . | 44 | 1960 | Kipling Collegiate Institute, Ohio | . | . | ||||||||||||||||||||||||||||||||||||||||||
91 | David Arbuthnot | OK | 27 | 1977 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
90 | Tammy Arbuthnot (Brehm) | . | 35 | 1969 | midwest city high school, OK | . | . | ||||||||||||||||||||||||||||||||||||||||||
51 | Wayne Arbuthnot | . | 41 | 1963 | Edmund Memorial high school, OK | . | . | ||||||||||||||||||||||||||||||||||||||||||
52 | Scott Arbuthnot | . | 41 | 1963 | Haliburton Highlands sec school, ON | . | . | ||||||||||||||||||||||||||||||||||||||||||
37 | Alvin Arbuthnot | OR | 37 | 1967 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
63 | Janet Arbuthnot (Lo) | OR | 35 | 1969 | D D Eisenhower senior high school, WA | . | . | ||||||||||||||||||||||||||||||||||||||||||
97 | Megan Arbuthnot | OR | 37 | 1967 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
100 | Susan Arbuthnot | OR | 46 | 1958 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
4 | Robert Arbuthnot | PA | 47 | 1957 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
69 | Goldie Arbuthnot (Barnett) | SC | 47 | 1957 | cheyenne wells high school, CO | . | . | ||||||||||||||||||||||||||||||||||||||||||
62, 79 | Brandon Arbuthnot | TX | 43 | 1961 | Lamar High school, CO | . | . | ||||||||||||||||||||||||||||||||||||||||||
70 | Brandy Arbuthnot | TX | 27 | 1977 | plano east senior high school, TX | . | . | ||||||||||||||||||||||||||||||||||||||||||
95 | B S Arbuthnot | TX | 52 | 1952 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
81 | Freddie Arbuthnot | TX | 70 | 1934 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
39 | Jane Arbuthnot | TX | 45 | 1959 | Lamar High School, TX | . | . | ||||||||||||||||||||||||||||||||||||||||||
73 | Jim Arbuthnot | TX | 72 | 1932 | Scott high school, Ohio | . | . | ||||||||||||||||||||||||||||||||||||||||||
42 | La Verne Arbuthnot (White) | TX | 41 | 1963 | Clarksdale High school, MS | . | . | ||||||||||||||||||||||||||||||||||||||||||
32 | Nathan Arbuthnot | TX | 22 | 1982 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
38 | Charles Arbuthnot | UT | 42 | 1962 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
3, 64 | Amber Arbuthnot | VA | 28 | 1976 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
18 | Michael Arbuthnot | VA | 28 | 1976 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
58 | Sean Arbuthnot | VA | 31 | 1973 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
84 | Jacqueline Arbuthnot | WA | 26 | 1978 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
46 | James Arbuthnot | WV | 58 | 1946 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
54 | Todd Arbuthnot | . | 27 | 1977 | . | . | . | ||||||||||||||||||||||||||||||||||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Homepage
If you can identify one of these people, please email
Last brought up to date 20:47 23 September 2006
India General Service with clasp of Chitral, Queens Sudan medal, Queens Sth Africa m with 5 clasps (Cape Colony clasp, Orange Freestate Colony clasp, Transvaal clasp, Sth Africa 1901, Sth Africa 1902), 1914 star with Mons clasp, British War medal, Victory medal, Khedive Sudan medal with clasp of Khartoum |