| KITTYBREWSTER.com. |
| Arbuthnot addresses in Ireland. |
| Name | Table | Address | Tel No | Notes |
| A Arbuthnot | . | 7 Hollyvale, Newtonabbey BT36 5NG | 028 9083 7287 | |
| A Arbuthnot | . | 51a Tullynamullan Rd, Shankbridge BT42 2LR | 028 2589 2941 | |
| Adam Gibson Arbuthnot | Table 8 | 7 Cherrymount, Newtonabbey, Co Antrim BT36 5NH | 028 9084 1349 | * # |
| Steven Arbuthnot | ||||
| Hazel M Arbuthnot | ||||
| (Agnes) Winifred Arbuthnot | Table 8 | 58 Earlswood Rd, Belfast BT4 3DZ | . | . |
| Albert Joseph Arbuthnot | Table 49 | 109 Decies Rd, Dublin 10 | +353 1 6266 767 | ** |
| Alexander Arbuthnot | Table 8 | Woodvale, 16 Riverview Park, Upperlands, Maghera, Co Londonderry | . | . |
| Andrew Arbuthnot | . | 28 Ravelston Grove, Newtonabbey, Co Antrim, BT36 6QE | . | # |
| Andrew D J Arbuthnott | 13 | 30 Trimleston gdns Booterstown Dublin | +3531 260 5239 | ## |
| Suzanne Arbuthnott | ||||
| Annabell B Arbuthnot | . | 136 Lettercreeve, Ballymena, Co Antrim, BT42 2EU | . | # |
| Arnold Arbuthnot | see (Thomas) Arnold Arbuthno t | |||
| The late Arthur A Arbuthnot | 10 Clarence Street, Ballymena, Co Antrim BT43 5DP | . | # | |
| Rosemary Arbuthnot | ||||
| Aubrey Arbuthnot | Table 8 | 239 Ballymoney Rd, Ballymena, Co Antrim BT43 5HQ | 028 2564 5733 | * # |
| Martha E Arbuthnot | ||||
| Brian Arbuthnot | Table 8 | 10, Abernethy Gdns, Newtonabbey, Co Antrim BT36 6QG | . | # |
| Mary S Arbuthnot | ||||
| Neil Arbuthnot | ||||
| Bridget Arbuthnot | . | 8c Oisin House, Belfast BT15 2EP | . | # |
| Kelly Arbuthnot | . | 36 Forthill Park, Newtownabbey, Co Antrim BT36 6QX | . | # |
| Colin Aubrey Arbuthnot | Table 8 | 57 Ballyloughan Park, Ballymena, Co Antrim BT43 5HW | 028 2564 5799 | * # |
| Deborah V Arbuthnot | ||||
| Constance Arbuthnott | . | 12 Pound Green Court, Larne, Co Antrim, BT40 1SJ | . | # |
| D Arbuthnot | . | 212e Upper Lisburn Rd, Finaghy, Belfast | 028 9060 5983 | * / |
| D Arbuthnot - No. It is actually Samuel & Mary Arbuthnot | Table 8 | 106 Kilrea Rd, Upperlands, Maghera, Co Londonderry | 028 7964 3102 | * |
| Doris Arbuthnot | Table 8 | 2 Grangehill, Kingsway, Dunmurry BT17 9AW | 028 9030 8637 | |
| (Edward) Thomas Arbuthnot | Table 8 | 12 Christine Drive, Manse Rd, Newtonabbey, Co Antrim | . | . |
| Elizabeth Arbuthnot | Table 35 | 7 Avonlea Gdns, Newtonabbey, Co Antrim. | 0231 51427 | . |
| Elizabeth Arbuthnot | Table 35 | 1c Bracken Drive, Rush Park, Newtonabbey, Co Antrim | . | . |
| Elizabeth Arbuthnot | . | 4 Drummond Park, Ballykelly, Limavady, Co Londonderry BT49 9QJ | . | # |
| Lisa Arbuthnot | . | 63, Ashmore Street, Belfast, BT13 2LH | . | # |
| Ellen Arbuthnot | . | 20 Brussels Street, Belfast BT13 1PX | . | # |
| F. Robin Arbuthnot | Table 8 | 2 Tullyard Rd, Dromore, Belfast, BT25 1RP | 028 9261 3163 | * |
| Frank W Arbuthnot | Table 35 ? | 6 Albany Square, Belfast BT13 1ES | . | # |
| Audrey Arbuthnot | ||||
| Audrey Arbuthnot | ||||
| Gary Arbuthnott | . | 6 Mossvale Crescent, Ballygowan, Newtonards, Co Down BT23 6NU | . | # |
| Linda Arbuthnott | ||||
| George Arbuthnot | Table 35 | 118 Glenwood St, Belfast BT13 | . | . |
| Geraldine P Arbuthnot | . | 47, Glenshesk Drive, Ballymena, Co Antrim BT43 7AT | . | # |
| Hazel Arbuthnot | Table 8 | 2 Thornway, Antrim BT41 1QJ | 028 9446 9431 | |
| Henry Arbuthnot | Table 8 | 37 Gorton Rd, Kilrea, Co Londonderry | 02665 40060 | * |
| Henry John Arbuthnot | Table 8 | 66 Glenkeen Rd, Aghadowey, Coleraine, Co Londonderry BT51 4BW | 026 585 529 028 7086 8805 | * # |
| Margaret Arbuthnot . | ||||
| John Malachy Arbuthnot | 13 Warden Street, Ballymena, Co Antrim, BT43 7DT | 0282 565 0298 | # | |
| Mary Anne Arbuthnot | ||||
| Henry Joseph Arbuthnot | ||||
| Herbert Frances Arbuthnot | Table 49 | 30 Bawnlea Drive, Tobstown, Tallaght, Dublin 2A | . | . |
| Hugh A Arbuthnot | Table 8 | 39 Carmeen Drive, Newtonabbey Co Antrim BT37 9DJ | 028 9086 8429 | * # |
| Laura G Arbuthnot | ||||
| Hugh J Arbuthnot | Table 8 | 136 Lower Braniel Rd, Belfast | 028 9079 1392 | * |
| Ian Arbuthnot | . | 31 Groomsport Road, Bangor, Co Down, BT20 5LW | . | # |
| Jim Arbuthnot | ||||
| Jean Arbuthnot | ||||
| Anna Arbuthnot | ||||
| Ivan Arbuthnot | see (Samuel) Ivan Arbuthno t | |||
| Ivan Laurence Gilmore Arbuthnot | Table 8 | The Hollows, 38 Lisnastrean Rd, Lisburn, Baillies Mills, Co Antrim | 028 9263 8320 | |
| J Arbuthnot | . | 19 Canmore Court, Belfast, BT13 2DU | 028 9023 5729 | |
| J Arbuthnot | Table 8? | 24 Elmwood, Cullybackey BT43 5PY | 028 2588 1544 | |
| James Arbuthnot | Table 8 | 10a Movaen Hse, Benmore Dr, Belfast BT10 | . | . |
| James Arbuthnot | Table 35 | 24 Benview Drive, Belfast | . | . |
| the late Rev Canon James Arbuthnot | Table 35 | 20 St Colmans Cresc, Carrickfergus, Co Antrim BT38 7XN | 028 9335 9226 | # |
| James Pearson Arbuthnot | Table 35 | 32 Sherwood Rd, Bangor, Co Down | . | . |
| John Eccles Arbuthnot | Table 8 | 12 Sandy Hill Park, Drumbeg, Dunmurry, Belfast BT17 9LS | . | . |
| Joseph Arbuthnot | Table 8 | Carricknakeilt, 27 Gulladuff, Maghera, Co Londonderry | . | . |
| Josephine A Arbuthnot | . | 2 Oaklands Drive, Newtonabbey, Co Antrim, BT37 0XE | . | # |
| M Arbuthnot | Table 8? | 12 Mount Pleasant, Portglenone, Ballymena, Co Antrim | 028 2582 0896 | * g/ch of sammy? mark? |
| Margaret A Arbuthnot | . | 7 Donegore Gardens, Belfast, BT11 9NA | . | # |
| Martyn T Arbuthnot | . | 17 Swifts Quay, Carrickfergus, Co Antrim, BT38 8BQ | . | # |
| Edward T Arbuthnot | ||||
| Anne M Arbuthnot | ||||
| Mervyn M Arbuthnot | Table 8 | 36 Tobar Park, Cullybackey, Ballymena, Co Antrim, BT421NL | 028 2588 0882 | # |
| Sonya M Arbuthnot | ||||
| Michael Arbuthnot | Table 8 | 63 Kilrea Rd, Maghera, Co Londonderry | 028 7964 4195 | * |
| Michael Arbuthnot | Table 8 | 51 Wesleydale, Ballyrobert / Ballyclare, Co Antrim BT39 9WD | 028 9332 3090 | . |
| Colin Arbuthnot | ||||
| Stuart Arbuthnot | ||||
| Dean Arbuthnot | ||||
| Ellen J Arbuthnot | ||||
| Michael Arbuthnot | . | 41, Moylena Meadow, Antrim BT41 4AF | 028 9446 8755 | # |
| Rosemary Arbuthnot | ||||
| Kellie Arbuthnot | ||||
| Michael Boyd Arbuthnot | Table 8 | 63 Kilrea Road, Maghera, BT46 5HX | 028 7964 4195 | |
| Paul Arbuthnot | Table 8 | 163 Greenville Rd, Belfast | . | . |
| Paul Arbuthnot | . | 17a Inverary Drive, Belfast BT4 1RD | . | # |
| Wendy Arbuthnot | . | 117 Main Street, Garvagh, Coleraine, Co Londonderry BT51 5AB | . | # |
| Philip S Arbuthnot | ||||
| R Arbuthnot | . | 109 Decies Rd, Dublin 10 | +3531 6266 767 | ## |
| R Arbuthnot | . | 15 Rathview Woodburn Road, Carrickfergus | 028 9335 0413 | |
| Robert Arbuthnot | Table 35 | 4 Crumlin Gdns, Belfast | . | . |
| R J Arbuthnot | Table 8 | 32 Springvale Fold, Springvale Gdns, Belfast BT14 8DH | 028 9071 0380 | * # |
| Mary E Arbuthnot | ||||
| Robert John Arbuthnot | Table 8 | 12 Legann Street, Ballysillan, Belfast BT14 8AR | . | . |
| Robert J Arbuthnot | . | 41, Mount Pleasant Road, Newtonabbey, Co Antrim, BT37 0NQ | . | # |
| Helen Arbuthnot | ||||
| Robert Stuart Arbuthnot | Table 8 | 36 Clarendon Ave, Belfast BT5 5JT | 028 9065 4503 | * # |
| Robert William Arbuthnot | Table 8 | 49 Edward Ave, Larne, Co Antrim | . | . |
| Rodney Arbuthnot | Table 8 | 16 Mounthill Drive, Cloughmills, Ballymena, Co Antrim BT44 9QX | . | # |
| Joelene Arbuthnot | ||||
| Roy Kilpatrick Arbuthnot | Table 8 | 33 Arran Ave, Ballymena, Co Antrim BT42 4AW | 028 2564 7081 | * # |
| Brenda M Arbuthnot | ||||
| Warren Arbuthnot | ||||
| Jonathan Arbuthnot | ||||
| S Arbuthnot | Table 8 | 14 West Link, Larne, Belfast BT40 2EU | 028 2827 7391 | * |
| S Arbuthnot | . | 4 Glenville Terr, Upperlands, Maghera, Co Londonderry | 028 7964 2327 | * (young Sammy?) |
| Sarah Eliza. Mrs Henry Arbuthnot | Table 8 | 37 Gortin Rd, Kilrea, Coleraine, Co Londonderry BT51 5YG | 028 2954 0060 | * # |
| Samuel & Mary Arbuthnot | Table 8 | 106 Kilrea Rd, Upperlands, Maghera, Co Londonderry | 028 7964 3102 | . |
| Samuel Arbuthnot | Table 35 | 31 Hesketh Rd, Belfast BT14 | 023 274 0441 | . |
| Samuel Henry Arbuthnot, Sr. | Table 8 | 54 Cullyrammer, Garvagh, Coleraine, Co Londonderry | . | . |
| Samuel Henry Arbuthnot, Jr. | Table 8 | 62a Lyttesdale, Garvagh, Coleraine, Co Londonderry | 028 2955 8370 | . |
| (Samuel) Ivan Arbuthnot | Table 8 | 5 Mount Pleasant, Authmacleagh, Portglenone, Ballymena, Co Antrim, BT44 8AP | 028 2582 1040 028 2582 0896 | * # |
| Beverley Arbuthnot | ||||
| Thomas M Arbuthnot | ||||
| Roberta Arbuthnot | ||||
| Sandra Arbuthnott | . | 11b Gardenmore Houses, Larne, Co Antrim, BT40 1LE | . | # |
| Shane P Arbuthnot | . | 9 Granville Drive, Ballymena, Co Antrim, BT43 7AE | . | # |
| Linda E Arbuthnot | ||||
| Stanley Boyd Arbuthnot | Table 8 | 48 Drumagarner Rd, Kilrea, Coleraine, Co Londonderry BT51 5TE | 028 2954 0224 | * |
| Stella Arbuthnot | . | 50, Carnduff Drive, Ballymena, Co Antrim, BT43 7AP | . | # |
| T Arbuthnot | . | Site 17, Edgwater, Lisburn BT27 5PZ | 028 9267 3017 | |
| (Thomas) Arnold Arbuthnot | Table 8 | 51a Tullynamullan Rd, Shankbridge, Ballymena, Co Antrim | 028 2589 2941 | * |
| Thomas Arbuthnot | see (Edward) Thomas Arbuthno t | |||
| Thomas Arbuthnot | Table 49 | 17 Gurtieen Park, Ballyfermot, Dublin 10 | . | . |
| Thomas Alexander Arbuthnot | Table 35 | 8 Ardgeehan Gdns, Bangor, Co Down | 0247 67412 | . |
| Thomas James Arbuthnot | Table 8 | 5 Gortin Rd, Kilrea, Aghadowey, Coleraine, Co Londonderry | . | . |
| Thomas James Arbuthnot | Table 8 | 27 Ampertaine Rd, Upperlands, Maghera, Co Londonderry | 028 7964 3276 | * Born 2 Jan 1920 |
| Thomas James Arbuthnot | Table 8 | 52 Brackaghreilly Rd, Maghera, Co Londonderry | 028 7964 4378 | * |
| Thomas John Arbuthnot | Table 8 | 34 Empire Parade, Belfast BT12. | 01232 246 065 | . |
| Thomas Martin Arbuthnot | Table 8 | 60 Macknagh Rd, Upperlands, Maghera, Co Londonderry. | 028 7964 2854 | * |
| V Arbuthnot | . | 38 Sydenham Park, Belfast | 028 9065 4482 | * |
| Vernon Arbuthnot | Table 8 | 67 Coleraine Road, Portrush, Co Antrim, BT568HN Garraine, 67a Coleraine Rd, Garvagh, Mettican, Coleraine, Co Londonderry . | 028 295 57883 028 295 58547 | # |
| Josephine Arbuthnot | ||||
| W A Arbuthnot | . | 8 Johnston Ct, Green Rd, Belfast | * | |
| (William) Adrian Nicholas Arbuthnot | Table 35 | 18 Kingsland Park, Carrickfergus, BT38 9DW | 0289 336 3838 | # |
| Paul I Arbuthnot | ||||
| Mark N Arbuthnot | ||||
| Robin J Arbuthnot | ||||
| Linda R Arbuthnot | ||||
| William Henry Arbuthnot | Table 8 | 1 Machnagh Rd, Upperlands, Maghera, Co Londonderry | 028 7964 4087 | * |
| William Henry Arbuthnot, Sr. | Table 8 | The Bungalow, 4 Culnady Rd, Upperlands, Maghera, Co Londonderry | 028 796 42410 | . |
| William Henry Arbuthnot, Jr. | Table 8 | Carsonville Dr, Upperlands, Maghera, Co Londonderry | . | . |
| William John Alexander Arbuthnot | Table 35 | 12 Ards Drive, Newtonabbey, Co Antrim | 0231 66609 | . |
| William J Arbuthnot | . | 4, Lisbane Gardens, Newtonabbey, Co Antrim, BT37 0LD | . | # |
| Winifred Arbuthnot | see (Agnes) Winifred Arbuthno t | |||
| Winifred Ethel, otherwise W M Arbuthnot | Table 8 | 706 Antrim Rd, Belfast BT15 5GQ | 028 9077 9367 | * |
| Mrs James Brown, nee Margaret Arbuthnot | Table 8 | 2a Shannagh Drive, Belfast, Green Island, Co Antrim | . | . |
| Mrs John Farrell, nee Mary Cook Arbuthnot | Table 8 | The Rushes, Dessertmartin Rd, Tobermore, Co Londonderry | . | . |
| Mrs John Fryers, nee Eleanor Arbuthnot | Table 8 | 4 Coolberry Gdns, Newtonabbey, Co Antrim | . | . |
| Alister John McReynolds | Table 8 | Hollytree Hill, 10a Cross Lane, Magheragall, Lisburn, Co Antrim BT28 2TH | . | . |
| Mrs David Nelson, nee Margt Jane Hamilton Arbuthnot | Table 8 | Alexander Park, Upperlands, Maghera, Co Londonderry | . | . |
| Mrs William Somerville, nee Annie Arbuthnot | Table 8 | 5 New Bldgs, Coagh, Co Tyrone | . | . |
| Mrs George Taylor, nee Annie Arbuthnot | Table 8 | 52 Knockdhu Park, Larne, Co Antrim | . | . |
| David & Lynn Young | Table 8 | 15 Nendrum Gdns, Belfast BT5 5LZ | 028 90283742 | . |
. | . | . | . | . |
* Source: www.BT.com
** Source: www.goldenpages.ie
## Source: www.11850.ie
Source: www.ukphonebook.com
# Source: www.192.com
Last brought up to date 20:50 23 September 2006