KITTYBREWSTER.com |
|
USA Census 1870 (under construction) |
Enumerators of the 1870 census were instructed to record the names of every person in the
household. Added to this, enumerators were presented with printed instructions, which
account for the greater degree of accuracy compared with earlier censuses. Enumerators
were asked to include the following categories in the census: name; age at last birthday
(if a child was under one year of age, months of age were to be stated as fractions, such
as 1/12); sex; color; profession; occupation or trade of every male and female; value of
real estate; place of birth; whether mother and father were of foreign birth; whether born
or married within the year and the month; those who could not read; those who could not
write; whether deaf, dumb, blind, or insane or "idiotic". No relationships were
shown between members of a household. The categories allowed Congress to determine persons
residing in the United States for collection of taxes and the appropriation of seats in
the House of Representatives.
We have corrected the source material where we are sure of our facts. Households are
gathered together, delineated between thick lines.
Name | Home in 1870 | Age / (Approx) year of birth |
Where born | Color / sex / occupation | Table | |||||||||||||||||||||||||||||||||||||||||||||||||
Fred Arbathnot | Left Hand District, Boulder, CO | 5/12 - 1869 | Colorado | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbathnot | Left Hand District, Boulder, CO | 19 - 1850 | Illinois | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary E Arbathnot | Left Hand District, Boulder, CO | 21 - 1848 | Baden | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbathnot | Left Hand District, Boulder, CO | 26 - 1843 | Pennsylvania | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Wm Arbathnot | Left Hand District, Boulder, CO | 34 - 1835 | Pennsylvania | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
James J Arbathurt | Oneida, Tama, IA | 54 - 1815 | Pa | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Catharine Arbathurt | Oneida, Tama, IA | 44 - 1825 | Prussia | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbathurt | Oneida, Tama, IA | 22 - 1847 | Pa | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Anna Arbuthnot | Eldorado, Benton, IA | 22 - 1847 | Pennsylvania | White, female, wife | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jas Arbuthnot | Eldorado, Benton, IA | 24 - 1845 | Ohio | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
May Arbuthnot | Eldorado, Benton, IA | 1 - 1868 | Iowa | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Holden Arbuthnot | Kane, Benton, IA | 23 Jan 1838 | Pennsylvania | White, male | 1_Robert | |||||||||||||||||||||||||||||||||||||||||||||||||
Matilda Arbuthnot | Kane, Benton, IA | 16 March 1845 | Ohio | White, female | 1_Robert | |||||||||||||||||||||||||||||||||||||||||||||||||
Melissa Arbuthnot | Kane, Benton, IA | 19 Dec 1869 | Iowa | White, female | 1_Robert | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Walter Arbuthnot | Kane, Benton, IA | 32 - 1837 | Pennsylvania | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Asbury Arbuthnot | Kane, Benton, IA | 6 - 1870 | Iowa | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sarah A Arbuthnot | Kane, Benton, IA | 20 - 1849 | Pennsylvania | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Jane Arbuthnot | Kane, Benton, IA | 1 - 1868 | Iowa | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
George Arbuthnot | Council Bluffs Ward 2, Pottawattamie, IA | 16 - 1853 | Pennsylvania | White, male | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
L C Arbuthnot | Council Bluffs Ward 2, Pottawattamie, IA | 35 - 1834 | Pennsylvania | White, female | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Elisa Gibson Arbuthnot | Salt Creek, Tama, IA | 20 - 1849 | Pennsylvania | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fanny Arbuthnot | Salt Creek, Tama, IA | 63 - 1806 | Pennsylvania | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Jane Arbuthnot | Salt Creek, Tama, IA | 58 - 1811 | Ireland | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maggie Arbuthnot | Salt Creek, Tama, IA | 23 - 1846 | Pennsylvania | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Melissa Arbuthnot | Salt Creek, Tama, IA | 18 - 1851 | Iowa | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Arbuthnot | Salt Creek, Tama, IA | 21 - 1848 | Ohio | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rhoda Arbuthnot | Salt Creek, Tama, IA | 43 - 1826 | New Jersey | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Robert Arbuthnot | Salt Creek, Tama, IA | 15 - 1854 | Iowa | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Thomas G Arbuthnot | Salt Creek, Tama, IA | 26 April 1821 | Pennsylvania | White, male | 1_Samuel | |||||||||||||||||||||||||||||||||||||||||||||||||
Belle Arburthnot | Mount Carmel, Wabash, IL | 11 - 1858 | llinois | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Felix Arburthnot | Mount Carmel, Wabash, IL | 21 - 1848 | Illinois | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Sarah E Arburthnot | Mount Carmel, Wabash, IL | 51 - 1818 | Indiana | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Geo Arbuthwoth | Flora Ward 3, Clay, IL | 21 - 1848 | Prussia | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Cochran Evins Arbuthnot | Township 5 Range 8, Madison, IL | 40 - 1829 | Pennsylvania | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Arbuthnot | Township 5 Range 8, Madison, IL | 2 - 1867 | Illinois | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jane ("Jennie") M Arbuthnot | Township 5 Range 8, Madison, IL | 4 - 1865 | Illinois | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Arbuthnot | Township 5 Range 8, Madison, IL | 31 - 1838 | Pennsylvania | White, female, wife | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Alexander Arbuthnot | Township 5 Range 8, Madison, IL | 11 - 1858 | Missouri | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
William Arbuthnot | Township 5 Range 8, Madison, IL | 9 - 1860 | Illinois | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jane Arbuthnot | Peoria Ward 1, Peoria, IL | 2 - 1867 | Illinois | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Julia Arbuthnot | Peoria Ward 1, Peoria, IL | 29 - 1840 | Missouri | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wm Arbuthnot | Peoria Ward 1, Peoria, IL | 34 - 1835 | Pennsylvania | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Arbuthnot | Clifty, Bartholomew, IN | 70 - 1799 | Ireland | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbuthnot | Emporia Ward 3, Lyon, KS | 29 - 1840 | Ohio | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Arbuthnot | Shelbyville, Shelby, KY | 30 - 1839 | Indiana | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Arbuthnot | Shelbyville, Shelby, KY | 28 - 1841 | England | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Franklin Arbuthnot | Baton Rouge Ward 10, East Baton Rouge, LA | 18 Aug 1841 | Louisiana | White, male | 3_1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth C Arbuthnot | Baton Rouge Ward 10, East Baton Rouge, LA | 24 - 1845 | Louisiana | White, female, wife | 3_1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Herman F Arbuthnot | Baton Rouge Ward 10, East Baton Rouge, LA | 17 January 1870 | Louisiana | White, male, son | 3_1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Arbuthnot | Ward 3, St Helena, LA | 30 - 1839 | Louisiana | White, female | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
James Arbuthnot | Ward 3, St Helena, LA | 18 - 1851 | Louisiana | White, male | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
John Arbuthnot | Ward 3, St Helena, LA | 28 - 1841 | Louisiana | White, male | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
John Arbuthnot | Ward 3, St Helena, LA | 60 - 1809 | Louisiana | White, male | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Julia Arbuthnot | Ward 3, St Helena, LA | 20 - 1849 | Louisiana | White, female | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Martha Arbuthnot | Ward 3, St Helena, LA | 26 - 1843 | Louisiana | White, female | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbuthnot | Ward 3, St Helena, LA | 55 - 1814 | Louisiana | White, female | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
George Arbethnot | Ward 2, Union, LA | 1 - 1868 | LA | Colored, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Harriet Arbethnot | Ward 2, Union, LA | 26 - 1843 | AL | Colored, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Arbethnot | Ward 2, Union, LA | 28 - 1841 | LA | Colored, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
William Arbethnot | Ward 2, Union, LA | 3 - 1866 | LA | Colored, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Stepen Arbuthnot | Ward 2, Union, LA | 20 - 1849 | Louisiana | Colored male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
George Arbutor / Arbuther | St Cloud Ward 1, Stearns, MN | 36 - 1833 | Scotland | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbutor / Arbuther | St Cloud Ward 1, Stearns, MN | 19 - 1850 | Illinois | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
James Lycurgus Arbuthnot | District 2, Wilkinson, MS | 34 - 1835 | Mississippi | White male | 3_1 & 3_2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Arburthnot | Newark Ward 8, Essex, NJ | 70 - 1799 | Ireland | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbuthnot | Montclair, Essex, NJ | 49 - 1820 | New Jersey | White, male, head | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
Sarah E Arbuthnot | Montclair, Essex, NJ | 39 - 1830 | New Jersey | White, female, wife | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
Ella J Arbuthnot | Montclair, Essex, NJ | 16 - 1853 | New Jersey | White, female, dau | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
Ada L Arbuthnot | Montclair, Essex, NJ | 14 - 1855 | New Jersey | White, female, dau | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
Josephine Arbuthnot | Montclair, Essex, NJ | 13 - 1856 | New Jersey | White, female, dau | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary H Arbuthnot | Montclair, Essex, NJ | 11 - 1858 | New Jersey | White, female, dau | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
Emma E Arbuthnot | Montclair, Essex, NJ | 5 - 1864 | New Jersey | White, female, dau | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
William A Arbuthnot | Montclair, Essex, NJ | 9 - 1860 | New Jersey | White, male, son | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel E Arbuthnot | Montclair, Essex, NJ | 1 - 1860 | New Jersey | White, male, son | 1_William | |||||||||||||||||||||||||||||||||||||||||||||||||
David Arbuthnot | Newark Ward 8, Essex, NJ | 12 - 1857 | New Jersey | White, male | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
George Arbuthnot | Newark Ward 8, Essex, NJ | 8 - 1861 | New Jersey | White, male | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
James Arbuthnot | Newark Ward 8, Essex, NJ | 15 - 1854 | New Jersey | White, male | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
John Arbuthnot | Newark Ward 8, Essex, NJ | 13 - 1856 | New Jersey | White, male | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
John Arbuthnot | Newark Ward 8, Essex, NJ | 57 - 1812 | Ireland | White, male | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbuthnot | Newark Ward 8, Essex, NJ | 11 - 1859 | New Jersey | White, female | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbuthnot | Newark Ward 8, Essex, NJ | 55 - 1814 | Ireland | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary A Arbuthnot | Newark Ward 8, Essex, NJ | 40 - 1829 | Ireland | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Arbuthnot | Newark Ward 8, Essex, NJ | 18 - 1851 | New Jersey | White, female | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Arbuthnot | Newark Ward 8, Essex, NJ | 17 - 1852 | New Jersey | White, male | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
William Arbuthnot | Newark Ward 8, Essex, NJ | 21 - 1848 | New Jersey | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
William Arbuthnot | Newark Ward 8, Essex, NJ | 27 - 1842 | New Jersey | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
William Arbuthnot | New Brunswick, Middlesex, NJ | 32 - 1837 | New Jersey | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Jane A Arbuthnot | New York Ward 9 District 9, New York, NY | 35/36 - 1833/4 | New Jersey / New York | White, female | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Arbuthnot | New York Ward 9 District 9, New York, NY | 46 - 1823 | New Jersey / New York | White, male | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Angelina Arbuthnot | Oliver, Adams, OH | 39 - 1830 | Ohio | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
James Arbuthnot | Oliver, Adams, OH | 73 - 1796 | Pennsylvania | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbuthnot | Oliver, Adams, OH | 69 - 1800 | Ohio | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbuthnot | Liberty, Guernsey, OH | 63 - 1806 | Virginia | White, male, head | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Arbuthnot | Liberty, Guernsey, OH | 63 - 1806 | Virginia | White, female, wife | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
(Mary) Alice Arbuthnot # | Liberty, Hardin, OH | 12 - 1857 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
(Clara) Emma Arbuthnot # | Liberty, Hardin, OH | 8 - 1861 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
John Johnson Arbuthnot # | Liberty, Hardin, OH | 14 - 1855 | Ohio | White, male | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Robert Arbuthnot # | Liberty, Hardin, OH | 30 - 1839 | Ohio | White, male, works in a saw mill | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Melissie Arbuthnot # | Liberty, Hardin, OH | 26 - 1843 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Emma Arbuthnot | Liberty, Hardin, OH | 8 - 1861 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lenna Arbuthnot # | Liberty, Hardin, OH | 5 - 1864 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mary Arbuthnot # | Liberty, Hardin, OH | 2 - 1867 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lavina Arbuthnot # | Liberty, Hardin, OH | 19 - 1850 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minerva Arbuthnot # | Liberty, Hardin, OH | 16 - 1853 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Margie / Mary Arbuthnot # | Liberty, Hardin, OH | 47 - 1822 | Ohio | White, female | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbuthnot # | Liberty, Hardin, OH | 51 - 1818 | Virginia | White, male | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbuthnot # | Liberty, Hardin, OH | 22 - 1847 | Ohio | White, male | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Arbuthnot | Hampton, Allegheny, PA | 18 - 1851 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Christopher (Toogood) Arbuthnot | McCandless, Allegheny, PA | 22 - 1847 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
John McMarland Arbuthnot | McCandless, Allegheny, PA | 11 - 1858 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbuthnot | McCandless, Allegheny, PA | 24 - 1845 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Arbuthnot | McCandless, Allegheny, PA | 62 - 1807 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Tryphena Arbuthnot | McCandless, Allegheny, PA | 14 - 1855 | PA | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Tryphena Arbuthnot | McCandless, Allegheny, PA | 52 - 1817 | England | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Carey Arbuthnot | McCandless, Allegheny, PA | 17 - 1852 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
David Arbuthnot | McClure, Allegheny, PA | 70 - 1799 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Ellen Arbuthnot | McClure, Allegheny, PA | 70 - 1799 | PA | White, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Wm Arbuthnot | Ohio, Allegheny, PA | 28 - 1841 | PA | White, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Eleanor Arbuthnot | Pittsburgh Ward 12, Allegheny, PA | 70 - 1799 | Ireland | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Jame Arbuthnot | Pittsburgh Ward 12, Allegheny, PA | 34 - 1835 | Ireland | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Arbuthnot | Pittsburgh Ward 12, Allegheny, PA | 35 - 1834 | Ireland | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Samuel J Arbuthnot | Pittsburgh Ward 12, Allegheny, PA | 26 - 1843 | Ireland | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Arbuthnot | Pittsburgh Ward 12, Allegheny, PA | 3 months 1869 | PA | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Blanche Arbuthnot | Pittsburgh Ward 17, Allegheny, PA | 3 - 1866 | PA | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Magt Arbuthnot | Pittsburgh Ward 17, Allegheny, PA | 28 - 1841 | Ireland | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Robt Arbuthnot | Pittsburgh Ward 17, Allegheny, PA | 31 - 1838 | Ireland | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Arbuthnot | Sharon, Mercer, PA | 20 - 1849 | PA | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Wm Arbuthnot | Sharon, Mercer, PA | 21 - 1848 | W Va | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Annie Arbuthnot | Philadelphia Ward 26 District 88, Philadelphia, PA | 21 - 1848 | Ireland | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
James Arbuthnot | Philadelphia Ward 26 District 88, Philadelphia, PA | 28 - 1841 | Canada west | white, male | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Margarett Arbuthnot | Philadelphia Ward 26 District 88, Philadelphia, PA | 7 - 1862 | PA | white, female | . | |||||||||||||||||||||||||||||||||||||||||||||||||
Annie Arbuthnot | Philadelphia Ward 26 Precinct 9 (2nd Enum), Philadelphia, PA | 22 - 1847 | female | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
James Arbuthnot | Philadelphia Ward 26 Precinct 9 (2nd Enum), Philadelphia, PA | 28 - 1841 | male | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
James Arbuthnot | Philadelphia Ward 26 Precinct 9 (2nd Enum), Philadelphia, PA | 1 - 1868 | male | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Arbuthnot | Philadelphia Ward 26 Precinct 9 (2nd Enum), Philadelphia, PA | 2 - 1867 | female | . | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last amended 19:44 10 November 2005