| TABLE 84. |
|
10 September 2005 |
THE DESCENDANTS OF THOMAS ARBUTHNOT AND AGNES, née BELL.
|
Thomas Arbuthnot. Weaver. Married Agnes Bell (fl 1858). There is no record of her death in Scotland and it is thought they never left Ireland. |
||||||||||||||||||||||
| A. | Robert Arbuthnot. Born Ireland 1835/6. Coal miner in Co Durham 1881. Married in Calderbank in the Parish of Old Monkland, Scotland, 8 January 1858, Helen (or Ellen) Spence or Spencer (born Ireland 1836/7), daughter of John Spence, labourer and Margaret McMeekan. | |||||||||||||||||||||
| 1. | Ann Arbuthnot. Born Old Monkland 19 September 1858. Died Old Monkland 1867. | |||||||||||||||||||||
| 2. | Thomas Arbuthnot. Born Old Monkland, Scotland 4 August 1860. | |||||||||||||||||||||
| 3. | John Arbuthnot. Born Old Monkland 4 June 1863. | |||||||||||||||||||||
| 4. | Margaret Arbuthnot. Born Old Monkland 14 July 1865. | |||||||||||||||||||||
| 5. | Isabella Arbuthnot. Born Old Monkland 29 October 1867. | |||||||||||||||||||||
| 6. | Mary Arbuthnot. Born Blackhill late 1870. Died 1960. Married at St Mary's RC Church, Blackhill, Consett, Co Durham 18 July 1891 John Page. | |||||||||||||||||||||
| a. | (John) Joseph Page. Born Blackhill, Consett 7 July 1892. Died Consett 31 March 1964. Married in St Mary's RC Church, Blackhill 20 October 1917 Mary Ann Donaghy (born 7 May 1895; died 14 December 1985). | |||||||||||||||||||||
| i. | John Page. Born Blackhill 27 Apil 1918. Died Blackhill 14 August 1992. Married in the Brooms RC Church, Leadgate Mary Alexander. | |||||||||||||||||||||
| ii. | Catherine Page. Born Blackhill May 1919. Married 29 June 1947 Austin Hillas (died in the 1970s). | |||||||||||||||||||||
| iii. | Mary Page. Born 8 December 1920. Married William Dynes (born 22 August 1910; died 23 January 1999). | |||||||||||||||||||||
| iv. | Arthur Page. Born 9 February 1922. Married Catherine McGukin. | |||||||||||||||||||||
| v. | Ellen Page. Born 27 June 1923. Married Patrick Brolly. | |||||||||||||||||||||
| vi. | Margaret Page. Born 13 December 1924. Unmarried. | |||||||||||||||||||||
| vii. | Thomas Page. Born March 1926. Killed in action 24 March 1945. Buried Reichswald Forest War Cemetery, Kleve, Nordrhein-Westfalen, Germany. Private, 10th Bn., Highland Light Infantry (City of Glasgow Regiment). | |||||||||||||||||||||
| viii. | Veronica Page. Born 10 August 1927. Married John Heggarty (died 31 October 1999). | |||||||||||||||||||||
| ix. | Joseph Page. Born 4 April 1929. Died Newcastle-upon-Tyne 13 November 1994. Married in Brooms RC Church, Leadgate 13 June 1956 Mona Walls. | |||||||||||||||||||||
| aa. | Ann Page. Born 6 April 1957. Married 23 May 1987 Brian McElderry. | |||||||||||||||||||||
| (a) | James McElderry. Born 30 April 1988. | |||||||||||||||||||||
| (b) | Joseph McElderry. Born 10 October 1992. | |||||||||||||||||||||
| (c) | Daniel McElderry. Born 4 April 1997. | |||||||||||||||||||||
| bb. | Margaret Page. Born 3 September 1958. | |||||||||||||||||||||
| cc. | Paul Page. Born 5 January 1961. | |||||||||||||||||||||
| dd. | John Page. Born 21 October 1963. Married 12 September 1992 Helen Goodrum. | |||||||||||||||||||||
| (a) | Katherine Page. Born 4 September 1995. | |||||||||||||||||||||
| (b) | Michael Page. Born 16 June 1998. | |||||||||||||||||||||
| ee. | Anthony Page. Born 5 February 1965. Married 3 September 1993 Ann Mitchell. | |||||||||||||||||||||
| (a) | Ellen Page. Born 2 September 1997. | |||||||||||||||||||||
| ff. | Louise Page. Born 9 September 1971. Married first 3 July 1993 Paul Whaley (died 15 March 1998). She married second April 2002 Jason Renwick. | |||||||||||||||||||||
| x. | Winifred Page. Born March 1936. Married John Cant (died in the 1970s). | |||||||||||||||||||||
| b. | Mary Page. Born Blackhill, Consett 1894. Died 1966. Married in St Mary's RC Church, Blackhill 21 July 1919 Peter Ward of Consett (born 1891; died 1966). | |||||||||||||||||||||
| c. | Sarah Page. Born 10 January 1899. Died in America July 1967. Married Albert Lepage and had two children. | |||||||||||||||||||||
| d. | Robert Page. Born Blackhill, Consett 13 August 1902. Married in Brooms RC Church, Leadgate 2 August 1924 Catherine Caffrey. | |||||||||||||||||||||
| e. | James Page. Born Blackhill, Consett 8 May 1905. Died 1975? Married in St Mary's RC Church, Blackhill 3 August 1927 Mary Meegan. | |||||||||||||||||||||
| f. | Ellen Page. Born Blackhill, Consett 25 July 1907. Died before 2003. Married in St Mary's RC Church, Blackhill 18 April 1938 Robert Edward Hanlon. | |||||||||||||||||||||
| g. | Margaret ("Madge") Page. Born Blackhill, Consett 3 July 1911. Died in a convent in Wetherby, Yorkshire 21 October 2002. A nun. | |||||||||||||||||||||
| 7. | Hannah Arbuthnot. Born Blackhill 1873/4. | |||||||||||||||||||||
| 8. | William Arbuthnot. Born Blackhill 1876/7. | |||||||||||||||||||||
Last brought up to date 12:36 10 September 2005