TABLE 118. | 23 September 2006 |
THE DESCENDANTS OFFRANCIS PARKE AND CATHERINE ARBUTHNOT.
I. | Catherine Arbuthnot. Born c.1882. Married Francis Parke. | |||||||||||||||||||||||
(A) | George Nelson Parke. Born c.1914. Dvu. Married Sylvie Emma Gadsden. | |||||||||||||||||||||||
i. | Larry Bruce Parke. Born c.1946. Married Barbara Ann Jones. | |||||||||||||||||||||||
a. | Tamsin Parke. | |||||||||||||||||||||||
b. | Rachael Parke. Died before 2004. | |||||||||||||||||||||||
c. | Georgina Parke. | |||||||||||||||||||||||
d. | Bernadine ("Goopy") Parke. Born 19 March 1978. Married _____ Weaving. | |||||||||||||||||||||||
ii. | Raylene Sylvie Parke. | |||||||||||||||||||||||
iii. | Annette Parke. | |||||||||||||||||||||||
iv. | Gregory George Parke. | |||||||||||||||||||||||
v. | Michael Francis Parke. | |||||||||||||||||||||||
vi. | Amanda Marie Parke. | |||||||||||||||||||||||
(B) | Stanley James Parke. Married Frieda Jean _____. | |||||||||||||||||||||||
i. | Diane Parke. | |||||||||||||||||||||||
ii. | Jill Parke. | |||||||||||||||||||||||
iii. | Virginia Parke. | |||||||||||||||||||||||
iv. | Terence Parke. Died before 2004. | |||||||||||||||||||||||
v. | Stephen Parke. | |||||||||||||||||||||||
Last brought up to date 13:33 23 September 2006