TABLE 3, part 2d. |
02 November 2009 |
THE DESCENDANTS
OF JAMES SAWYER (or BURTON) ARBUTHNOT (1773-1815).
This Table is preceded by Table 3 part 2c
Somewhere on this tree fits in: | |||||||||||||||||||||||
AA. | Joses Arbuthnot. Married Viola Wade. | ||||||||||||||||||||||
(A) |
James Arbuthnot, Sr. Born Woodville 3 September 1925. Died November 1995. An only child. Married Tena Lee Riley (20 July 1927-3 July 1988). |
||||||||||||||||||||||
(1) | Henry Arbuthnot. Born 29 December 1946. Resides in Opelousas, Louisiana. | ||||||||||||||||||||||
(2) | James Arbuthnot, Jr. Aged 60. Deacon. Married Leona Ezeb (aged 58). | ||||||||||||||||||||||
(a) | Regina Arbuthnot. Married _____ Wilson. | ||||||||||||||||||||||
(3) | Michael Lee Arbuthnot. Born 5 March 1950. Married Elaine Hughes (aged 54). | ||||||||||||||||||||||
(a) | Tanzia Janine Arbuthnot. Born 8 November 1984. Educated Bonita Vista High School, CSU Fullerton. | ||||||||||||||||||||||
(b) | Michael Brandon James Arbuthnot. Born 18 March 1987. | ||||||||||||||||||||||
(4) | Melvin A Arbuthnot. Aged 56. Married Cheryl J _____ [aged 53]. | ||||||||||||||||||||||
(a) | Melvin X Arbuthnot, Jr. Born 9 September; aged 26. | ||||||||||||||||||||||
(5) | Carl L Arbuthnot. Aged 52. Married Josie_____. Carl L Arbuthnot live with Joses Lewis Arbuthnot (born May 1958) of Westwego. Carl L Arbuthnot is in the household of Jose A Arbuthnot (born September 1956) of 355 Glendella Dr., Westwego, LA 70094-2521 (504) 324-9708. Joses Arbuthnot lives at 977 Beechgrove Blvd, Westwego, LA 70094, (504) 437-0864. Kia S Arbuthnot (nee Doss, aged 35) lives with Joses Arbuthnot and Travis W Arbuthnot (aged 39) and Ivory M Arbuthnot (aged 65) at 421 Latigue Rd, Westwego, LA 70094. (504) 431-7381 | ||||||||||||||||||||||
(a) | Lashonda ("Lasho") Carlette Arbuthnot. Aged 32. 324 Deacon St, Westwego, LA 70094-2425 (504) 218-7144 | ||||||||||||||||||||||
(b) | Avis N Arbuthnot. Aged 31. | ||||||||||||||||||||||
(c) | Necole Arbuthnot. | ||||||||||||||||||||||
(d) | Carl L Arbuthnot. Born 27 May 1983. Educated Western Jefferson High School, Southern University and Agricultural and Mechanical College. | ||||||||||||||||||||||
(e) | Denisha Domenique Arbuthnot. Aged 21. Lives in Westwego. | ||||||||||||||||||||||
(6) | Donald Arbuthnot. Born 28 June 1951. Married (Lana) Faye Ardis (aged 57). | ||||||||||||||||||||||
(a) | Ashira ("Shira") Olabala Shaka Arbuthnot. Born 13 August 1989. Educated Edna Karr High School. | ||||||||||||||||||||||
(7) | Angie Arbuthnot. Born 30 October 1954. | ||||||||||||||||||||||
(a) | Tranika N Everson. Aged 27. | ||||||||||||||||||||||
(8) | Joyce Arbuthnot. Married Christopher Smith. | ||||||||||||||||||||||
(9) | Deborah Arbuthnot. Aged 50. Married Albert Taylor. | ||||||||||||||||||||||
(a) | LaTasha Arbuthnot. | ||||||||||||||||||||||
(b) | Brittany Arbuthnot. | ||||||||||||||||||||||
(10) | Reginald Arbuthnot. Aged 45. Resident in March 2006 in the winter shelter in Barrio Logan, San Diego. He works in the cafeteria at the Marine Corps Recruit Depot. | ||||||||||||||||||||||
(11) | Suzette M Arbuthnot. Aged 44 Married Clyde Walker. Divorced. She reverted to her maiden name. | ||||||||||||||||||||||
(a) | Maya Walker. | ||||||||||||||||||||||
(12) | Anthony Arbuthnot. Born 28 January 1966. Died 25 October 2009. No children. Lived at 978 Beechgrove Blvd Westwego, LA 70094 (504) 342-8069. | ||||||||||||||||||||||
(13) | Kevin Lee Arbuthnot. Born New Orleans 2 August 1968. Kevin lived in Avondale, LA before Hurricane Katrina. Married Deborah Hall. | ||||||||||||||||||||||
This Table is followed by Table 3 part 3
Last brought up to date 18:51 02 November 2009