WWI Campaign medals
Medal card of | Corps | Regt No | Rank | Date | Catalogue ref | Details | Table |
Arbuthnott | Royal Engineers | EM/2526 (Incomplete) | . | 1914-20 | WO 372/1 | View Details | . |
A Arbuthnot | Royal Highlanders | 1577 | Private | 1914-1920 | WO 372/1 | View Details | . |
A Arbuthnott | Royal Engineers | . | 2nd Lt | 1914-20 | WO 372/1 | View Details | . |
A C Arbuthnot | British Red Cross Society | . | . | 1914-1920 | WO 372/1 | View Details | . |
A G Arbuthnot | Royal Field Artillery | . | Major | 1914-1920 | WO 372/1 | . | |
Alexander Arbuckle Arbuthnot | 1st Bn, Royal Scots Fusiliers | 32622 | Private | 1914-1920 | WO 372/1 | View Details | Killed Belgium 12 April 1918 |
Alexander A Arbuthnott | Highland Light Infantry | 8483 | Private | 1914-20 | WO 372/1 | View Details | . |
Andrew Arbuthnott | Royal Highlanders | 1577 | Private | 1914-20 | WO 372/1 | View Details | . |
Archibald Dare Staveley Arbuthnot | Royal Engineers | . | Captain | 1914-1920 | WO 372/1 | View Details | . |
Ashley Herbert Arbuthnot | London Regt | . | Captain | 1914-1920 | WO 372/1 | . | |
Charles Sidney Arbuthnot | Reserve Cavalry Regt | 10193 | Serjeant | 1914-1920 | WO 372/1 | . | |
Claude A Arbuthnot | Royal Welsh Fusiliers | 1124 (Incomplete) | Lance Corporal | 1914-1920 | WO 372/1 | Brother of Fred, both born Central America or south Liverpool and were Coal hewers in Glamorgan 1911. Claude d q3, 1967 aged 73 | |
Clifford William Ernest Arbuthnot | Indian Army Reserve of Officers attached Sikh Frontier Force | . | Lt | 1914-1920 | WO 372/1 | 2 | |
Dalrymple Arbuthnot | Royal Field Artillery | . | Lt Colonel | 1914-1920 | WO 372/1 | K_1 | |
David Arbuthnot | Argyll & Sutherland Highlanders | 2009 | Private | 1914-20 | WO 372/1 | View Details | . |
David Arbuthnott | Royal Highlanders | 1357 | Corporal | 1914-20 | WO 372/1 | View Details | . |
David L Arbuthnott | Royal Highlanders | S-26034 | Private | 1914-20 | WO 372/1 | View Details | . |
David M Arbuthnott | Argyll & Sutherland Highlanders | S/2727 | Private | 1914-20 | WO 372/1 | View Details | . |
Edward Arbuthnott | Seaforth Highlanders | S/19633 | Private | 1914-20 | WO 372/1 | View Details | . |
Frederick Arbuthnot | Royal Welsh Fusiliers | 1109 (Incomplete) | Lance Corporal | 1914-20 | WO 372/1 | View Details | See Claude (above). |
Frederick A Arbuthnott | Royal Garrison Artillery | 95410 | Gunner | 1914-20 | WO 372/1 | View Details | . |
G H Arbuthnot | Interpreters Corps | . | Major | 1914-1920 | WO 372/1 | View Details | . |
Gavin Campbell Arbuthnot | North Staffordshire Regt | . | 2nd Lt | 1914-1920 | WO 372/1 | View Details | . |
George Arbuthnott | Royal Flying Corps | 43383 | Private | 1914-20 | WO 372/1 | View Details | . |
George Arbuthnott | Highland Light Infantry | 18344 | Private | 1914-20 | WO 372/1 | View Details | . |
George Arbuthnott | Royal Fusiliers | GS/13041 (Incomplete) | Private | 1914-20 | WO 372/1 | View Details | . |
George Arbuthnott | Royal Field Artillery | L/6685 | Gunner | 1914-20 | WO 372/1 | View Details | . |
George Holme Arbuthnot | Royal Berkshire Regt | . | Major | 1914-1920 | WO 372/1 | View Details | . |
George R Arbuthnot | Royal Army Medical Corps | 3310 (Incomplete) | Private | 1914-1920 | WO 372/1 | View Details | . |
Gerald A Arbuthnot | RNVR | . | Sub Lt | 1914-20 | WO 372/1 | View Details | . |
Hugh Arbuthnot | Royal Highlanders | 20293 (Incomplete) | Private | 1914-1920 | WO 372/1 | View Details | . |
Hugh Arbuthnot | 5th Bn, Gordon Highlanders | . | Private | . | . | . | killed Aisne 28 July 1918 aged 22, son of the late David and Margaret M Arbuckle Arbuthnot |
Hugh Arbuthnott | Highland Light Infantry | . | 2nd Lt | 1914-20 | WO 372/1 | View Details | . |
Hugh Hamilton Arbuthnot | 67th Punjabis, Indian Army | . | 2nd Lt | 1914-1920 | WO 372/1 | View Details | Born 24 Feb 1894, died of wounds recd in action 28 Dec 1915 Table E |
Hugh Robin Claude Arbuthnott | Royal Highlanders | . | Captain | 1914-20 | WO 372/1 | View Details | . |
James Arbuthnot (fom Barony, Lanarkshire) | 2nd Bn., Manchester, previously in the Royal Scots Fusiliers | 53231 | Private | 1914-1920 | WO 372/1 | View Details | killed Aisne, France 12 Sept 1918, son of Mrs V Arbuthnot of 39 Rumford Street, Bridgeton, Glasgow |
James Arbuthnott | Royal Highlanders | 511 | Private | 1914-20 | WO 372/1 | View Details | |
James G Arbuthnot | Highland Light Infantry | 63208 | Private | 1914-20 | WO 372/1 | View Details | . |
John Arbuthnot | Royal Dublin Fusiliers | 25915 | Corporal | 1914-1920 | WO 372/1 | . | |
John Arbuthnot | 2nd Bn., Royal Inniskilling Fusiliers | 8172 | Private | 1914-1920 | WO 372/1 | killed France 16 May 1915 aged 27 (born 1888?), son of William Arbuthnot of Creamery Row, Newmills, Dungannon, Co Tyrone. | |
John Arbuthnot | Royal Garrison Artillery | 12948 | Gunner | 1914-1920 | WO 372/1 | View Details | . |
John Arbuthnott | London Regt | 3604 | Private | 1914-20 | WO 372/1 | View Details | . |
John Arbuthnott | Gordon Highlanders | 723 | Captain | 1914-20 | WO 372/1 | View Details | Table 7 |
John Arbuthnott | Grenadier Guards | Lt | Killed 16 Sep 1916, age 22. Son of Hugh Corsar Arbuthnott | ||||
John Bernard Arbuthnot | Scots Guards | . | Major | 1914-1920 | WO 372/1 | . | |
Hon John Ogilvie Arbuthnott | Assam Rifles | . | . | 1914-20 | WO 372/1 | . | |
John P Arbuthnott | Highland Light Infantry | 63478 | Private | 1914-20 | WO 372/1 | . | |
John St Clair Arbuthnott | Indian Army | . | Lt, later Captain | 1914-20 | WO 372/1 | View Details | E_2 |
Joseph Arbuthnot | Royal Inniskilling Fusiliers | 30273 (Incomplete) | Private | 1914-1920 | WO 372/1 | . | |
Kenneth Wyndham Arbuthnot | Seaforth Highlanders | . | Major | 1914-20 | WO 372/1 | L | |
Lennox Stanley Arbuthnot | Army Service Corps | . | 2nd Lt | 1914-20 | WO 372/1 | View Details | . |
Lenox Conyngham Arbuthnot | Suffolk regt | . | Major | 1914-20 | WO 372/1 | View Details | . |
Lionel Gough Arbuthnot | Royal fusiliers | . | Brig Genl | 1914-20 | WO 372/1 | View Details | . |
M A Arbuthnot | Seaforth Highlanders | . | Major | 1914-20 | WO 372/1 | View Details | L |
M A Arbuthnot | Lancers | . | 2nd Lt | 1914-20 | WO 372/1 | View Details | . |
Robert Arbuthnot | Royal Field Artillery | 31208 | Driver | 1914-20 | WO 372/1 | View Details | . |
Robert Keith Arbuthnott | Royal Highlanders | . | Lt | 1914-20 | WO 372/1 | . | |
Robert Wemyss Muir Arbuthnot | Royal Field Artillery | . | 2nd Lt | 1914-20 | WO 372/1 | View Details | K_2 |
Ronald George Urquhart Arbuthnot | Lancers | 2nd Lt | . | . | . | View Details | . |
Samuel Arbuthnot | Connaught rangers | 9150 | Private | . | . | View Details | . |
Thomas Arbuthnot | Royal Welsh Fusiliers | 74541 | Private | 1914-20 | WO 372/1 | View Details | . |
W F Arbuthnot | . | . | Captain | . | . | View Details | . |
W J Arbuthnot | Indian Army Reserve of Officers | . | Captain | . | . | View Details | . |
William Arbuthnot | Royal Army Medical Corps | 52133 (Incomplete) | Private | . | . | View Details | . |
William Arbuthnot | Cameron highlanders | 5826 | Private | 1914-20 | WO 372/1 | View Details | . |
William Arbuthnot | Royal Welsh Fusiliers | 42007 (Incomplete) | Private | 1914-20 | WO 372/1 | View Details | . |
William Arbuthnot | Royal Welsh Fusiliers | 11124 | Lance corporal | 1914-20 | WO 372/1 | View Details | . |
William Arbuthnott | Royal Highlanders - Black Watch | 626 | Serjeant | 1914-20 | WO 372/1 | killed 15 October 1917 | |
William Henry Arbuthnot | 9th Bn., Royal Irish Rifles | . | Rifleman | . | . | born (betw.1867- 1901) & lived in Dromore, Co Down; enlisted Lisburn, No 5989; killed Somme 8 January 1916; buried at Sucrerie Military Cemetery, Colincamps, Somme | |
William John Arbuthnot | North Irish Horse | 692 | Private | 1914-20 | WO 372/1 | View Details | . |
William R Arbuthnot | Labour corps | 207926 (Incomplete) | Private | 1914-20 | WO 372/1 | View Details | . |
Last brought up to date 10:38 22 September 2006