KITTYBREWSTER.com |
|
India events |
The intention here is to list all birth, baptisms, deaths & marriages in order
of date within type of event, for the three principle Presidencies - Madras,
Bengal & Bombay (1698-1948). We have searched & listed the indexes at the British
Library [the ref is theirs {Vol/ Folio (page)}].We have corrected or will correct the
source material where we are sure of our facts. The years below might indicate the
year of registration rather than the year of the event. http://valmayukuk.tripod.com/britishindia/id33.html
Grooms are all indexed at British Library. Brides are indexed (or not) as shown here.
SHIPPING RECORDS |
CNIDR Isearch-cgi 1.20.06 (File: 75) Passengers leaving England for India in January 1855, from lists published in Thacker's Overland Circular - a weekly paper providing 'Home' news for British residents in India. By P & O steamer (unspecified) leaving on 20 January 1855 For Ceylon - Mr ARBUTHNOT |
BIRTHS / BAPTISMS | |||||||
Name | Birth | Baptism | Father | Occupation | Mother | Ref | Table |
Edmund Arbuthnot | 25 September 1796 | 5 October 1796 | George Arbuthnot | Judge at Tirhoot | . | N/1/ 4/196 | . |
Marian Arbuthnot | 18 July 1797 | . | George Arbuthnot | . | Elizabeth Millicent Brisco | N/1/ 5/24 | I |
Matilda Arbuthnot | 21 October 1803 | . | George Arbuthnot | . | Elizabeth Millicent Brisco | N/1/ 6/200 | I |
Mary Arbuthnot | 29 April 1812 | 8 June 1812 | George Arbuthnot | . | Elizabeth Fraser | N/2/ 5/ 4 | J |
Robert Arbuthnot | 11 July 1813 | 7 August 1813 | George Arbuthnot | . | Elizabeth Fraser | N/2/ 5/ 42 | J |
George Arbuthnot | 24 April 1815 | . | George Arbuthnot | . | Elizabeth Fraser | N/2/ 5-23 / 613 | J |
Elizabeth Georgina Arbuthnot | 19 May 1820 | . | George Arbuthnot | . | Elizabeth Fraser | N/2/ 7/404 | J |
(John) de Monte Arbuthnot | 27 April 1822 | . | George Arbuthnot | . | Elizabeth Fraser | N/2/ 8/ 252 | J |
Surely John is he who is shown on
the 1851 Warwickshire census: details of the household: |
|||||||
George Alexander Arbuthnot | 15 June 1830 | Madras 31 July 1830 | George Arbuthnot | Lt 3rd Lt Cavalry | Harriet | N/2/ 13/88 | I |
Harriet Susan Arbuthnot | 1831 | Nagphore 22 October 1831 | George Arbuthnot | Lt & adjtt 3rd Lt Cavalry | Harriet | N/2/ 13/183 | I |
William Wedderburn Arbuthnot | 22 August 1831 | . | Robert Keith Arbuthnot | . | Anne Fitzgerald | N/3 10/271 | K_1 |
Forster Fitzgerald Arbuthnot | 21 May 1833 | . | Robert Keith Arbuthnot | . | Anne Fitzgerald | N/3 11/15 | K_1 |
Elisa Jane Arbuthnot | 3 January 1835 | 3 February 1835 | John Alves Arbuthnot | Merchant of Madras | Mary | N/2/ 16/55 | K_1 |
William Henry Arbuthnot | 1 July 1835 | . | William Urquhart Arbuthnot | . | Eliza Jane Taylor | N/2/ 16/95 | K_2 |
George Arbuthnot | 9 January 1836 | 19 February 1836 | John Alves Arbuthnot | Merchant of Madras | Mary | N/2/ 16/148 | K_1 |
Bingham Henry Law Arbuthnot | Bellary 9 April 1837 |
. | George Bingham Arbuthnot | 3rd Light Cavalry | Harriet Louisa Ormsby | N/2/ 16/297 | I |
Elisa Taylor Arbuthnot | Chicacole 7 March 1837 |
. | William Urquhart Arbuthnot | . | Eliza Jane Taylor | N/2/ 16/510 | K_2 |
Ann Arbuthnot | 23 June 1838 | 17 July 1838 | John Alves Arbuthnot | Merchant of Madras | Mary | N/2/ 16/471 | K_1 |
Robert Keith Arbuthnot | 19 August 1838 | 27 Sept 1838 | Robert Keith Arbuthnot | . | Anne Fitzgerald | N/3 13/401 | K_1 |
Henrietta Ann Arbuthnot | 1840 | . | Robert Keith Arbuthnot | . | Anne Fitzgerald | N/3 14/250 | K_1 |
Alice Catherine Arbuthnot | 1840 | . | George Bingham Arbuthnot | . | Harriet Louisa Ormsby | N/2/ 19/243 | I |
(Hugh) Gough Arbuthnot | 29 January 1840 | . | Archibald Francis Arbuthnot | . | Gertrude Sophia Gough | N/2/ 19/264 | K_2 |
Fanny Fredrica H Arbuthnot | 1840 | . | George Bingham Arbuthnot | . | Harriet Louisa Ormsby | N/2/ 20/83 | I |
Archibald Ernest Arbuthnot | 5 January 1841 | . | Archibald Francis Arbuthnot | . | Gertrude Sophia Gough | N/2/ 20/168 | K_2 |
Mary Charlotte Arbuthnot | 20 April 1841 | . | William Urquhart Arbuthnot | . | Eliza Jane Taylor | N/2/ 20/280 | K_2 |
John Alves Henry Arbuthnot | 25 July 1842 | . | Robert Keith Arbuthnot | . | Anne Fitzgerald | N/3 16/85 | K_1 |
Francis (Frances?) Arbuthnot | 1842 | . | . | . | . | N/2/ 21/122 | K_2 ? |
Robert George Arbuthnot | 20 May 1843 | . | Archibald Francis Arbuthnot | . | Gertude Sophia Gough | N/2/ 21/286 | K_2 |
Catherine Ormsby Arbuthnot | 22 February 1845 | Madras 18 June 1845 | George Bingham Arbuthnot | Capt 3rd Cavalry | Harriet | N/2/ 24/112 | I |
Frederick George Arbuthnot | 15 August 1845 | 25 November 1845 | William Urquhart Arbuthnot | Living Waltair. Madras CS | Eliza Jane Taylor | N/2/ 24/344 | K_2 |
Emma M Arbuthnot | 1846 | . | . | . | . | N/2/ 25/15 | J ? |
George Arbuthnot | 1847 | . | . | . | . | N/2/ 26/170 | K_2 ? |
Henry Arbuthnot | 30 August 1846 | 5 April 1848 | Hon David Arbuthnot | . | [Indian] | N/2/ 27/218 | E_2 |
Jane Arbuthnott | 1848 | 4 October 1862 | Hon Hugh Arbuthnott | Major 3rd Lt Cav | [Indian] | N/2/ 44/59 | E_1 |
Margaret Frances Arbuthnot | 5 March 1850 | . | David Arbuthnot | . | Eliza Reynolds | N/2/ 29/307 | E_2 |
Helen Arbuthnot | 10 August 1850 | . | William Urquhart Arbuthnot | . | Eliza Jane Taylor | N/2/ 29/394 | K_2 |
Herbert Robinson Arbuthnot | 8 January 1851 | . | George Arbuthnot | . | Maria Thomas | N/2/ 30/64 | J |
John Pelly Arbuthnot | 1 April 1851 | . | David Arbuthnot | . | Eliza Reynolds | N/2/ 30/180 | E_2 |
Lindsey George Arbuthnott | 14 January 1853 | . | David Arbuthnot | . | Eliza Reynolds | N/2/ 32/6 | E_2 |
Louisa Curzon Arbuthnott | 1854 | . | David Arbuthnot | . | Eliza Reynolds | N/2/ 33/227 | E_2 |
David Arbuthnott | 20 March 1856 | . | David Arbuthnot | . | Eliza Reynolds | N/2/ 36/140 | E_2 |
Madeline Arbuthnot | 3 December 1856 | 1 February 1857 | William Urquhart Arbuthnot | . | Eliza Jane | N/2/ 38/33 | K_2 |
Eliza Clementina Mary Arbuthnot | 28 August 1857 | 7 October 1857 | Hon David Arbuthnot | Sub collector of Bellary | Eliza | N/2/ 38/487 | E_2 |
William Arbuthnott | . | 13 June 1858 | Hon Hugh Arbuthnott | Capt, 3rd Lt Cav | [Indian] | N/2/ 39/139 | E_1 |
Thomas Arbuthnott | . | 13 June 1858 | Hon Hugh Arbuthnott | Capt 3rd Lt Cav | [Indian] | N/2/ 39/139 | E_1 |
George Anstruther Arbuthnot | 27 March 1860 | . | William Reierson Arbuthnot | . | Mary H Anstruther | N/2/ 41/20 | L |
Hugh Corsar Arbuthnot | 5 October 1860 | . | Hon Hugh Arbuthnot | . | Susannah Morrison Campbell | N/2/ 41/298 | E_1 |
Lancelot Bingham Arbuthnot | 1861 | . | George Alexander Arbuthnot | . | Fanny Isabella Wood | N/2/ 42/15 | I |
Mary Eleanor Arbuthnot | 8 March 1861 | . | William R Arbuthnot | . | Mary H Anstruther | N/2/ 42/121 | L |
Helen Frances Arbuthnot | 21 February 1862 | . | William R Arbuthnot | . | Mary H Anstruther | N/2/ 43/104 | L |
George Herbert Arbuthnot | 16 December 1863 | . | George Alexander Arbuthnot | . | Fanny Isabella Wood | N/2/ 44/4 | I |
Jane Arbuthnott | 1848 | 4 October 1862 | Hon Hugh Arbuthnott | Major 3rd Lt Cav | [Indian] | N/2/ 44/59 | E_1 |
(Philip) Stewart Mackenzie Arbuthnot | 27 March 1863 | Madras 18 April 1863 | William R Arbuthnot | Merchant | Mary H Anstruther | N/2/ 44/99 | L |
Keith Francis Arbuthnot | 27 May 1864 | . | William R Arbuthnot | . | Mary H Anstruther | N/2/ 45/191 | L |
Beatrice Bingham Arbuthnot | 15 April 1865 | 8 June 1865 | George Alexander Arbuthnot | . | Fanny Isabella Wood | N/2/ 46/88 | I |
Aline Henriette Arbuthnot | 16 March 1866 | . | William Wedderburn Arbuthnot | . | Alice Margaret Thompson | N/2/ 47/88 | K_1 |
Percy Bingham Arbuthnot | 1 April 1867 | Trinity church, Bangalore 6 June 1867 | George Alexander Arbuthnot | Capt, Madras light cavalry | Fanny Isabella | N/2/ 48/76 | I |
Dalrymple Arbuthnot | 1 April 1867 | . | William Wedderburn Arbuthnot | . | Alice Margaret Thompson | N/2/ 48/88 | K_1 |
Gladstone William Ray Arbuthnot | 25 August 1867 | Blacktown church, Madras 9 October 1867 | Robert Arbuthnot | Overseer DPW | Georgina Wilhelmina | N/2/ 48/205 | E_2 |
Adolphine Mc L Arbuthnot | 12 January 1868 | . | William Arbuthnot | . | Adolphine E McL Lecot | N/2/ 49/27 | K_1 |
Alexander Arbuthnot | 1868 | . | . | . | . | N/2/ 49/224 | I ? |
Harold G Arbuthnot | 1868 | . | . | . | . | N/2/ 49/233 | L ? |
Mary Annabel Arbuthnot | 31 December 1868 | . | Robert Arbuthnot | Overseer DPW | Georgina Wilhelmina | N/2/ 50/19 | E_2 |
Katherine Isobel Arbuthnot | 23 October 1869 | . | William R Arbuthnot | . | Mary H Anstruther | N/2/ 50/233 | L |
Charles William Arbuthnot | 9 July 1869 | Beshawar 14 September 1869 | Charles George Arbuthnot | . | Caroline Charlotte Clarke | N/1/ 130/63 | I |
Margaret Georgiana Arbuthnot | 25 June 1871 | Murres 21 September 1871 | Charles George Arbuthnot | . | Caroline Charlotte Clarke | N/1/ 137/48 | I |
Clementina Ray Arbuthnot | 7 April 1871 | . | Robert Arbuthnot | Overseer DPW | Georgina Wilhelmina | N/2/ 52/71 | E_2. |
Edith Gertrude Arbuthnot | 17 September 1873 | 14 November 1873 | Archibald Ernest Arbuthnot | Capt., 4th Regt Light Cav | Anna Elizabeth | N/2/ 54/196 | K_2 |
Jane Ann Grace Arbuthnot | 1874 | . | Robert B Arbuthnot | . | Georgina Wilhelmina | N/2/ 55/15 | E_2 |
Robert William Arbuthnot | 14 April 1874 | 29 June 1874 | William Arbuthnot | . | Adelaide | N/2/ 55/119 | E_1 |
Eleanor Mary Arbuthnot | 12 September 1874 | 8 October 1874 | George Gough Arbuthnot | . | Isabella Albinia Boyle | N/2/ 55/205 | K_2 |
Archibald Hugh Arbuthnot | 7 December 1875 ? | . | Archibald Ernest Arbuthnot | . | Anne Elizabeth Ball | N/2/ 55/67 | K_2 |
Alice Linda Arbuthnot | 1874 | . | Henry Arbuthnot | . | Florence | N/2/ 56/70 | E_2 |
William Fitzgerald Arbuthnot | 29 October 1875 | Madras 9 December 1875 | Sir William Wedderburn Arbuthnot | Merchant | Lady Alice Margaret Arbuthnot | N/2/0/1/102 & N/2/56/358 | K_1 |
Florence May Arbuthnott | 7 May 1876 | . | Robert Brotherton Arbuthnott | Engineer | Georgiana Wilhelmina Ray | N/2/ 57/202 | E_2 |
Florence Arbuthnott | 1 November 1876 | 24 December 1876 | Henry Arbuthnott | . | Florence Elwina Ray | N/2/ 57/316 | E_2 ? |
Frances Ella Gertrude Arbuthnot | . | Luchnow, Uttar Pradesh 1877 | George Ireland Arbuthnot | . | Jeanette May Cumming Munro | N/1/ 161/75 | K_2 |
Caroline Anne Maude Arbuthnot | 1877 | . | Charles George Arbuthnot | . | Caroline Clarke | N/1/ 162/41 | I |
(Constance) Daisy Arbuthnott | 26 December 1877 | 2 January 1878 | Robert Arbuthnott | . | Georgina Wilhelmina | N/2/ 59/7 | E_2 |
William Patrick Arbuthnot | 28 April 1878 | . | Archibald Ernest Arbuthnot | . | Anne Elizabeth Ball | N/2/ 59/272 | K_2 |
Marion Fenn Arbuthnot | 15 October 1878 | . | James Woodgate Arbuthnot | . | Annie Susan Charlotte Jackson | N/2/ 59/392 | J |
Beatrice Mary Arbuthnot | 31 July 1879 | Simla 13 September 1879 | Charles George Arbuthnot | Col, RA | Caroline Charlotte Clarke | N/1/ 169/41 | I |
Mary Authonett | c.1873 | 13 January 1880 | "Heathen parents" | N/3 54/15 | . | ||
Violet Elaine Arbuthnott | 1880 | . | Robert Arbuthnott | . | Georgina Wilhelmina | N/2/ 61/9 | E_2 |
Walter StJohn Mayne Arbuthnot | 30 September 1880 | . | Walter Charles W Arbuthnott | . | Emma Marion Hall Parlby | N/1/ 174/32 | E_1 |
Alister Dare Staveley Arbuthnot | 11 July 1881 | 29 Oct 1881 | George Ireland Arbuthnot | . | Jeanette M C Munro | N/1/ 178/41 | K_2 |
Francis Sydney Arbuthnot | 26 November 1882 | . | James Woodgate Arbuthnot | . | Annie Susan Charlotte Jackson | N/2/ 63/292 | J |
Kate O'Brien Arbuthnot | 4 February 1882 | Madras Catholic Cath 2 July 1898 | Henry Arbuthnott | Asst engineer, living Vepery | Catherine | N/2/ 63/105 & 84/86 |
E_2 |
Edward Victor O'Brien Arbuthnott | 1 April 1883 | 21 December 1898 | Henry Arbuthnott | . | Catherine | N/2/ 64/142 & 84/204 |
E_2 |
Frank/ Francis George O'Brien Arbuthnott | 17 March 1884 | 21 December 1898 | Henry Arbuthnott | . | Catherine | N/2/ 66/33 84/204 |
E_2 |
Madeline Winifred Louise Ogilvy Arbuthnot | . | Luchnow, Uttar Pradesh 1885 | George Ireland Arbuthnot | . | Nettie May Cumming Munro | LDS | K_2 |
Jean Arbuthnott | 6 November 1887 | . | Hugh Corsar Arbuthnott | . | Marianne Gibson | N/1/ 202/6 | E_1 |
Millicent Arbuthnot | 1888 | . | Robert Arbuthnot | Engineer | Alice ?? | N/2/ 111/41 | E_2 |
Jeannie Arbuthnott | 15 December 1888 | . | John Campbell Arbuthnott | . | Jeanne Sinclair Hamilton | N/1/ 208/165 | E_1 |
Margaret Ogilvy Arbuthnott | 9 August 1892 | . | John Campbell Arbuthnott | . | Jeanne Sinclair Hamilton | N/1/ 225/290 | E_1 |
Hugh Hamilton Arbuthnott | 1894 | . | John Campbell Arbuthnott | . | Jeanne Sinclair Hamilton | N/1/ 235/254 | E_1 |
(Robert) Keith Arbuthnott | 1897 | . | John Campbell Arbuthnott | . | Jeanne Sinclair Hamilton | N/1/ 261/160 | E_1 |
Mary Xavier Arbuthnott | 15 December 1898 | 15 December 1898 | Henry Arbuthnott | . | Catherine | N/2/ 84/204 | E_2 |
Tara Arbuthnot | 15 January 1891 | Waltair 7 January 1904 | Percy Bingham Arbuthnot | Engineer | [Indian] | N/2/ 166/105 | I |
Dorothy Arbuthnot | 13 January 1900 | Waltair 7 January 1904 | Percy Bingham Arbuthnot | Engineer | [Indian] | N/2/ 166/105 | I |
Archibald Hugh Gough Arbuthnot | 12 November 1900 | . | Archibald Hugh Arbuthnot | . | Gertrude Alice Green | N/1/ 286/66 | K_2 |
Susanna Mary Arbuthnott | 14 May 1901 | . | John Campbell Arbuthnott | . | Jeanne Sinclair Hamilton | N/1/ 293/187 | E_1 |
Terence Arbuthnot Arnold | 5 April 1901 | . | Herbert Tollemache Arnold | Captain 1st Wilts Regt | Eleanor | N/1/ 291/235 | I |
Charles Edward O'Brien Arbuthnott | 1901 | . | Henry Arbuthnott | . | Catherine | N/2/ 72/272 | E_2 |
Julia Mary Arbuthnot | 16 December 1901 | 1902 | Henry Fitzgerald Arbuthnot | . | Ivy Minchin | N/2/ 91/7 | K_1 |
Anthony Arbuthnot | 11 January 1903 | . | Anthony Joseph Arbuthnot | Fireman | Anne Mary | N/2/ 93/205 | ? |
Hugh Fitzgerald Arbuthnot | 13 October 1903 | Ootacamund 30 November 1903 | Henry Fitzgerald Arbuthnot | Indian forest service | Ivy Minchin | N/2/ 94/169 | K_1 |
Keith Minchin Arbuthnot | 25 February 1905 | 30 March 1905 | Henry Fitzgerald Arbuthnot | . | Ivy Minchin | N/2/ 97/22 | K_1 |
(Jane Anne) Henrietta d'Vas | 26 July 1905 | St Antony's (RC) Church, Coonoor, 3 August 1905 |
Mark Thoma | writer, i.e. clerk of Coonoor | Clementina D'Vas | N/2/98, f.108 | E_2 |
Madaline Ivy Arbuthnot | 26 April 1908 | 22 May 1908 | Henry Fitzgerald Arbuthnot | . | Ivy Minchin | N/2/ 103/126 | K_1 |
Lily Arbuthnot | 6 May 1909 | . | Percy Bingham Arbuthnot | Engineer | [Indian] | N/2/ 105/122 | I |
Bernadette Margaret d'Vaz | 25 May 1911 | 4 June 1911 | Marc D'Vas | Eurasian. Clerk | Clementina D'Vas | N/2/ 109/145 | E_2 |
Sheila Gertrude Tollemache Arbuthnot | 1917 | . | Archibald Hugh Arbuthnot | . | Gertrude Alice Green | N/1/ 422/201 | K_2 |
Alan Russel Mark Arbuthnott | Ahmedabad 22 February 1927 | Bombay 2 April 1927 |
Robert Mark Arbuthnott | . | Jessie Louise Cropp [Anglo indian] | N/3 137/88 | E_2 |
Hugh Sinclair Arbuthnott | 14 November 1929 | . | (Robert) Keith Arbuthnot | . | Ursula | N/1/ 520/158 & 160 | E_1 |
Reginald Waverley Arbuthnot | 29 August 1929 | . | Blasius Reginald Arbuthnot | . | Matilda Jane Eckersall | N/2/ 146/124 | E_2 |
Dennis Robert Arbuthnott | 16 April 1931 | Wesleyan Methodist Chapel, St Johns Hill, Bangalore, Mysore 2 August 1931 | Robert Mark Arbuthnot | . | Jessie Louise | .Per bap. certificate | E_2 |
Maureen Lynette Arbuthnot | 18 September 1939 | Bangalore 28 January 1940 | Robert Mark Arbuthnot | . | Jessie Louise | N/2/ 168 / 49 | E_2 |
DEATHS / BURIALS | |||||||
Name | Died | Buried | Father | Occupation | Mother | Ref | Table |
Nathaniel Arbuthnot | . | 1776 | . | . | . | N/2 1/761 | . |
Robert Arbuthnot | . | 1814 | . | . | . | N/2 5/91 | . |
Elisabeth Georgiana Arbuthnot | . | 1820 | George Arbuthnot | . | Elisabeth Fraser | N/2 7/494 | J |
Thomas Arbuthnot | . | 1822 | . | . | . | N/1 12/301 | . |
Ann Alves Arbuthnot | . | 1830 | . | . | . | N/3 9/816 | . |
Elisa Jane Arbuthnot | . | 1838 | John Alves Arbuthnot | . | Mary | N/2 18/352 | K_1 |
George Arbuthnot | . | 1842 | . | . | . | N/1 63/515 | . |
David Arbuthnot | . | 1848 | . | . | . | N/2 27/47 | . |
Adolphine Eliza MacLeod (Lecot) Arbuthnot | Consumption 1 December 1858 aged 19yrs 5 mo |
2 December 1858 | Wife of William Arbuthnot | . | . | N/2 39/314 | K_1 |
Archibald Everest Arbuthnot | Cavalry 1858 & 1859 | . | IOR/L/MIL/11/65 & 66/480 | ||||
George A Arbuthnot | . | 1861 | . | . | . | N/2 42/44 | . |
Gladstone William Ray Arbuthnot | . | 1867 | Robert Brotherton Arbuthnot | . | Georgiana Wilhelmina Ray | N/2 48/238 | E_2 |
Mary E Arbuthnot | . | 1869 | . | . | . | N/1 128/160 | . |
Charles William Arbuthnot | 6 November 1869 | 1869 | Lt Col Charles Geo Arbuthnot, RHA | . | Caroline Charlotte Clarke | N/1 130/184 | I |
Guy Arbuthnot |
born 15 April 1868 died 18 August 1870 |
. | IOR/L/AG/23/10/1 no.4653 | ||||
William Arbuthnott | . | 1874 | . | . | . | N/2 55/256 | . |
Eleanor Mary Arbuthnot | 9 August 1875 | Ootacamund 11 August 1875 | George Gough Arbuthnot | . | Isabella | N/2 56/303 | K_2 |
Florence E Arbuthnott | . | 1876 | . | . | . | N/2 57/346 | . |
Florence Arbuthnot | . | 1877 | . | . | . | N/2 58/245 | . |
Walter St John Mayne Arbuthnot | November 1880 | 1880 | Walter Charles Warner Arbuthnot | . | . | N/3 54/341 | E_1 |
Robert Brotherton Arbuthnott | 30 November 1881 | 1881 | Hon David Arbuthnott | . | [Indian] | N/2 62/299 | E_2 |
Smithin Arbuthnot | 13 January 1882 | Modtan 14 January 1882 | aged 26 | Sergeant L / 5 R.A. | . | N/1 179/173 | ? |
Georgiana Wilhelmina Arbuthnot | 1 November 1884 | . | Widow of Robert Brotherton Arbuthnot | . | . | N/2 65/90 | E_2 |
Thomas Arbuthnot | 18 June 1892 | Billary 19 June 1892 | Clerk Municipal Dept, aged 35, s of Hon Hugh A | . | . | N/2 73/158 | E_1 |
Charles Edward O'Brien Arbuthnot | . | 1892 / 93 | Henry Arbuthnot | . | Kate Eliza | N/2 75/36 | E_2 |
Edward Victor O'Brien Arbuthnot | . | 1900 | Henry Arbuthnot | . | Kate Eliza | N/2 88/217 | E_2 |
George Ireland Arbuthnot | 24 March 1900 | 1900 | (James) Edward Arbuthnot | . | Harriet Frances Staveley | N/1 281/14 | K_2 |
Keith Minchin Arbuthnot | . | 1905 | Henry Fitzgerald Arbuthnot | . | Ivy Minchin | N/2 97/147 | K_1 |
Julia Agnes Mary Arbuthnot | Ootacamund 18 May 1909 |
19 May 1909 | Henry Fitzgerald Arbuthnot | . | Ivy Minchin | N/2 105/132 | K_1 |
Henry Arbuthnot | 10 September 1913 | Nagpur 11 September 1913 | Unemployed, born 30 Aug 1846, s of Hon David A | . | [Indian] | N/1 391/136 | E_2 |
William W Arbuthnot or Arbuthnott | of disease 15 October 1917 | Simla 16 October 1917 | Staff sgt, Black Watch, aged 29, born c.Nov 1888 | . | . | N/1 425/93 | ? |
626 William Arbuthnott.
Attested for The Black Watch, Dundee, 6/6/1906, aged 18 years 7 months.
Died of disease, 15/10/1917. |
|||||||
Henry Fitzgerald Arbuthnot | 26 May 1917 | 1917 | Robert Keith Arbuthnot | . | Mary Agnes Vaughan | N/2 122/20 | K_1 |
Lily Arbuthnot | 23 September 1918 | Bangalore 1918 | Percy Bingham Arbuthnot | . | . | N/2 124/198 | I |
Gertrude Arbuthnot | . | 1918 | . | . | . | N/1 433/525 | . |
Louisa Arbuthnot | of dropsy | 24 February 1921 | wife of Mr Arbuthnot, Bombay, Baroda & Central India Rly | . | . | N/1 451/345 | E_1 ? |
Josephine Arbuthnot | appendicitis 15 August 1922 aged 26 |
Sewri
cemetery, Bombay 1922 |
wife of C.W.E. Arbuthnot | . | . | N/3 128/269 | 2 |
Terence William Ray Arbuthnot | . | 1936 | Robert Mark Arbuthnot | . | Jessie Louise | N/2 159/224 | E_2 |
. | . | . | . | . | . | . | . |
MARRIAGES | |||||||
Name | Occupation | Married | Father | Spouse | Occupation | Ref | Table |
George Arbuthnot | . | 17 January 1796 | . | Elizabeth Millicent Brisco | . | N/1 4/491 | I |
James Smith Esq | Civil servant, EICo | 4 July 1799 | . | Frances Arbuthnot | spinster | N/3 3/397 | Unidentifiable |
George Arbuthnot | . | 26 April 1810 | . | Elisabeth Fraser | . | N/2 4/66 | J |
John Robert Arbuthnot | Free mariner | 13 May 1818 | . | Caroline Powney | Living Pondicherri | N/2 6/497 | Unidentifiable |
Robert Keith Arbuthnot | . | 20 March 1828 | . | Anne Fitzgerald | . | N/3 8/394 | K_1 |
William Urquhart Arbuthnot | . | 2 June 1834 | . | Elisa Jane Taylor | . | N/2 17/1 | K_2 |
Archibald Francis Arbuthnott | . | 12 December 1837 | . | Gertrude Sophia Gough | . | N/2 7/256 | K_2 |
Alexander John Arbuthnot | . | 1844 | . | Fredrica Eliza Fearon | . | N/2 22/26 | I |
George Arbuthnot | . | 28 August 1844 | . | Marie Thomas | . | N/2 22/137 | J |
Hon David Arbuthnot | . | 1847 | . | Eliza Reynolds | . | N/2 26/414 | E_2 |
Charles James Donald Arbuthnott | . | 1852 | . | Caster Caroline Paul | . | N/1 82/380 | E_2 |
Hugh Arbuthnot | . | 2 January 1854 | . | Susannah Morrison Campbell | . | N/2 33/33 | E_1 |
William Arbuthnot | . | 5 January 1858 | . | Adolphine Eliza MacLeod Lecot | . | N/2 39/29 & 124 | K_1 |
John William Matthew Aitkins | . | 17 September 1862 | . | Jane Arbuthnot | Hon Hugh Arbuthnot | N/2 43/202 | E_1 |
Robert Arbuthnot | Civil engineer | 31 October 1866 | David Arbuthnot | Georgiana Wilhelmina Ray | . | N/2 47/419 | E_2 |
George Alexander Papendick Arbuthnot | Capt, Bengal army | 5 April 1870 | George Arbuthnot | Anna Jessie Thomasine Hall | Thomas D Hall | N/1 132/99 | I |
Archibald Ernest Arbuthnot | . | 14 November 1872 | . | Annie Elizabeth Atkinson | . | N/2 53/399 | K_2 |
.George Ireland Arbuthnot | . | 6 May 1876 | . | Jeannette Mary Cummings Munro | . | N/1 156/194 | K_2 |
Hugh Corsar Arbuthnott | . | 27 December 1886 | . | Marianne Gibson | . | N/1
198/ 157 or 167 |
E_1 |
Edgar Charles Ross Schmidt | bachelor aged 31, storekeeper of Bezwada-Madras Railway | St Matthias' Church, Madras 1896 | . | Eleanor Violet Arbuthnot, spinster born 1871/2 | Henry Arbuthnot | N/2 80/53 | E_2 |
James Arbuthnot | . | 22 October 1897 | George Clerk Arbuthnot | Mary Margaret Mann | Lowry Mann | N/3 78/351 | K_1 |
Robert William Arbuthnot | Gunner, 36th Battn, RA | Poona 24 April 1899 | William Arbuthnot | Louisa Barnfield, widow aged 35 | Joseph Critchell | N/11/9a/1069 | E_1 |
Archibald Hugh Arbuthnot | . | 25 February 1900 | . | Gertrude Alice Green | . | N/1 280/214 | K_2 |
Henry Fitzgerald Arbuthnot | . | 31 December 1900 | . | Ivy Minchin | . | N/2 160/175 | K_1 |
John Francis Diederich | . | 1902 | . | Catherine O'Brien Arbuthnott | Henry Arbuthnott | N/2 92/221 | E_2 |
John Phillip Bartel | Revenue secretariat clerk | 22 January 1906 | Adelbert A Bartel | Linda Alice Arbuthnott | Henry Arbuthnott | N/1 331/97 | E_2 |
Malcolm Alexander Arbuthnot | William Reierson Arbuthnot | 8 January 1906 | . | Florence Jessie Boileau | George Saunders Theophilus Boileau | N/1 332/239 | L |
Nicholas Dodd Beatson-Bell | . | 21 November 1911 | . | Jeannie Arbuthnott | John Campbell Arbuthnott | N/1 377/28 | E_1 |
George Harpin | . | 3 July 1918 | . | Millicent Maude Arbuthnot | Robert Arbuthnot | N/2 124/39 | E_2 |
(Clifford) William Ernest Arbuthnot | Exec engineer, PWD, son of William Harpur Arbuthnot | St Thomas's Cathedral, Bombay 7 December 1921 | . | Josephine Turton, aged 25 | Frederick William Tompkins Turton | N/3 126/236 | 2 |
Percy Bingham Arbuthnot | bachelor, 51 Major IA |
10 July 1918 | George Alexander Arbuthnot | Maude Emily Searle, aged 40 | William Searle | N/2 124/15 | I |
Robert Mark Arbuthnott | Govt telegraphist living Bangalore | Married Bangalore 15 March 1923 | . | Jessie Louise Cropp | . | N/2 133/ 131 | E_2 |
Blasius Arbuthnott | . | 1926 | "Mark Frank Arbuthnott" | . | . | N/2 139/157 | E_2 |
George Dakin | . | 21 November 1928 | Robert Dakin | Sylvia Mary Arbuthnott | "Mark Frank Arbuthnott" | N/2 144/230 | E_2 |
George Henry John Harvey | aged 30, Co Sergeant major. | 1929 | Harry Harvey | Christina Arbuthnott, aged 23, Queen's army school mistress of Chaklala, Rawalpindi | John Arbuthnott | N/1 517/106 | ? |
