KITTYBREWSTER.com |
|
Genes Reunited |
On which
tables do the following appear? (Sourced from www.genesreunited.com ). The reason for this page
is to check it against their database and we hope we may occasionally be able to add to
our information as a result. The data on their database is often wrong, due to wrong
inputting by the members.
We last brought this up to date when there
were 93 Arbuthnots, 28 July 2004
We last brought this up to date when there were 41
Arbuthnotts, 28 July 2004
No | Name | Born |
Submitted by |
Table |
||||
1 | ? Arbuthnot | Hyde Park | 1852 | Paul | 1329779 | . | ||
2 | Agnes Arbuthnot | . | . | Paul | 1329779 | . | ||
1 | Alexander David Arbuthnott | Edinburgh | 2003 | Sarah | 1469741 | . | ||
2 | Alexander Arbuthnott | . | . | Ivor | 254449 | . | ||
3 | Alice Catherine Arbuthnott | . | 1840 | Diana | 1181619 | . | ||
3 | Alice Mabel Arbuthnot | Port Elizabeth, RSA | 1908 | George | 99340 | . | ||
4 | Alice Mae Arbuthnot | Nth Lunenburg | 1901 | Mary-Elizabeth | 685228 | . | ||
5 | Aliesha Arbuthnot | W Aus | 1999 | Darren | 414535. | . | ||
6 | Amanda Arbuthnot | Mackay, Qld | 1965 | Chani | 678948. | . | ||
7 | Andrew Arbuthnot | . | . | Ann | 455471 | . | ||
4 | Andrew Arbuthnott | Fiddes, Kincardineshire | 1533 | Norman | 1359268 | . | ||
40 | Andrew Arbuthnott | . | died 1606 | Judith | 1523336 | . | ||
8 | Andrew Paul Arbuthnot | Belfast | 4 Aug 1980 | Andrew | 473488 | 8 | ||
9 | Andrew Carmichael Arbuthnot | Plaw Hatch, E Grinstead | 6 Aug 1877 | Paul | 1329779 | L | ||
41 | Ann Arbuthnott, died 1858 | Scotland | 1778 | Glenn | 1028871 | . | ||
10 | Anne Arbuthnot | Birmingham | 1943 | Rachel | 942439 | . | ||
11 | Annie Arbuthnot | . | c.1808 | Brian | 771826 | . | ||
5 | Bingham Arbuthnott | . | . | Diana | 1181619 | . | ||
12 | Catherine Ormine Arbuthnot | . | 1819 | Stephen | 1525209 | . | ||
13 | Catherine Arbuthnot | Glasgow | c.1842 | Margaret | 47396 | . | ||
14 | Catherine Arbuthnot | . | . | Stephen | 1525209 | . | ||
15 | Charles W Arbuthnot | Paddington | 1859 | Paul | 1329779 | . | ||
16 | Charles Gwynne Arbuthnot | . | 21 May 1881 | Paul | 1329779 | K_1 | ||
17 | Christian Arbuthnot | Aberdeenshire | c.1770 | Karen | 169357 | . | ||
6 | Christian Arbuthnott | . | . | Thomas | 704248 | . | ||
7 | Christian Arbuthnott | . | . | Ian | 1192190 | . | ||
18 | Christina (Christian) Arbuthnot | Scotland | 1535 | Susan | 454515 | . | ||
19 | Cicely May Arbuthnot | Brighton | 1872 | Paul | 1329779 | L | ||
20 | Dalrymple Arbuthnot | India | 1 April 1867 | Paul | 1329779 | K_1 | ||
8 | David Arbuthnott | of Arbuthnott | c.1511 | Melvyn | 374411 | . | ||
9 | David Arbuthnott | Scotland | 1948 | Shelly | 233605 | . | ||
10,11 | David Smith Arbuthnott | Edinburgh | 1966 | Sarah | 1469741 | . | ||
12 | Davina Valentine Arbuthnott | Scotland | 1940 | Shelly | 233605 | . | ||
21 | Dean Arbuthnot | . | 1964 | Lorna | 271192 | . | ||
22 | Deleece Arbuthnot | . | 1962 | Lorna | 271192 | . | ||
23 | Dorothy Arbuthnot | E Newton, Aldbrough, Yorkshire | c.1729 | Melvyn | 374411 | . | ||
100 | Editha Gertrude Arbuthnot | India | 1873 | Mark | 1323703 | k_2 | ||
24 | Elaine Arbuthnot | Aberdeen | 1953 | Michelle | 260660 | . | ||
13 | Eleanor Campbell Arbuthnott | Glasgow | 1932 | Elaine | 400300 | . | ||
25 | Eliza Taylor Arbuthnot | England | c.1830 | Neil | 550399 | . | ||
26 | Eliza Taylor Arbuthnot | Madras | 7 Mar 1837 | Paul | 1329779 | K_2 | ||
27 | Elizabeth Arbuthnot | of Arbuthnot | c.1460 | Bonnie | 496670. | . | ||
28 | Elizabeth Arbuthnot | . | 1817 | Stephen | 1525209 | . | ||
14 | Elizabeth Arbuthnott | . | . | Graham | 1122937 | . | ||
15 | Ernest Kennaway Arbuthnot | Janet | 644421 | K_2 | ||||
29 | Evelyn Arbuthnot | . | 1876 | Keith | 640120 | . | ||
30 | Frances Arbuthnot | Armagh | c.1804 | Anthony | 541173 | . | ||
31 | Frances Patricia Arbuthnot | Inverness | 1965 | Frances | 693028 | 73 | ||
32 | Francis Clementé Arbuthnot | Florence | 1883 | Paul | 1329779 | K_1 | ||
33 | Francis McKee Arbuthnot | Belfast | 1883 | Francis | 522554 | 8 | ||
34 | Francis Robinson Arbuthnot | Belfast | 1945 | Francis | 522554 | 8 | ||
35 | Frederick George Arbuthnot | India | 1845 | Paul | 1329779 | . | ||
36 | Frederick Augustus Arbuthnot | . | . | Anthony | 541173 | 75 | ||
37 | Gary John Arbuthnot | Benalla, Victoria, Aus | 1959 | Darren | 414535 | . | ||
38 | George Arbuthnot | . | c.1777 | Stephen | 1525209 | . | ||
39 | George Ramsey Arbuthnot | . | 1880 | Paul | 1329779 | K_1 | ||
16 | Georgina Arbuthnott | Glasgow | c.1888 | Yvonne | 90694 | . | ||
17 | Gordon William Arbuthnott | Aberdeenshire | 1938 | Gordon | 1485765 | 7 | ||
40 | Grant Arbuthnot | . | . | Spencer | 1464491 | . | ||
41 | Harold Arbuthnot | India | 1868 | Paul | 1329779 | L ? | ||
42 | Helen Arbuthnot | morayshire | c.1296 | Lee | 308643 | . | ||
43 | Helen Arbuthnot | madras | 1850 | Paul | 1329779 | . | ||
44 | Helen F Arbuthnot | madras | 1862 | Paul | 1329779 | . | ||
45 | Helen Arbuthnot | . | . | Philip | 57107 | . | ||
46 | Hon Hugh Arbuthnot | . | . | Janice | 1428863 | . | ||
47 | Howard Alexander Arbuthnot | Mackay, Qld, Aus | 1967 | Chani | 678948 | 8 | ||
48 | Ian Philip Arbuthnot | Melbourne, Victoria | 1958 | Darren | 414535 | 44 | ||
18 | Isabel Arbuthnott | Arbuthnott, Kincardineshire | c.1509 | Melvyn | 374411 | . | ||
49 | Ivan Arbuthnot | . | . | Ann | 455471 | . | ||
50 | James Arbuthnot | Scotland | c.1490 | Susan | 454515 | . | ||
51 | James Arbuthnot | . | 1821 | Stephen | 1525209 | . | ||
52 | James Arbuthnot | . | . | Paul | 1329779 | . | ||
19 | James Arbuthnott | Arbuthnott | c.1475 | Melvyn | 374411 | . | ||
20 | James Arbuthnott | Arbuthnott | 1556 | Douglas | 1093756 | . | ||
21 | James Smythe Arbuthnott | Ireland | 1947 | John | 715148 | . | ||
22 | James Arbuthnott | . | . | Thomas | 704248 | . | ||
53 | Jane Arbuthnot | . | c.1848 | Janice | 1428863 | . | ||
23 | Janet Arbuthnott | Montrose | 1920 | Jacqueline | 964385 | . | ||
54 | Jerome Arbuthnot | . | . | Spencer | 1464491 | 2 | ||
55 | Joel Grant Arbuthnot | Belfast | 1989 | Andrew | 473488 | 8 | ||
56 | John Arbuthnot | Newton, Wales | c.1910 | Matthew | 1006025 | . | ||
57 | John Arbuthnot | . | . | David | 917738 | . | ||
24 | John Arbuthnott | . | . | Peter | 1530108 | . | ||
25 | Josette Eliza Jane Arbuthnott | . | . | Ivor | 254449 | . | ||
26 | Julie-Anne Margaret Arbuthnott | Edinburgh | 1971 | Julie-Anne | 321603 | 13 | ||
58 | Katherine J Arbuthnot | Madras | 1870 | Paul | 1329779 | . | ||
59 | Keith F Arbuthnot | Madras | 1865 | Paul | 1329779 | . | ||
60 | Kenneth Wyndham Arbuthnot | Brighton | 1874 | Paul | 1329779 | L | ||
27 | Lee Arbuthnott | . | . | Stephen | 1469513 | . | ||
61 | Lisbet Arbuthnot | Mackay, Qld | 1963 | Chani | 678948 | . | ||
62 | Louis Arbuthnot | Mansfield, Victoria | 1929 | Darren | 414535 | . | ||
63 | Luke Crofton Arbuthnot | Awali | 2001 | Tanja | 905210 | M | ||
64 | Madeline Arbuthnot | Bexley | 1839 | Paul | 1329779 | . | ||
65 | Malcolm A Arbuthnot | Plaw hatch, E Grinstead | 1879 | Paul | 1329779 | . | ||
66 | Malcolm Arbuthnot | . | 1941 | Lorna | 271192 | . | ||
28 | Margaret Arbuthnott | . | . | Catherine | 306911 | . | ||
29 | Margaret Arbuthnott | . | . | Norman | 1359268 | . | ||
30 | Margaret Arbuthnott | . | 1720 | Norman | 1359268 | . | ||
31 | Marjory Arbuthnott | Arbroath | c.1935 | James | 551368 | . | ||
32 | Mark Thomas Arbuthnott | London | 1971 | Mark | 215583 | E_2 | ||
67 | Mary Charlotte Arbuthnot | Bexley, Kent | 1841 | Paul | 1329779 | . | ||
68 | Mary E Arbuthnot | Madras | 1861 | Paul | 1329779 | . | ||
33 | Mary Kelly McDougall Arbuthnott | Edinburgh | 1916 | Peter | 1111635 | 13 | ||
69 | Neil Stephen Arbuthnot | Cobram, Victoria, Aus | 1960 | Darren | 414535 | . | ||
34 | Patrick Arbuthnott | of Arbuthnott | c.1514 | Melvyn | 374411 | . | ||
70 | Paul Clark Arbuthnot | Birmingham | 1968 | Paul | 1025822 | . | ||
71 | Paul Arbuthnot | Co Londonderry | 1952 | Andrew | 473488 | 8 | ||
72 | (Philip) Stuart Mackenzie Arbuthnot | Madras | 1863 | Paul | 1329779 | L | ||
73 | Reginald James Hugh Arbuthnot | Brighton | 1853 | Paul | 1329779 | . | ||
74 | Richard Philip Arbuthnot | Belfast | 1974 | Francis | 522554 | 8 | ||
75 | Robert Arbuthnot | . | . | Stephen | 1515554 | . | ||
35 | Robert Arbuthnott | of Arbuthnott | c.1508 | Melvyn | 374411 | . | ||
36 | Robert Arbuthnott | . | . | Margaret | 1243828 | . | ||
37 | Robert Arbuthnott | . | . | Thomas | 704248 | . | ||
76 | Sir Robert Keith Arbuthnot 2nd Bt | Edinburgh | 1801 | Paul | 1329779 | L | ||
77 | Robert Keith Arbuthnot | . | . | Kirstin | 305347 | . | ||
78 | Robert Keith Arbuthnot | . | . | Paul | 1329779 | . | ||
79 | Sir Robert Keith Arbuthnot 4th Bt | . | . | Paul | 1329779 | L | ||
80 | Robert Arbuthnot | of Arbuthnott | c.1508 | Susan | 414515 | . | ||
38 | Samuel Smythe Arbuthnott | Penrith, Sydney, Aus | 1983 | John | 715158 | . | ||
81 | Shaun Arbuthnot | . | 1969 | Lorna | 271192 | . | ||
39 | Shelly Arbuthnott | Dundee | 1980 | Shelly | 233605 | . | ||
82 | Simon Denis Arbuthnot | Belfast | 1970 | Francis | 522554 | 8 | ||
83 | Steven Arbuthnot | . | . | Ann | 455471 | . | ||
84 | Stuart Alexander Arbuthnot | Mackay, Queensland | 1937 | Chani | 678948. | . | ||
85 | Suzanne Arbuthnot | . | . | Ann | 455471 | . | ||
86 | Trevor Crofton Arbuthnot | Durban | 1969 | Tanja | 905210 | M | ||
87 | Vicki Maree Arbuthnot | Cobram, Victoria | 1966 | Darren | 414535 | . | ||
88+ | Warren B Arbuthnot | . | 25 July 1924 | rgx30600 | ? | 1_James | ||
88 | William Urquhart Arbuthnot | . | 1807 | Paul | 1329779 | K_2 | ||
89 | William Reierson Arbuthnot | Marylebone | 1826 | Paul | 1329779 | L | ||
90 | Sir William Wedderburn Arbuthnot, 3rd Bt | . | 1831 | Paul | 1329779 | K_1 | ||
91 | William Henry Arbuthnot | Edinburgh | 1835 | Paul | 1329779 | K_2 | ||
92 | Sir William Reierson Arbuthnot, 2nd Bt | Deal, Kent | 2 September 1950 | . | . | L | ||
93 | Sir William Arbuthnot, 1st Bt | . | . | Paul | 1329779 | K_1 | ||
. | . |
. | . | . | . | . | . | . |
Please send comments, corrections,
additions and amendments to The
Webmaster, Kittybrewster.com
Last brought up to date
20:47
23 September 2006