KITTYBREWSTER.com |
|
USA Census 1920 |
The source of these is
www.ancestry.com free search and lacks the detail that is available to
subscribers.
We have not seen the original census and therefore we have not corrected the source
material unless we are sure of our facts. Households will be gathered together,
delineated between thick lines.
Name | Age / (Approx) year of birth |
Where born |
Home in 1920 (city, county, state) |
Race | Table | |||
Arbuthnot, B | . | . | city, Tallapoosa, Alabama | . | . | |||
Arbuthnot, Paul | . | . | city, Maricopa, Arizona | . | . | |||
Arbuthnot, George | . | . | city, Alameda, California | . | . | |||
Arbuthnot, Ernest E | . | . | city, Kern, California | . | . | |||
Arbuthnot, John M | . | . | city, Kern, California | . | . | |||
Arbuthnot, Thomas E | . | . | city, Los Angeles, California | . | . | |||
Arbuthnot, Daniel G | . | . | city, Los Angeles, California | . | . | |||
Arbuthnot, R T | . | . | city, Los Angeles, California | . | . | |||
Arbuthnot, Stata H | . | . | city, Los Angeles, California | . | . | |||
Arbuthnot, Clara | . | . | city, Los Angeles, California | . | . | |||
Arbuthnot, Mariette | . | . | city, Los Angeles, California | . | . | |||
Arbuthnot, Samuel A | . | . | city, Los Angeles, California | . | . | |||
Arbuthnot, Guy | . | . | city, Merced, California | . | . | |||
Arbuthnot, Henry J | . | . | city, Merced, California | . | . | |||
Arbuthnot, Robert H | . | . | city, San Diego, California | . | . | |||
Arbuthnot, Lauris A | . | . | city, Tuolumne, California | . | . | |||
Arbuthnot, Ray | 5 mar 1889 | . | city, Boulder, Colorado | . | 1 carson | |||
Arbuthnot, Fred W | 30 nov 1869 | . | city, Boulder, Colorado | . | 1 carson | |||
Arbuthnot, Mary E | . | . | city, Boulder, Colorado | . | . | |||
Arbuthennt, William L | . | . | city, Boulder, Colorado | . | . | |||
Arbutnot, Wm C | 12 jun 1871 | . | city, Boulder, Colorado | . | 1 carson | |||
Arbuthnot, William | . | . | city, Denver, Colorado | . | . | |||
Arbuthnot, Lester | 5 jun 1898 | . | city, Lincoln, Colorado | . | 1 james | |||
Arbuthnot, Ray | 4 sep 1886 | . | city, Lincoln, Colorado | . | 1 james | |||
Arbuthnot, William | . | . | city, Pueblo, Colorado | . | . | |||
Arbuthnot, James | 1883 | . | city, Washington, District of Columbia | . | 31 | |||
Arbuthnot, Charles L | . | . | city, Taylor, Florida | . | . | |||
Arbuthnot, Dorthy S | . | . | city, Volusia, Florida | . | . | |||
Arbuthnott, Allen | . | . | city, Coffee, Georgia | . | . | |||
Arbuthnot, Fred | . | . | city, Cook, Illinois | . | . | |||
Arbuthnot, Alie G | . | . | city, Cook, Illinois | . | . | |||
Arbuthnot, Harold N | . | . | city, Cook, Illinois | . | . | |||
Arbuthnot, Malcolm | . | . | city, Cook, Illinois | . | . | |||
Arbuthnot, Ruth | . | . | city, Cook, Illinois | . | . | |||
Arbuthnot, Willemina | . | . | city, Cook, Illinois | . | . | |||
Arbuethmot, Claude H | . | . | city, Cook, Illinois | . | . | |||
Arbuthwet??, Sidney | . | . | city, Cook, Illinois | . | . | |||
Arbuthnot, Isaac | . | . | city, Madison, Illinois | . | . | |||
Arbuthnot, Samuel A | . | . | city, Madison, Illinois | . | . | |||
Arbuthnot, Walter | . | . | city, Madison, Illinois | . | . | |||
Arbuthnot, William C | . | . | city, Madison, Illinois | . | . | |||
Arbuthnot, James | . | . | city, Sangamon, Illinois | . | . | |||
Arbethnot, Mildred | . | . | city, Wabash, Illinois | . | . | |||
Arbuthurt, Frank | . | . | city, Winnebago, Illinois | . | . | |||
Arbuthurt, Mamie | . | . | city, Winnebago, Illinois | . | . | |||
Arbuthurt, Maud | . | . | city, Winnebago, Illinois | . | . | |||
Arbuthnot, Sara | . | . | city, Wabash, Illinois | . | . | |||
Arbuthnot, John | . | . | city, Gibson, Indiana | . | . | |||
Arbuthnot, Charles N | . | . | city, Gibson, Indiana | . | . | |||
Arbuthnot, Will C | . | . | city, Gibson, Indiana | . | . | |||
Arbuthnot, Clyde | . | . | city, Cowley, Kansas | . | . | |||
Arbuthnot, Phillip | . | . | city, Morris, Kansas | . | . | |||
Arbuthnot, William | . | . | city, Ottawa, Kansas | . | . | |||
Arbuthnot, Charles M | . | . | city, Republic, Kansas | . | . | |||
Arbuthnot, Fred M | . | . | city, Republic, Kansas | . | . | |||
Arbuthnot, Mabb T | . | . | city, Republic, Kansas | . | . | |||
Arbuthnot, William | . | . | city, Seward, Kansas | . | . | |||
Arbuthnot, Walter | . | . | city, Shawnee, Kansas | . | . | |||
Arbuthnot, Charles J | . | . | city, Smith, Kansas | . | . | |||
Arbuthnot, Earl | . | . | city, Washington, Kansas | . | . | |||
Arbuthnot, James | . | . | city, Caddo, Louisiana | . | . | |||
Arbuthnot, Guy L | . | . | city, Catahoula, Louisiana | . | . | |||
Arbuthnot, Stanley | . | . | city, Catahoula, Louisiana | . | . | |||
Arbuthnot, Cleveland | . | . | city, East Baton Rouge, Louisiana | . | . | |||
Arbuthnot, Belle | . | . | city, Grant, Louisiana | . | . | |||
Arbuthnot, Nema | . | . | city, Rapides, Louisiana | . | . | |||
Arbuthnot, Tom | . | . | city, Rapides, Louisiana | . | . | |||
Arbuthnot, Maude | . | . | city, Tangipahoa, Louisiana | . | . | |||
Arbuthnott??, Azlie | . | . | city, East Feliciana, Louisiana | . | . | |||
Arbuthnott, E | . | . | city, Orleans, Louisiana | . | . | |||
Arbuthnot, H G | . | . | city, Vernon, Louisiana | . | . | |||
Arbuthnat, George | . | . | city, Cook, Illinois | . | . | |||
Arbuthot, Samuel C | . | . | city, Middlesex, Massachusetts | . | . | |||
Arbuthnof, Gilbert | . | . | city, Churchill, Nevada | . | . | |||
Arbuthnot, Thomas E | . | . | city, Genesee, Michigan | . | . | |||
Arbuthnot, Harry | . | . | city, Holmes, Mississippi | . | . | |||
Arbuthnot, Ben | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, Everette | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, H Lonarta | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, Robert | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, W W | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, Echumlur | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, Lizzie | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, William R | . | . | city, Wilkinson, Mississippi | . | . | |||
Arbuthnot, Angelo | . | . | city, Adair, Missouri | . | . | |||
Arbuthnot, C W | . | . | city, Jasper, Missouri | . | . | |||
Arbuthnot, Harold | . | . | city, Jasper, Missouri | . | . | |||
Arbuthnot, James B | . | . | city, Jasper, Missouri | . | . | |||
Arbuthnot, Herman F | . | . | city, Laclede, Missouri | . | . | |||
Arbuthnot, Sarah E | . | . | city, Linn, Missouri | . | . | |||
Arbuthnot, James J | . | . | city, Box Butte, Nebraska | . | . | |||
Arbuthnot, S L | . | . | city, Holt, Nebraska | . | . | |||
Arbuthnot, Sam | . | . | city, Sarpy, Nebraska | . | . | |||
Arbuthnat, Mildred | . | . | city, Sarpy, Nebraska | . | . | |||
Arbuthnot, George | . | . | city, Essex, New Jersey | . | . | |||
Arbuthnot, Samuel | . | . | city, Essex, New Jersey | . | . | |||
Arbuthnot, Margaret | . | . | city, Erie, New York | . | . | |||
Arbuthnot, William | . | . | city, Kings, New York | . | . | |||
Arbuthnot, Duane | . | . | city, New York, New York | . | . | |||
Arbuthnot, Susanna | . | . | city, New York, New York | . | . | |||
Arbuthnot, David | . | . | city, Queens, New York | . | . | |||
Arbuthnot, John | . | . | city, Queens, New York | . | . | |||
Arbuthnot, Lemon | . | . | city, Pasquotank, North Carolina | . | . | |||
Arbuthnot, William | . | . | city, Pasquotank, North Carolina | . | . | |||
Arbethnot, S George | . | . | city, Portage, Ohio | . | . | |||
Arbuthnot, J M | . | . | city, Columbiana, Ohio | . | . | |||
Arbuthnot, Nelson | . | . | city, Cuyahoga, Ohio | . | . | |||
Arbuthnot, Charles C | . | . | city, Cuyahoga, Ohio | . | . | |||
Arbuthnot, Isac R | . | . | city, Jefferson, Ohio | . | . | |||
Arbuthnot, Mary J | . | . | city, Jefferson, Ohio | . | . | |||
Arbuthnot, Samuel | . | . | city, Summit, Ohio | . | . | |||
Arbuthnat, Mary | . | . | city, Franklin, Ohio | . | . | |||
Arbuthnot, Jennie C | . | . | city, Allen, Ohio | . | . | |||
Arbuthnot, James G | . | . | city, Harper, Oklahoma | . | . | |||
Arbuthnot, Mary | . | . | city, Tulsa, Oklahoma | . | . | |||
Arbuthnat, Walter N | . | . | city, Lane, Oregon | . | . | |||
Arbuthnot, Katherine | . | . | city, Polk, Oregon | . | . | |||
Arbuthnot, Samual H | . | . | city, Sherman, Oregon | . | . | |||
Arbethnot, James B | . | . | city, Benton, Oregon | . | . | |||
Arbethnot, James B | . | . | city, Benton, Oregon | . | . | |||
Arbuthnot, Anna M | 1875 | . | city, Allegheny, Pennsylvania | . | 2 | |||
Arbuthnot, Charles | . | . | city, Allegheny, Pennsylvania | . | . | |||
Arbuthnot, Dale | . | . | city, Allegheny, Pennsylvania | . | . | |||
Arbuthnot, Earl B | . | . | city, Allegheny, Pennsylvania | . | . | |||
Arbuthnot, Harry' | . | . | city, Allegheny, Pennsylvania | . | . | |||
Arbuthnot, Wilson S | 1865 | . | city, Allegheny, Pennsylvania | . | 2 | |||
Arbuthnot, Andrew | . | . | city, Allegheny, Pennsylvania | . | . | |||
Arbuthonot, Margaret | . | . | city, Bucks, Pennsylvania | . | . | |||
Arbortno, George | . | . | city, Beaver, Pennsylvania | . | . | |||
Arburtno, Joe | . | . | city, Beaver, Pennsylvania | . | . | |||
Arbuthnot, Harry | . | . | city, Delaware, Pennsylvania | . | . | |||
Arbuthnot, Margaret | . | . | city, Philadelphia, Pennsylvania | . | . | |||
Arbothnot, John | 1869 | . | city, Davidson, Tennessee | . | 3 | |||
Arbuthnot, Charles A | 1897 | . | city, Tarrant, Texas | . | . | |||
Arbuthnot, Wilson | . | . | city, Chittenden, Vermont | . | . | |||
Arbuthnot, Charles | 1896 | . | city, Cowlitz, Washington | . | 1 | |||
Arbuthnot, John H | . | . | city, King, Washington | . | . | |||
Arbuthnot, Jesse | 1886 | . | city, Pierce, Washington | . | 1 | |||
Arbuthnot, Virginia | . | . | city, Hancock, West Virginia | . | . | |||
Arbuthnot, Samuel | . | . | city, Upshur, West Virginia | . | . | |||
Arbuthnot, Dave | 6 jun 1872 | . | city, Grant, Wisconsin | . | 4 | |||
Arbuthnot, George | 11 sep 1901 | . | city, Grant, Wisconsin | . | 4 | |||
Arbuthnot, John | 25 oct 1868 | . | city, Rock, Wisconsin | . | 4 | |||
. | . | . | . | . | . | . | . | . |
Last amended 20:45 23 September 2006