KITTYBREWSTER.com | |
England & Wales Census 31 March 1901 |
For detail on any of the following (which is chargeable), visit
Name | Age / Date of birth | Where born | Civil parish | Administrative County | Occupation | Table |
Alice Arbuthnot | 36, born c.1865 | Wigan, Lancashire | Aspull | Lancashire | . | 56 |
Alister Dare Stavely Arbuthnot | 11 July 1881 | India | St Nicholas, Rochester | Kent | Lt, Royal Engineers | K_2 |
Ann Arbuthnot | 56 - 1845 | Scotland | Paddington | London | . | . |
Anne Arbuthnot | 26 June 1838 | India | St George | London | . | K_1 |
Annie Arbuthnott | 40 - 1861 | Bedwing, Wilts | Chiswick | Middx | . | . |
Annie Grace Arbuthnot | 25 | Upper Tooting, Surrey | Forest Row | E Sussex | . | L |
Ann Jane Arbuthnot | 63 | Balham, London | Sutton Coldfield | Warwickshire | . | I |
Annie Susan Charlotte Arbuthnot | 44 | Calcutta, India | Ockley entire | Surrey | . | J |
Archibald Arbuthnott | 8 July 1898 | Epsom, Surrey | Harrogate | Yorkshire | . | E_1 |
Arthur Arbuthnot | 37 - 1864 | Marylebone, London | Lewisham | London | Detective | . |
Ashley Herbert Arbuthnot | 21 Aug 1884 | Paddington, London | Paddington | London | Student Eton College | J |
Beatrice Mary Arbuthnot | 21 | India | Fulham | London | . | I |
Caroline Arbuthnot | 10 - 1891 | Woolwich | Paignton | Devon | . | . |
Caroline Arbuthnot | 50 | West Indies | Fulham | London | Own means | I |
Caroline Arbuthnot | 60 | Woolwich | Westminster | London | . | K_2 |
Caroline Emma Nepean Arbuthnot | 53 | Norwood Middx | Norton | Gloucs | . | K_1 |
Cecil Arbuthnot | 19 - 1882 | Maidenhead Bucks | Elsing entire | Norfolk | . | . |
Charles Hussey Vivian Arbuthnot | 26 Feb 1846 | Sunningdale, Berks | St George | London | . | I |
Charles James Donald Arbuthnott | 21 March 1823 | Scotland | Chiswixk | Middlesex | Retd Bengal Army | E_2 |
Cicily May Arbuthnot | 29 Mar 1872 | Brighton, Sussex | Forest Row | E Sussex | . | L |
Clementine Julia Alma Ogilvy Arbuthnot | 7 July 1890 | Kenmore, Aberfeldy, Perthshire | Harbourne | Birmingham | . | M |
Constance Arbuthnot | 22 - 1879 | Holbeach Leics | Battersea | London | . | . |
Cynthia Isabelle Theresa Arbuthnot | 15 Jan 1898 | Marylebone, London | Hollingbourn | Kent | . | K_2 |
David Arbuthnott | 13 April 1820 | Scotland | Paignton | Devon | Retd G C S | E_2 |
Dorothea May Ogilvy Arbuthnot | 4 May 1889 | Sinton, Derbyshire | Harborne | Birmingham | . | M |
Dorothy Gertrude Arbuthnot | 20 Jan 1878 | London | Norton | Gloucs | . | K_1 |
Dorothy Grace Arbuthnot | 27 June 1884 | Forest Row, Sussex | Hampstead | London | Scholar | L |
Eliza Arbuthnott | 77 | Wallington, Surrey | Paignton | Devon | . | E_2 |
Elizabeth Arbuthnot | 11 months | Bury, Lancashire | Sth Manchester | Manchester | . | 16 |
Elizabeth Arbuthnot | 3 | Aspull, Lancashire | Aspull | Lancashire | . | 126, dau of James & Alice. |
Elizabeth Arbuthnot | 18 Feb 1896 | Liverpool, Lancashire | Everton | Lancashire | . | 56 |
Elizabeth Arbuthnott | 29 | Plymouth, Devon | Plymouth | Devon | . | E_2 |
Eliza Clementina Mary Arbuthnott | 43 | India | Paignton | Devon | . | E_2 |
Ellen Arbuthnot | 38 - 1863 | India British subject | Mereworth | Kent | Own means | . |
Ellen Elizabeth Arbuthnot | 37 | Warrington, Lancashire | Everton | Lancashire | . | 56 |
Emily Arbuthnot | 54 | St Johns, Northumberland | Hanover Square | London | Own means | I |
Eric Arbuthnot | 26 | Pimlico, London | Hanover Square | London | Private | I |
(Elizabeth) Esther Jane Arbuthnot | 74 | London | Croydon | Surrey | Own means | J |
Euphenis Arbuthnott | 4 - 1897 | Plymouth, Devon | Plymouth | Devon | . | . |
Evelyn Marion Arbuthnot | 26 August 1881 | Paddington, London | Paddington | London | . | J |
Evelyn Mary Arbuthnot | 48 | Extonpark, Rutlandshire | Paddington | London | . | J |
Florence Arbuthnot | 9 Oct 1841 | London | St George | London | . | K_1 |
Frances Arbuthnot | 50 - 1851 | Alcombe, Kent | St Faith Within | Southampton | Own means | . |
Frances Ella Gertrude Arbuthnot | 24 | India | St Nicholas, Rochester | Kent | . | K_2 |
Frances Gertrude Arbuthnot | 21 March 1896 | St George's, London | Hollingbourn | Kent | . | K_2 |
(Frances) Muriel Arbuthnot | 22 Nov 1871 | London | Norton | Gloucs | . | K_1 |
Francis Sydney Arbuthnot | 26 Nov 1882 | Madras, India | Ockley entire | Surrey | Mercantile assistant | J |
Frederick George Arbuthnot | 55 - 15 August 1845 | India | Bexley | Kent | Own means | K_2 |
Gavin Campbell Arbuthnot | 7 Feb 1893 | Kenmore Aberfeldy, Perthshire | Harborne | Birmingham | . | M |
Geoffrey Schomberg Arbuthnot | 18 Jan 1885 | Havant, Hants | . | Devon | Navy officer | K_1 |
George Arbuthnot | 24 May 1846 | Scotland | Stratford on Avon | Warwick | Ch of England clergyman | K_1 |
George Arbuthnot | 9 June 1836 | Madras India British subj | Norton | Gloucs | JP, Colonel RA retd | K_1 |
Hannah Arbuthnot | 13 | Aspull, Lancashire | Aspull | Lancashire | Cotton spinner | 126, dau of James & Alice. |
Helena Arbuthnot | 54 - 1847 | Hackney | Lewisham | London | . | . |
Henry Thomas Arbuthnot | 16 Oct 1834 | London | Sutton Coldfield | Warwickshire | Major General, Royal Artillery | I |
Herbert Robinson Arbuthnot | 8 Jan 1851 | Madras, East Indies | Paddington | London | Foreign banker, East India merchant | J |
Herbert Swinburne Holmes Arbuthnot | 19 July 1898 | Bury, Lancashire | Sth Manchester | Manchester | . | 16 |
Hilda Arbuthnot | 26 - 1875 | Manchester Lancashire | Crumpsall | Lancaster | Domestic cook | . |
Hugh Arbuthnot | 26 - 1875 | Sampringham, Lincs | . | . | Lt | . |
Hugh Arbuthnott | 20 June 1896 | Epsom, Surrey | Harrogate | Yorkshire | . | E_1 |
Hugh Corsar Arbuthnott | 5 October 1860 | Madras, India British subject | Harrogate | Yorkshire | Director Iron Steel Works | E_1 |
(Hugh) Gough Arbuthnot | 29 Jan 1840 | India | Westminster | London | Merchant banker | K_2 |
Hugh Hamilton Arbuthnott | 24 Feb 1894 | Assam, India | Godstone | Surrey | . | E_1 |
Isabella Arbuthnot | 31- 1870 | Scotland | Hampton | Chester | Domestic housemaid | . |
Isabella Arbuthnot | 49 - 1852 | Marston, Somerset | Elsing entire | Norfolk | . | . |
Ivy Florence Arbuthnot | 30 Jan 1871 | Sunningdale, Berks | Thatcham | Berkshire | . | K_1 |
James Arbuthnot | 37 | Ireland | Aspull | Lancashire | Coal miner & hewer | 126 |
James Gordon Arbuthnott | 10 march 1894 | Scotland | Paignton | Devon | . | E_2 |
James Woodgate Arbuthnot | 5 July 1848 | Brighton, Sussex | Ockley entire | Surrey | Own means | J |
Jane Arbuthnot | 14 | Wigan, Lancashire | Aspull | Lancashire | Cotton spinner | 126, dau of James & Alice. |
Jane Arbuthnott | 40 - 1861 | Scotland | Worthing | West Sussex | Lady's maid | . |
Jean Arbuthnott | 6 Nov 1887 | Bengal, India British subject | Harrogate | Yorkshire | . | E_1 |
Jeanie Arbuthnott | 15 Dec 1888 | Upper Assam, India | Godstone | Surrey | . | E_1 |
John Arbuthnot | 15 - 1886 | Blackheath, Middx | Fulham | London | . | . |
John Arbuthnott | 26 June 1894 | Epsom, Surrey | Harrogate | Yorks | . | E_1 |
John Arbuthnott | 18 - 1883 | Scotland | Penge, London | Kent | . | . |
John Bernard Arbuthnot | 17 May 1875 | London | St George | London | Lt, Scots Guards | K_1 |
(John) Francis Arbuthnot | 14 | Liverpool, Lancashire | Everton | Lancashire | Firelight crate maker | 56 |
Julia Helen Maria Ogilvy Arbuthnot | 42 | Edinburgh | Harborne | Birmingham | . | M |
Julie Arbuthnot | 33 - 1868 | Marylebone, London | Hollingbourn | Kent | Own means | . |
Katharine Isobel Arbuthnot | 23 Oct 1869 | Madras, India | Forest Row | E Sussex | . | L |
Keith Fraser Arbuthnot | 27 May 1864 | India | Hanover Square | London | Merchant | L |
Lindy Arbuthnot | 40 - 1861 | Nk - not known? | Westminster | London | Nk | . |
Lionel Gordon Arbuthnot | Dec 1863 | Chelsea, Middx | Sth Manchester | Manchester | Grocer | 16 |
Louisa Curzon Arbuthnott | 45 | India | Paignton | Devon | . | E_2 |
Madeleine Charly Arbuthnot | 23 | Pimlico, London | Hanover Square | London | . | I |
Maggie Arbuthnot | 1 month | Aspull, Lancashire | Aspull | Lancashire | . | 126, dau of James & Alice. |
Malcolm Alexander Arbuthnot | 23 Sept 1878 | London | Penge, London | Kent | Own means | L |
Marcia Hyacinth Arbuthnot | 23 | Pimlico | Hanover Square | London | . | I |
Margaret Arbuthnott | 6 - 1895 | Plymouth, Devon | Plymouth | Devon | . | . |
Margaret Arbuthnott | 5 March 1850 | India | Paignton | Devon | . | E_2 |
(Margaret) Evelyn Arbuthnot | 34 | Cambridge | Stratford on Avon | Warwick | . | K_1 |
Margaret Ogilvy Arbuthnott | 9 Aug 1892 | India | Godstone | Surrey | . | E_1 |
Margaret Rosa Arbuthnot | 58 | Scotland | Thatcham | Berks | Own means | K_1 |
Marianne Arbuthnott | 41 | Scotland | Harrogate | Yorkshire | . | E_1 |
Marian Fenn Arbuthnot | 5 Oct 1878 | Madras, India | Ockley Entire | Surrey | . | J |
Mary Christobel Arbuthnot | 12 Sept 1879 | London | St George | London | . | K_1 |
Mary Arbuthnot | 27 - 1874 | Malta | Paignton | Devon | Head school mistress | . |
Mary Arbuthnot | 39 1862 | Stratford on Avon | Lewisham | London | Own means | . |
Mary Arbuthnot | 60 - 1841 | Hathern, Leics | Battersea | London | Own means | . |
Mary Arbuthnot | 60 - 1841 | London | Wadhurst | Sussex | Own means | . |
Mary Ann Arbuthnot | 16 April 1884 | St Helens, Lancashire | Everton | Lancashire | Cigarette packer | 56 |
William John Arbuthnot | 44 - 1857 | Scotland | Wigan | Lancashire | Bricklayer's labourer | . |
Mary Anne Arbuthnot | 44 - 1857 | Leigh, Lancashire | Wigan | Lancashire | Wife of William John Arbuthnot | . |
Mary Jane Arbuthnot | 23 - q3 1877 | Wigan, Lancashire | Wigan | Lancashire | Cotton reeler, dau of William John Arbuthnot | . |
Mary Ellen Arbuthnot | 38 | Leeds, Yorks | Sth Manchester | Manchester | . | 16 |
Mary Helen Arbuthnot | 31 Dec 1939 | Edinburgh | Forest Row | E Sussex | . | L |
Mary Sybil Arbuthnot | 20 June 1883 | Cramford, Middx | Richmond | Surrey | . | J |
Maurice Armitage Arbuthnot | 4 March 1889 | Queens Gdns, London | Farnborough | Hampshire | Scholar | J |
(Nettie) May Mary Cummings Arbuthnot | 43 | Sedland, Kent | St Nicholas, Rochester | Kent | Own means | K_2 |
Phoebe Janet Arbuthnot | 21 Sept 1881 | Blackheath, Middx | Fulham | London | . | I |
Robert Arbuthnot | 11- 1890 | Scotland | Hillingdon East | Middx | . | . |
Robert Arbuthnot | 24 - 1877 | Reading, Berks | . | Sheffield | Lt, Army officer | . |
Robert Arbuthnott | 27 Sept 1900 | Harrogate | Harrogate | Yorkshire | . | E_1 |
(Robert) Keith Arbuthnott | 21 Aug 1897 | India | Godstone | Surrey | . | E_1 |
Ronald Gorge Urquhart Arbuthnot | 8 Oct 1891 | London | . | Oxford | Schoolboy | K_1 |
(Caroline) Rose Arbuthnot | 5 July 1861 | Greenhithe, Kent | Warminster | Wilts | Sister of Mercy | M |
Samuel Arbuthnot | 6 | Aspull, Lancashire | Aspull | Lancashire | . | 126, dau of James & Alice. |
Samuel Arbuthnot | 42 - 1859 | Ireland | Wigan | Lancashire | Beerseller Publican | . |
Jane Arbuthnot | 34 - 1867 | Wigan, Lancashire | Wigan | Lancashire | wife of Samuel born 1859 | . |
Samuel Arbuthnot | 15 - q1 1886 | Wigan, Lancashire | Wigan | Lancashire | son of Samuel born 1859 | . |
Thomas Arbuthnot | 11 - q4 1889 | Wigan, Lancashire | Wigan | Lancashire | dau of Samuel born 1859 | . |
Sarah Arbuthnot | 9 - q1 1892 | Wigan, Lancashire | Wigan | Lancashire | dau of Samuel born 1859 | . |
Margaret ("Maggie") Arbuthnot | 7 - q4 1893 | Wigan, Lancashire | Wigan | Lancashire | dau of Samuel born 1859 | . |
Elizabeth Arbuthnot | 2 - q3 1898 | Wigan, Lancashire | Wigan | Lancashire | dau of Samuel born 1859 | . |
Samuel Arbuthnot | 66 - 1835 | Ireland | Wigan | Lancashire | General labourer father of Samuel born 1859 | . |
Sarah Arbuthnot | 11 | Aspull, Lancashire | Aspull | Lancashire | . | 126, dau of James & Alice. |
Sibella Margaret Arbuthnot | 4 Feb 1870 | Enfield, Middx | Lewisham | London | . | M |
Susannah Arbuthnott | 75 | Scotland | Harrogate | Yorkshire | Own means | E_1 |
Thomas Arbuthnot | 12 | Liverpool, Lancashire | Everton | Lancashire | . | 56 |
Mabel Constance Elizabeth ("Vida") Arbuthnot | 23 | India | Hanover Square | London | . | L |
Violet Mary Arbuthnot | 22 | Woodford, North Hants | Hanover Square | London | . | I |
William Arbuthnot | 7 | Liverpool | Everton | Lancashire | . | 56 |
William Arbuthnot | 14 Oct 1858 | Peterhead, Aberdeenshire | Harborne | Birmingham | Ch of England clergyman | M |
William Arbuthnot | 66 - 1835 | Peterhead | Lewisham | London | Secretary to Public Company | . |
William Reierson Arbuthnot | 28 Jan 1826 | London | Forest Row | East Sussex | Own means | L |
Last amended 20:45 23 September 2006