KITTYBREWSTER.com |
|
Scotland Census 1881 |
We have corrected the source material where we are sure of our facts. They in date
order within County (census) order in order to make it easier to establish links between
families. This data was emailed to us in date order (thus households were separated) - we
don't know the original source which presumably includes age rather than (deduced) year of
birth. The year of birth could well be year less one (eg 1870 could be 1870 or 1869).
Name | Age / (Approx) year of birth |
Where born | County | Occupation | Table | ||||||||
ARBUTHNOTT, Robert | 1825/6 | Aberdeenshire | Aberdeenshire | Head | Not E, 7 or 13 | ||||||||
ARBUTHNOTT, John | 1849/50 | Angus | Aberdeenshire | Boarder | . | ||||||||
ARBUTHNOT, Adam | 1854 | Aberdeenshire | Aberdeenshire | Son of James A. | M | ||||||||
ARBUTHNOTT, John | 1858/9 | Kincardineshire | Aberdeenshire | Inmate | . | ||||||||
ARBUTHNOTT, Lucy | 1867/8 | Aberdeenshire | Aberdeenshire | Boarder | Not E, 7 or 13 | ||||||||
ARBUTHNOTT, Fanny | 1872/3 | England | Aberdeenshire | Boarder | K_1 ? | ||||||||
ARBUTHNOT, William | 1879/80 | Aberdeenshire | Aberdeenshire | GSon | Not M | ||||||||
ARBUTHNOTT, John | 1859/60 | Angus | Ayrshire | Lance Cpl | . | ||||||||
ARBUTHNOT, Euphemia | 1826/7 | Argyllshire | Edinburgh | Boarder | ? | ||||||||
ARBUTHNOT, Eleanor L. | 1832/3 | Surrey | Edinburgh | SisL Head | ? | ||||||||
ARBUTHNOT, John | 1864/5 | Midlothian | Edinburgh | Son | . | ||||||||
ARBUTHNOT, William | 1867/8 | Midlothian | Edinburgh | Son | . | ||||||||
ARBUTHNOT, Peter | 1869/70 | Midlothian | Edinburgh | Son | . | ||||||||
ARBUTHNOT, William | 1876/7 | Morayshire | Elginshire | Son | . | ||||||||
ARBUTHNOTT, John | 1877/8 | Morayshire | Elginshire | Son | . | ||||||||
ARBUTHNOTT, George | 1824/5 | Angus | Forfarshire | Son | . | ||||||||
ARBUTHNOT, Eliz. | 1850/1 | Invernessshire | Forfarshire | Servant | . | ||||||||
ARBUTHNOTT, Jane | 1853/4 | Angus | Forfarshire | Dau | . | ||||||||
ARBUTHNOTT, Maggie | 1858/9 | Angus | Forfarshire | Servant | . | ||||||||
ARBUTHNOTT, Alexander | 1859/60 | Angus | Forfarshire | Son | . | ||||||||
ARBUTHNOTT, Mary | 1876/7 | Angus | Forfarshire | GDau | . | ||||||||
ARBUTHNOTT, George | 1877/8 | Angus | Forfarshire | GSon | . | ||||||||
ARBUTHNOTT, George | 1875 | Angus | Kincardineshire | Son | . | ||||||||
ARBUTHNOTT, David M. | 1878 | Kincardineshire | Kincardineshire | Son | ? | ||||||||
ARBUTHNOTT, James | 1879 | Kincardineshire | Kincardineshire | Son | ? | ||||||||
ARBUTHNOTT, Jane A | 1860/1 | Kincardineshire | Kincardineshire | Servant | . | ||||||||
ARBUTHNOTT, James | 1836/37 | Ireland | Lanarkshire | Inmate | ? | ||||||||
ARBUTHNOT, George | 1855 | Angus | Perthshire | Boarder | . | ||||||||
ARBUTHNOT, David | 1856 | Ayrshire | Renfrewshire | Head | ? | ||||||||
ARBUTHNOT, Margaret | 1858 | Renfrewshire | Renfrewshire | Wife | ? | ||||||||
ARBUTHNOT, Elizabeth | 1875 | Renfrewshire | Renfrewshire | GDau | . | ||||||||
ARBUTHNOT, Jeanie W. | 1880 | Renfrewshire | Renfrewshire | Dau | . | ||||||||
ARBUTHNOT, George | 1859 | Angus | Lanarkshire | Boarder | . | ||||||||
ARBUTHNOT, Joseph | 1860 | Angus | Lanarkshire | Boarder | . | ||||||||
ARBUTHNOTT, Agness | 6 Sept 1864 | Angus | Forfarshire | Servant | 7 | ||||||||
ARBUTHNOTT, Alexander | 1818 | Ayrshire | Ayrshire | Head | 54 | ||||||||
ARBUTHNOTT, Agnes | 1825 | Ayrshire | Ayrshire | Wife | 54 | ||||||||
ARBUTHNOT, Agnes Drummond | 6 October 1855 | Ayrshire | Ayrshire | Servant living elsewhere | 54 | ||||||||
ARBUTHNOTT, Jane | 1857 | Ayrshire | Ayrshire | Dau | 54 | ||||||||
ARBUTHNOTT, Alexander | 28 July 1868 | Ayrshire | Ayrshire | Son | 54 | ||||||||
ARBUTHNOT, Susan Ewan | 16 Mar 1856 | Aberdeenshire | Aberdeenshire | visitor | 83 | ||||||||
ARBUTHNOT, George | 1 April 1796 | Aberdeenshire | Elginshire | Head | 4 | ||||||||
ARBUTHNOT, Margaret | 25 March 1805 | Morayshire | Elginshire | Wife | 4 | ||||||||
ARBUTHNOT, Eliza | 21 August 1831 | Morayshire | Elginshire | Dau | 4 | ||||||||
ARBUTHNOT, John | 1819/20 | Ireland | Renfrewshire | Head | 47 | ||||||||
ARBUTHNOT, Mary | 1859 | Ayrshire | Renfrewshire | Dau of John A & Sarah Jane Wilson ? | 47 | ||||||||
ARBUTHNOTT, George | 28 March 1856 | Morayshire | Elginshire | Head | 4 | ||||||||
ARBUTHNOTT, Isabella | 1853/4 | Morayshire | Elginshire | Wife | 4 | ||||||||
ARBUTHNOT, John | 1879/80 | Morayshire | Elginshire | Son | 4 | ||||||||
ARBUTHNOTT, Margaret | 1880/1 | Morayshire | Elginshire | Dau | 4 | ||||||||
ARBUTHNOT, John | 21 May 1841 | Morayshire | Elginshire | Head | 4 | ||||||||
ARBUTHNOT, Helen | 1842/3 | Banffshire | Elginshire | Wife | 4 | ||||||||
ARBUTHNOT, George Whittet | 3 Jun 1874 | Drainie, Morayshire | Elginshire | Son | 4 | ||||||||
ARBUTHNOTT, John | 1863/4 | Angus | Forfarshire | Head | 41 | ||||||||
ARBUTHNOT, David | 1843/4 | Angus | Edinburgh | Head | 13 | ||||||||
ARBUTHNOT, Mary | 1848/9 | Midlothian | Edinburgh | Wife | 13 | ||||||||
ARBUTHNOT, John | 1866/7 | Angus | Edinburgh | Son | 13 | ||||||||
ARBUTHNOT, Williamina | 1870/1 | Angus | Edinburgh | Dau | 13 | ||||||||
ARBUTHNOT, Euphemia | 1875/6 | Midlothian | Edinburgh | Dau | 13 | ||||||||
ARBUTHNOT, Margaret | 1877/8 | Midlothian | Edinburgh | Dau | 13 | ||||||||
ARBUTHNOT, Thomas | 1878/9 | Midlothian | Edinburgh | Son | 13 | ||||||||
ARBUTHNOT, William | 5 may or 5 jun 1844 | Kincardineshire | Forfarshire | Head | 7 | ||||||||
ARBUTHNOT, Mary Ann | 1845 | Angus | Forfarshire | Wife | 7 | ||||||||
ARBUTHNOT, Jane | 8 july 1868 | Angus | Forfarshire | Dau | 7 | ||||||||
ARBUTHNOTT, John | 17 dec 1869 | Angus | Forfarshire | Son | 7 | ||||||||
ARBUTHNOT, Mary Ann | dec 1872 | Kincardineshire | Forfarshire | Dau | 7 | ||||||||
ARBUTHNOT, William | 1 sep 1875 | Angus | Forfarshire | Son | 7 | ||||||||
ARBUTHNOT, Richard | 14 Feb 1878 | Angus | Forfarshire | Son | 7 | ||||||||
ARBUTHNOTT, John | 24 Jan 1839 | Angus | Forfarshire | Head | 13 | ||||||||
ARBUTHNOTT, Jane | 21 Dec 1842 | Angus | Forfarshire | Wife | 13 | ||||||||
ARBUTHNOTT, William | 8 March 1863 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, James | 28 Oct 1865 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, Jessie | 19 Jul 1867 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, Georgina | 22 Jul 1869 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, Margaret | 31 Mar 1871 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, Alexander | 22 Nov 1872 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, David | 28 July 1874 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, John | 13 Nov 1837 | Angus | Forfarshire | Head | 7 | ||||||||
ARBUTHNOTT, Jane | 1838 | Kincardineshire | Forfarshire | Wife | 7 | ||||||||
ARBUTHNOTT, Elsie | 1855/6 | Banffshire | Forfarshire | Servant | 7 | ||||||||
ARBUTHNOTT, Jane W | 1860 | Angus | Forfarshire | Dau | 7 | ||||||||
ARBUTHNOTT, Mary Helen | 17 Jun 1866 | Angus | Forfarshire | Servant | 7 | ||||||||
ARBUTHNOT, John | 5 Sept 1868 | Angus | Forfarshire | Son | 7 | ||||||||
ARBUTHNOTT, Georgina | 13 Jun 1872 | Angus | Forfarshire | Dau | 7 | ||||||||
ARBUTHNOT, Elizabeth | 21 Aug 1873 | Angus | Forfarshire | Dau | 7 | ||||||||
ARBUTHNOTT, William | Aged 3 - 1877/8 | Angus | Forfarshire | Son | 7 | ||||||||
ARBUTHNOTT, James | 1827/8 | Angus | Forfarshire | Head | 13 | ||||||||
ARBUTHNOTT, Ann | 1832/3 | Angus | Forfarshire | Wife | 13 | ||||||||
ARBUTHNOTT, Christina | 1861/2 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, Edward | 1863/4 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, Alexander | 1866/7 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, Andrew | 1870/1 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, Janet | 1872/3 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, John | 1826/7 | Kincardineshire | Kincardineshire | Head | 41 | ||||||||
ARBUTHNOTT, Jean | 1830/1 | Kincardineshire | Kincardineshire | Wife | 41 | ||||||||
ARBUTHNOTT, Jane Hampton | 8 Sept 1855 | Kincardineshire | Kincardineshire | GDau | 41 | ||||||||
ARBUTHNOTT, James | 14 sept 1857 | Angus | Kincardineshire | Head | 41 | ||||||||
ARBUTHNOTT, Mary | 1860/1 | Kincardineshire | Kincardineshire | Wife | 41 | ||||||||
ARBUTHNOTT, Mary Ann | 27 Sept 1859 | Kincardineshire | Kincardineshire | Dau | 41 | ||||||||
ARBUTHNOTT, William | 30 July 1866 | Kincardineshire | Kincardineshire | Son | 41 | ||||||||
ARBUTHNOTT, Margaret Young | 26 Aug 1868 | Kincardineshire | Kincardineshire | Dau | 41 | ||||||||
ARBUTHNOTT, James | 1854/5 | Angus | Forfarshire | Head | 13 | ||||||||
ARBUTHNOTT, Catherine | 1854/5 | Angus | Forfarshire | Wife | 13 | ||||||||
ARBUTHNOTT, Annabella | 1877/8 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, Christian | 1818 | Kincardineshire | Kincardineshire | Head | 72 ? | ||||||||
ARBUTHNOTT, Charlotte | 1812 | Kincardineshire | Forfarshire | Head | 72 ? | ||||||||
ARBUTHNOTT, James | 1826 | Kincardineshire | Kincardineshire | Servant | 72 ? | ||||||||
ARBUTHNOT, Eleanor Jane Ogilvy-Wills | 1827/8 | . | Aberdeenshire | Head | M | ||||||||
ARBUTHNOTT, James | 1794 | Angus | Forfarshire | Head | 13 | ||||||||
ARBUTHNOTT, Joseph | 1830 | Angus | Forfarshire | Head | 13 | ||||||||
ARBUTHNOTT, Jean | 1830 | Angus | Forfarshire | Wife | 13 | ||||||||
ARBUTHNOTT, David | 16 May 1865 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, Mary Ann | 8 April 1868 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, Catherine | 20 April 1821 | Angus | Forfarshire | Head | 13 | ||||||||
ARBUTHNOTT, Joseph | 19 Nov 1880 | Angus | Forfarshire | GSon | 13 | ||||||||
ARBUTHNOTT, John | 26 Dec 1856 | Angus | Forfarshire | Head | 13 | ||||||||
ARBUTHNOTT, Jane Ann | 1857/8 | Kincardineshire | Forfarshire | Wife | 13 | ||||||||
ARBUTHNOTT, David Carnegie | 6 Aug 1878 | Angus | Forfarshire | Son | 13 | ||||||||
ARBUTHNOTT, Jane | 1880 | Angus | Forfarshire | Dau | 13 | ||||||||
ARBUTHNOTT, Viscount | 1806 | . | Kincardineshire | Head | E_1 | ||||||||
ARBUTHNOTT, Viscountess | 1818 | Midlothian | Kincardineshire | Wife | E_1 | ||||||||
ARBUTHNOTT, Jane | 1807/8 | Kincardineshire | Forfarshire | Head | E_1 | ||||||||
ARBUTHNOTT, John | 4 June 1806 | Kincardineshire | Forfarshire | Father. | 9th viscount - E_1 | ||||||||
Hon ARBUTHNOTT, David | 29 Jan 1845 | Angus | Forfarshire | E_1 | |||||||||
ARBUTHNOTT, Walter Chas. Warner | 22 Oct 1847 | Ireland | Forfarshire | Head | E_1 | ||||||||
ARBUTHNOTT, Emma M. | 1854 | England | Forfarshire | Wife of WCWA | E_1 | ||||||||
ARBUTHNOTT, Walter | 21 Nov 1808 | England | Kincardineshire | Head | E_1 | ||||||||
ARBUTHNOTT, Annie M. | 1809 | Ireland | Kincardineshire | Wife | E_1 | ||||||||
ARBUTHNOTT, John (Hon.) | 20 Jul 1843 | Kincardineshire | Kincardineshire | Son | E_1 | ||||||||
ARBUTHNOTT, Wm.(Hon.) | 24 Oct 1849 | Kincardineshire | Kincardineshire | Son | E_1 | ||||||||
ARBUTHNOTT, Anna Harriet (Hon.) | 1852/3 | London | Kincardineshire | Dau in Law | E_1 | ||||||||
ARBUTHNOTT, Margt.(Hon.) | 1854 | Kincardineshire | Kincardineshire | Dau | E_1 | ||||||||
ARBUTHNOTT, Hugh Corsar | 5 Oct 1860 | Madras, India | Lanarkshire | Lodger | E_1 | ||||||||
ARBUTHNOTT, George Lyall | 18 May 1834 | Angus | Kincardineshire | Head | 7 | ||||||||
ARBUTHNOTT, Jean / Jane | 1831 | Kincardineshire | Kincardineshire | Wife | 7 | ||||||||
ARBUTHNOTT, Isabella | 12 October 1868 | Angus | Kincardineshire | Dau | 7 | ||||||||
ARBUTHNOTT, Agnes Milne | 6 Mar 1871 | Angus | Kincardineshire | Dau | 7 | ||||||||
ARBUTHNOTT, George | 1872 | Kincardineshire | Kincardineshire | Son | 7 | ||||||||
ARBUTHNOTT, Elizabeth Jolly | 22 June 1866 | Angus | Forfarshire | Servant | 7 | ||||||||
ARBUTHNOTT, Ann | 1840/1 - shd be 26 Mar 1838 | Kincardineshire | Kincardineshire | Head | 39 | ||||||||
ARBUTHNOTT, Mary | 24 Feb 1846 | Benholm, Kincardineshire | Kincardineshire | sister | 39 | ||||||||
ARBUTHNOT, Neil | 1839 | Sth Knapdale, Argyllshire | Lanarkshire | Head | 31 | ||||||||
ARBUTHNOT, Christina | 1829 | Tarbert, Argyllshire | Lanarkshire | Sister | 31 | ||||||||
ARBUTHNOT, Margaret | 17 June 1835 | Sth Knapdale, Argyllshire | Lanarkshire | Sister | 31 | ||||||||
ARBUTHNOT, James | 12 March 1829 | Sth Knapdale, Argyllshire | Lanarkshire | Head | 31 | ||||||||
ARBUTHNOT, Jane Alice | 1834 | St Asaph, Wales | Wife of James A | . | |||||||||
ARBUTHNOT, John Williams | 5 August 1856 | Tradeston, Glasgow, Lanarkshire | Son of James A | . | |||||||||
ARBUTHNOT, Edward Duncan | 3 Jan 1860 | Son of James A | . | ||||||||||
ARBUTHNOT, Mary | 16 June 1862 | Dau of James A | . | ||||||||||
ARBUTHNOT, Christina | 1 March 1864 | Dau of James A | . | ||||||||||
ARBUTHNOT, Margaret | 24 May 1868 | Dau of James A | . | ||||||||||
ARBUTHNOT, Jane Williams | 13 March 1870 | Dau of James A | . | ||||||||||
ARBUTHNOT, James | 3 Oct 1871 | Son of James A | . | ||||||||||
ARBUTHNOT, Neil | 18 Nov 1873 | Son of James A | . | ||||||||||
ARBUTHNOT, Anghina / Hughina | 1877 | Dau of James A | . | ||||||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . |
Last amended 19:44 10 November 2005