KITTYBREWSTER.com |
|
Canada Census 1881 |
For detail on any of the following, visit The
1881 Census - which is not entirely accurate. We have corrected the
source material where we are sure of our facts. Households are gathered together,
delineated between thick lines.
Name | Age / (Approx) year of birth |
Where born | Administrative County | Occupation | Table |
1. Thos. Arbuthnot | 37 - 1844 | England | Ontario | Carpenter | . |
2. James Arbuthnot | 40 - 1841 | Ontario | Ontario | Farmer | Table 6 |
3. Anne Arbuthnot | 6 May 1848 | Ontario | Ontario | . | . |
4. Hesse E. Arbuthnot | 16 - 1865 | Ontario | Ontario | . | . |
5. James F. Arbuthnot | 4 August 1867 | Ontario | Ontario | . | . |
6. Anne Arbuthnot | 13 - 1868 | Ontario | Ontario | . | . |
7. Matilda Arbuthnot | 10 April 1872 | Ontario | Ontario | . | . |
8. Robert M. Arbuthnot | 26 February 1874 | Ontario | Ontario | . | . |
9. Allice Arbuthnot | 23 September 1875 | Ontario | Ontario | . | . |
10. William T. Arbuthnot | 4 - 1878 | Ontario | Ontario | . | . |
11. George Arbuthnot | 2 - 1879 | Ontario | Ontario | . | . |
12. Neil Arbuthnot | 15 May 1826 | Scotland | Ontario | farmer | Table 40 |
13. Flora Arbuthnot | 12 January 1823 | Scotland | Ontario | . | . |
14. Alexander Arbuthnot | 22 October 1852 | Ontario | Ontario | farmer | . |
15. Cathrine Arbuthnot | 14 November 1853 | Ontario | Ontario | . | . |
16. James Arbuthnot | 19 October 1855 | Ontario | Ontario | farmer | . |
17. Flora Arbuthnot | 20 July 1857 | Ontario | Ontario | . | . |
18. Archibald Arbuthnot | 2 September 1859 | Ontario | Ontario | farmer | . |
19. Malcolm Arbuthnot | 2 December 1861 | Ontario | Ontario | farmer | . |
20. Effey Arbuthnot | 4 April 1864 | Ontario | Ontario | . | . |
21. William Arbuthnot | 53 - 1828 | Scotland | Ontario | Farmer | Table 40 |
22. Margrate Arbuthnot | 43 - 1838 | Ontario | Ontario | . | . |
23. Mary Arbuthnot | 4 July 1857 | Ontario | Ontario | . | . |
29. James Arbuthnot | 22 - 1859 | Ontario | Ontario | Farmer | . |
24. Ann Arbuthnot | 20 - 1861 | Ontario | Ontario | . | . |
30. Charles Arbuthnot | 18 - 1863 | Ontario | Ontario | Farmer | . |
25. Cathrine Arbuthnot | 31 July 1866 | Ontario | Ontario | . | . |
31. Robert Arbuthnot | 16 August 1867 | Ontario | Ontario | Farmer | . |
26. Jane Arbuthnot | 11 - 1870 | Ontario | Ontario | . | . |
32. Alexander Arbuthnot | 6 - 1875 | Ontario | Ontario | . | . |
27. Effey Arbuthnot | 16 January 1879 | Ontario | Ontario | . | . |
28. Flora Arbuthnot | 9 February 1880 | Ontario | Ontario | . | . |
33. Margret Arbuthnot | 60 - 1821 | Ontario | Ontario | . | In the house of John Markell, Origin "Dutch" |
34. Duncan Arbuthnot | 5 November 1831 | Scotland | Ontario | Proofreader | Table 31 |
35. Elizabeth Arbuthnot | 29 October 1840 | Ontario | Ontario | . | . |
36. John Arbuthnot | 14 - 1867 | Ontario | Ontario | Printer | . |
37. Thomas Arbuthnot | 13 - 1868 | Ontario | Ontario | . | . |
38. Ellen S. Arbuthnot | 10 - 1871 | Ontario | Ontario | . | . |
39. James Arbuthnot | 8 - 1873 | Ontario | Ontario | . | . |
40. Elizabeth Arbuthnot | 5 - 1876 | Ontario | Ontario | . | . |
41. Duncan Arbuthnot | 3 - 1878 | Ontario | Ontario | . | . |
42. John Arbuthnot | 56 - 1825 | Ireland | Ontario | farmer | Table 32 |
43. Mary Arbuthnot | 48 - 1833 | Ireland | Ontario | wife | . |
44. John Arbuthnot Jnr | 7 January 1861 | Ontario | Ontario | son, farmer | . |
45. Mary Ann Arbuthnot | 18 - 1863 | Ontario | Ontario | dau | . |
46. Samuel Arbuthnot | 12 - 1868 | Ontario | Ontario | son | . |
47. Robert James Arbuthnot | July 1870 | Ontario | Ontario | son | . |
Last amended 20:45 23 September 2006