![]() |
KITTYBREWSTER.com |
England & Wales Census 3/4 April 1871 |
Households are gathered together, delineated between thick lines.
Name | Age
/ (Approx) year of birth |
Where born | Administrative County | Occupation | Table |
James Arbuthnott | 18 - 1852/3 | Scotland | Luton, Bedfordshire | boarder | . |
William Arbuthnot | 37 | Middy, London | Old Windsor, Berkshire | Head | K_1 |
Rosa Arbuthnot | 28 | Argyllshire | Old Windsor, Berkshire | Wife | K_1 |
Mary E G Arbuthnot | 3 | Earlzondie, Madean | Old Windsor, Berkshire | daughter | k_1? |
Alice M C E Arbuthnot | 1 | Habysighern, Italy | Old Windsor, Berkshire | daughter | K_1 |
Rosa M J Arbuthnot | 2 months | Sunningdale, Berks | Old Windsor, Berkshire | daughter | k_1? |
Louisa F R Arbuthnot | 18 | Mauritius | Stoke Damerel, Devon | Niece | K_2 |
Charlette B D Arbuthnot | 8 | Mauritius | Stoke Damerel, Devon | Niece | K_2 |
Frances H Arbuthnot | March 1864 | Mauritius | Stoke Damerel, Devon | Niece | K_2 |
Charles Arbuthnot | 21 - 1849/50 | Liverpool, Lancashire | Vessels, Devon | Sub Lieutenant | . |
Robert Arbuthnot | 33 | Ireland | Benfieldside, Durham | Head | 84 |
Ellen Arbuthnot | 32 | Ireland | Benfieldside, Durham | Wife | 84 |
Thomas Arbuthnot | 4 August 1860 | Scotland | Benfieldside, Durham | son | 84 |
Margaret Arbuthnot | 14 July 1865 | Scotland | Benfieldside, Durham | daughter | 84 |
Mary Arbuthnot | 6 months | Benfieldside, Durham | Benfieldside, Durham | daughter | 84 |
James Arbuthnot | 32 - 1838/9 | Ireland | Middlesborough, Durham | lodger | . |
Margaret Arbuthnot | 56 - 1814/5 | Ireland | Cheltenham, Gloucestershire | Head | . |
Lancelot B Arbuthnot | 10 | India | Cheltenham, Gloucestershire | pupil | I |
George H Arbuthnot | 8 | India | Cheltenham, Gloucestershire | pupil | I |
H Susan Arbuthnot | 38 | Madras, East Indies | Christchurch, Gloucestershire | niece | I |
Percy Arbuthnot | 1 April 1867 | Bangalore, E Indies | Christchurch Gloucestershire | Grand or Great Nephew | I |
Harriette Arbuthnot | 64 - 1806/7 | Dublin | Christchurch, Gloucestershire | sister | . |
Henry Arbuthnot | 67 | Stockholm, Sweden | Ryde, Hampshire | Head | I |
Lady Charlotte R Arbuthnot | 62 | London | Ryde, Hampshire | Wife | I |
Edward Arbuthnot | 76 - 1794/5 | India | Newtown House, Newtown, Hampshire | Head, widower | . |
Robert Arbuthnot | 41 - 1829/30 | London | cousin, unm | I | |
Susan Arbuthnot | 24 - 1846/7 | London | cousin, unm | I | |
Alexander Arbuthnot | 42 (sic) 14 July 1826 |
Ireland | Portsmouth, Hampshire | Head of family, Officer | 2 |
Caroline Arbuthnot | 31 - 1839/40 | Morelmain, E Indies | Portsmouth, Hampshire | Wife | 2 |
Charles Ernest Arbuthnot | 3 - 1867/8 | Alverstoke, Hampshire | Portsmouth, Hampshire | son | 2 |
Charles Sydney Arbuthnot | 2 - 1868/9 | Alverstoke, Hampshire | Portsmouth, Hampshire | son | 2 |
Robert Samuel Arbuthnot | 1 - 1869/70 | Portsmouth | Portsmouth, Hampshire | son | 2 |
William U Arbuthnot | 64 | Scotland | Bexley, Kent | Head | k_2 |
Eliza J Arbuthnot | 56 | East India | Bexley, Kent | Wife | k_2 |
William H Arbuthnot | 36 | East India | Bexley, Kent | son | k_2 |
Frederick G Arbuthnot | 25 | East India | Bexley, Kent | son | k_2 |
Ellen Arbuthnot | 20 | East India | Bexley, Kent | dau | k_2 |
William John Arbuthnot | 25, born c.1846 | Ireland | Wigan, Lancashire | Head | 56 |
Mary Jane Arbuthnot | 22 - 1848/9 | Ireland | Wigan, Lancashire | Wife | 56 |
Samuel Arbuthnot | 30 - 1840/1 | Ireland | Wigan, Lancashire | Head | 56 |
Sarah Arbuthnot | 36 - 1834 | Ireland | Wigan, Lancashire | Wife | 56 |
Margret Arbuthnot | 15 - 1855/6 | Ireland | Wigan, Lancashire | daughter | 56 |
Eliza G Arbuthnot | 14 - 1856/7 | Ireland | Wigan, Lancashire | daughter | 56 |
Samuel J Arbuthnot | 13 - 1858 | Ireland | Wigan, Lancashire | son | 56 |
James Arbuthnot | 11 - 1860/1 | Ireland | Wigan, Lancashire | son | 56 |
Robert Arbuthnot | 10 - 1861 | Ireland | Wigan, Lancashire | son | 56 |
Alexander Arbuthnot | 8 - 1863 | Wigan, Lancashire | Wigan, Lancashire | son | 56 |
Thomas Arbuthnot | 2 - 1868 | Wigan, Lancashire | Wigan, Lancashire | son | 56 |
James Arbuthnot | 60 - 1810/1 | Armagh | Liverpool, Lancashire | Head | . |
Beatrice Bingham Arbuthnot | 15 April 1865 | Madras, East Indies | Pendleton, Lancashire | niece | I |
Mary Agnes Arbuthnot | 30 - 1840/1 | Hathern, Leicestershire | Pointon, Lincolnshire | Wife | K_1 |
Robert E V Arbuthnot | 3 months | Pointon, Lincolnshire | Pointon, Lincolnshire | son | K_1 |
Robert K Arbuthnot | 19 August 1838 | Nassek, East Indies | Pointon, Lincolnshire | Head | K_1 |
Geraldine M Arbuthnot | 1 May 1869 | Kimpton, Hertfordshire | Pointon, Lincolnshire | daughter | K_1 |
Eliza Arbuthnott | 47 - 1823/4 | Wallington, Surrey | Kensington, London | Wife of David | e_2 |
Lindsey Arbuthnott | 18 - 1853 | East Indies | Kensington, London | son | e_2 |
David Arbuthnott | 15 - 1856 | East Indies | Kensington, London | son | e_2 |
Donald Arbuthnott | 10 - 1860 | Scotland | Kensington, London | son | e_2 |
George Arbuthnot | 35 - 1836 | Madras, East Indies | Chelsea, London | Head | K_1 |
Caroline E A Arbuthnot | 23 - 1848 | Norwood, Surrey | Chelsea, London | Wife | K_1 |
Charlotte Arbuthnott | 35 - 1836 | Southampton, Hampshire | St George, Hanover Square, London | Head | I |
Mabel Arbuthnott | 21 - 1849/50 | Blythe Hall, Coleshill, Warwickshire | St George, Hanover Square, London | daughter (of Charlotte) | I |
Marcia E Arbuthnott | 29 - 1841/42 | London | St George, Hanover Square, London | daughter (of Charlotte) | I |
Arthur Arbuthnot | 28 - 1842/3 | Windsor, Berkshire | St George, Hanover Square, London | Head | I |
Emily Arbuthnot | 24 | St John Lee, Wiltshire | St George, Hanover Square, London | Wife | I |
Charles Arbuthnot | 1 | London | St George, Hanover Square, London | son | I |
John A Arbuthnot | 68 - 1802/3 | Scotland | St George, Hanover Square, London | Head | k_1 |
Charles G Arbuthnot | 24 - 1846/7 | Old Windsor, Berkshire | St George, Hanover Square, London | son | k_1 |
Hugh L Arbuthnot | 19 - 1851 | France | St George, Hanover Square, London | son | k_1 |
Anne Arbuthnot | 32 - 1838 | Madras | St George, Hanover Square, London | daughter | k_1 |
Mary Arbuthnot | 30 - 1840 | St Marylebone, London | St George, Hanover Square, London | daughter | k_1 |
Jane Arbuthnot | 29 - 1841 | St Marylebone, London | St George, Hanover Square, London | daughter | k_1 |
Florence Arbuthnot | 29 - 1841 | St Marylebone, London | St George, Hanover Square, London | daughter | k_1 |
Archibald Arbuthnot | 66 - 1805 | Scotland | Paddington, London | Head | k_2 |
Gertrude Arbuthnot | 54 - 1816 | Colchester, Essex | Paddington, London | Wife | k_2 |
Harriett Frances Arbuthnot | 47 | Mauritius | Paddington, London | daughter | K_2 |
Ann G G Arbuthnot | 26 - 1845 | Scotland | Paddington, London | daughter | k_2 |
George Arbuthnot | 55 - 1815 | East Indies | Paddington, London | Head | J |
Maria Arbuthnot | 56 | Clapham, Kent | Paddington, London | Wife | J |
George Arbuthnot | 24 | East Indies | Paddington, London | son | J |
James W Arbuthnot | 22 | Brighton, W Sussex | Paddington, London | son | J |
Herbert Arbuthnot | 20 | East Indies | Paddington, London | son | J |
Lenox C Arbuthnot | 10 - 1860 | Paddington | Paddington, London | son | J |
Caroline Emma Arbuthnot | 68 - 1802 | Westminster | Paddington, London | sister-in-law of Marquis of Cholmondeley | I |
Matilda Arbuthnot | 80 | St Luke, Middlesex | Islington, St Clement, London | Head | died q1 1885 |
Maria Arbuthnot | 67 - 1803/4 | St Luke, Middlesex | Islington, St Clement, London | sister | . |
John Arbuthnot | 70 - 1800/1 | London | Shoreditch, London | Head | . |
Eliza Arbuthnot | 68 - 1802/3 | Maderia | Shoreditch, London | Wife | . |
Hugh G Arbuthnot | 31 | East Indies, Middlesex, England (sic) | St Margaret, London | Head | k_2 |
Caroline Arbuthnot | 30 | Woolwich, Kent | St Margaret, London | Wife | k_2 |
Lionel G Arbuthnot | 3 | London | St Margaret, London | son | k_2 |
Constance G Arbuthnot | 4 | London | St Margaret, London | daughter | k_2 |
William Arbuthnott | 49 - 1821/2 | Scotland | St James, Westminster, London | visitor | . |
William Arbuthnott | 82 - 1788/9 | Scotland | St Pancras, London | Head | . |
Charles J Arbuthnot | 48 - 1822/3 | Scotland | Ealing, Middlesex | Head | E_2 ? |
Caroline Arbuthnot | 48 - 1822/3 | Scotland | Ealing, Midddlesex | Wife | E_2 ? |
Demonte Arbuthnot | 48 | Madras, East Indies | Ealing, Middlesex | Head | J |
Esther Jane Arbuthnot | 44 | London | Ealing, Middlesex | Wife | J |
Arthur J D M Arbuthnot | 13 | London | Ealing, Middlesex | Son | J |
Edith Arbuthnot | 16 | London | Ealing, Middlesex | Daughter | J |
Susan F Arbuthnot | 50 - 1821 | Scotland | Richmond, Surrey | Sister-in-law of John Leith-Ross | M |
Robert G Arbuthnott | 27 - 1843 | Madron, E Indies | Shere, Surrey | Visitor | K_2 |
Elizabeth C M Arbuthnott | 13 - 1858 | Madras | Brighton, Sussex | visitor | E_2 |
Margaret F Arbuthnott | 21 - 1850 | Madras | Brighton, Sussex | Lodger | E_2 |
Louisa C Arbuthnott | 16 - 1854 | Madras | Brighton, Sussex | Lodger | E_2 |
Anna Jane Arbuthnot | 33 - 1838 | Streatham, Surrey | St Mary Magdalene, Sussex | visitor | I |
George Holme Arbuthnot | 6 - 8 July 1864 | Enfield, Middlesex | St Mary Magdalene, Sussex | visitor | I |
Harriet G Arbuthnot | 21 - 1849 | Mauritius | St Mary Magdalene, Sussex | Niece | K_2 |
Emily F Arbuthnot | 27 January 1855 | Mauritius | St Mary Magdalene, Sussex | Niece | K_2 |
Edward S Arbuthnot | 29 October 1857 | Mauritius | St Mary Magdalene, Sussex | Nephew | K_2 |
Reginald J H Arbuthnot | 17 - 1853/4 | Brighton, Sussex | Rugby, Warwickshire | Pupil | k_2 |
C W Arbuthnot | 23 - 1847/8 | Dublin, Ireland | Vessels, Royal Navy | Lt, Royal Artillery | ? |
Last amended 19:44
10 November 2005