KITTYBREWSTER.com |
|
England & Wales Census 3/4 April 1861 |
For detail on any of the following, visit www.1837online.com
.The counties that are currently available (March 2005) are London, Middlesex, Kent and
Surrey and the counties that will be coming next are Essex, Lancashire, Yorkshire and
Worcestershire. They will be adding the remaining counties over the coming months.
Name | Age / (Approx) year of birth |
Where born | Administrative County | Occupation | Table |
George H Arbuthnot | . | . | Croydon | . | . |
Eliza J Arbuthnot | . | . | Dartford | . | . |
Helen Arbuthnot | . | . | Dartford | . | . |
Reginald J H Arbuthnot | . | . | Dartford | . | K_2 |
William Urquhart Arbuthnot | . | . | Dartford | . | K_2 |
Arthur Arbuthnot | . | . | Farnborough | . | . |
Edwin Arbuthnot | Holborn | . | |||
Elizabeth Arbuthnot | . | . | Holborn | . | . |
Maria Arbuthnot | . | . | Kensington | . | . |
Matilda Arbuthnot | . | . | Kensington | died q1 1885 | |
Augusta M A Arbuthnot | 13 October 1831 | . | Kingston | . | I |
George Arbuthnot | . | . | Kingston | . | . |
Louisa A Arbuthnot | . | . | Kingston | . | . |
Robert C Arbuthnot | . | . | Kingston | . | I |
Susan C Arbuthnot | . | . | Kingston | . | I |
Alice Arbuthnot | . | . | Marylebone | . | . |
Ann Arbuthnot | Marylebone | . | |||
Charles Arbuthnot | Marylebone | . | |||
Florence Arbuthnot | . | . | Marylebone | . | . |
Harriot Arbuthnot | . | . | Marylebone | . | . |
Hugh L Arbuthnot | . | . | Marylebone | . | . |
Jane Arbuthnot | . | . | Marylebone | . | . |
John A Arbuthnot | . | . | Marylebone | . | . |
Mary Arbuthnot | . | . | Marylebone | . | . |
Elizabeth Arbuthnot | . | . | Pancras | . | . |
Susan F Arbuthnot | . | . | Richmond | M | |
William H Arbuthnot | . | . | St George Hanover Sq | . | |
H Arbuthnot | St James Westminster | . | |||
. |
Last amended 19:44 10 November 2005