Some
of the Descendants of James and Ann Todd
and numerous Ephraim Todds in England prior to
1881
A. | James Todd. Married c.1835 Ann _____. | |||||||||||||||||||||||||||||
Ephraim Todd shown Cumberland 1851 census. Ephraim Todd born Huddersfield, Yorks q3 1850 (22.369) Ephraim Todd, died Beverley, E Yorks q1 1855 (9d.67) Ephraim Todd, born c.1851, md Huddersfield, Yorks q4 1872 (9a.521) Mary Ann Hirst or Hannah Elizabeth A Senior Ephraim Todd, Sr died Meriden, Warks 10 October 1851 aged 77 (16.339), bur Little Packington. Md to Ann ____ (d 14 Jan 1863 aged 67). Ephraim Moss Todd born Alcester, Warks Mar 1878 (6d.686) We have searched GRO for Ephraim q3 58 - q1 1963. (Lilian) Amelia Todd born c.1878 (aged 23) md in Scarborough 7 June 1901 Arthur Colville Hyde. Lilly Amelia Todd. Born York q3 1878 (9d.33) |
1. | Ephraim Todd. Born Aldringham with Thorpe, Suffolk 20 September 1836. Bap 4 November 1836. Died before June 1901. Fitter (engineer). Married c.1862 Jane _____ (born York aged 37, therefore born c.1844). Living at 12 Albert Street, York St George, York, 1881. Family per census: | ||||||||||||||||||||||||||||
a. | Newson J Todd. Born York c.1863. Glassblower 1881. | |||||||||||||||||||||||||||||
b. | Annie Todd. Born York c.1864. Domestic servant 1881. | |||||||||||||||||||||||||||||
c. | Louisa Todd. Born York c.1866. | |||||||||||||||||||||||||||||
d. | William Todd. Born York c.1869. | |||||||||||||||||||||||||||||
e. | Jessie Todd. Born York q4 1870. | |||||||||||||||||||||||||||||
f. | Harry V Todd. Born York c.1872. Harry Victor Todd b q3 1873 | |||||||||||||||||||||||||||||
g. | Charles Todd. Born York c.1874. | |||||||||||||||||||||||||||||
h. | Lily Amelia Todd. Born York q3 1878. | |||||||||||||||||||||||||||||
i. | Walter Louis Todd. Born York q3 1880 (8m at census). | |||||||||||||||||||||||||||||
Please send comments, corrections,additions and amendments to SirWilliam Arbuthnot, Bt
Last brought up to date 13:27 23 September 2006