The Genealogy of the King Family.
| James King. Born about 1700. | |||||||||||||||||||
| A. | James King. Living 1733. | ||||||||||||||||||
| I. | James King. Born 1763. Married Jean Barbour. | ||||||||||||||||||
| 1. | James King. Born 1788. Married Janet King. | ||||||||||||||||||
| a. | James King. Born 1808. Married Mary Tassie. | ||||||||||||||||||
| I. | James King. Born 1830. Died 1870. | ||||||||||||||||||
| II. | John King. Born 1832. Died 1921. Head of railways in Chile. Married Margaret Livingston (ELA has a portrait thought to be of her in a gilded frame). | ||||||||||||||||||
| i. | James ("Jimmy") King. | ||||||||||||||||||
| ii. | Margaret King (1st of the name). | ||||||||||||||||||
| iii. | William ("Willy") L. King. Married Millicent Robeson. | ||||||||||||||||||
| iv. | John ("Johnnie") Tassie King. | ||||||||||||||||||
| v. | Mary King. Married Robert Mitchell Graham and had issue. | ||||||||||||||||||
| vi. | Ellen Margaret King. Married John Ross. | ||||||||||||||||||
| A. | Donald Ross. | ||||||||||||||||||
| vii. | Jean ("Jeanie") King. Married James E. Martin. | ||||||||||||||||||
| A. | Edith Martin. Married F James. | ||||||||||||||||||
| a. | John James. | ||||||||||||||||||
| b. | Marjory James. | ||||||||||||||||||
| c. | Lee James. | ||||||||||||||||||
| B. | Arthur Martin. | ||||||||||||||||||
| C. | Winifred Martin. Married S V Gilbey. | ||||||||||||||||||
| a. | David Gilbey. | ||||||||||||||||||
| D. | John Martin. Married C Furnear. | ||||||||||||||||||
| a. | James Martin. | ||||||||||||||||||
| b. | Evelyn Martin. | ||||||||||||||||||
| E. | Enid Martin. Married C Roper. | ||||||||||||||||||
| a. | Alison Roper. | ||||||||||||||||||
| b. | Neil Roper. | ||||||||||||||||||
| F. | Pat Martin. Married B A Barrett. | ||||||||||||||||||
| a. | David Barrett. | ||||||||||||||||||
| b. | Neil Barrett. | ||||||||||||||||||
| c. | Valerie Barrett. | ||||||||||||||||||
| viii. | Margaret King (2nd of the name). Married Charles Vaughan Anthony. | ||||||||||||||||||
| A. | George Anthony. | ||||||||||||||||||
| B. | Patrick Anthony. | ||||||||||||||||||
| C. | Mary Anthony. Married A Fanning. | ||||||||||||||||||
| D. | Charles Anthony. Married Diana Webb. | ||||||||||||||||||
| a. | Susan Anthony. Born 1947. Married Neil Bruce Miller. Lives near Nelson, New Zealand. | ||||||||||||||||||
| (a) | Simon Bruce Miller. Unmarried. Lives near Nelson. | ||||||||||||||||||
| (b) | Mark Bruce Miller. Unmarried. Lives near Nelson. | ||||||||||||||||||
| (c) | Julian Bruce Miller. Unmarried. Lives near London. | ||||||||||||||||||
| b. | Rosemary Anthony. Born 1949. Married second ______ Brighouse. Lives near Nelson. No children. | ||||||||||||||||||
| c. | Richard Anthony. Born 1952. Married Jane Coate. Lives in North Petherton, Somerset. | ||||||||||||||||||
| (a) | Adam Anthony. Born 1985. Studying exploration Geology at Cardiff University. | ||||||||||||||||||
| (b) | Peter Anthony. Born 1987. | ||||||||||||||||||
| ix. | Catherine King. | ||||||||||||||||||
| x. | Thomas King. | ||||||||||||||||||
| xi. | George ("Georgie") King. Married P Brayden. | ||||||||||||||||||
| xii. | Dora King. Married John F Hardy, brother of Cyril Hardy. | ||||||||||||||||||
| A. | Leslie Hardy. Married Rex Doublett, a banker in Argentina. | ||||||||||||||||||
| a. | A daughter. | ||||||||||||||||||
| b. | Leslie(?) Doublett. A daughter. | ||||||||||||||||||
| B. | John King Hardy. Married Irene Rankin. She married second _____ Best. | ||||||||||||||||||
| a. | Carol Hardy. | ||||||||||||||||||
| b. | Amanda Hardy. | ||||||||||||||||||
| c. | John Graham Hardy, later adopted the name Best. Born Santiago 28 March 1948. Died Glasgow 16 October 2007. Married in Manchester 1982 Angelina Peden. She lives in Glasgow. | ||||||||||||||||||
| (a) | Antonia Marie Best. Born Manchester 31 July 1982. | ||||||||||||||||||
| C. | Ann Hardy. Married David Nock or R Knox. | ||||||||||||||||||
| a. | A daughter. | ||||||||||||||||||
| b. | A son. Died as a young man. | ||||||||||||||||||
| xiii. | Robert ("Bobby") King. Married M King-Smith. | ||||||||||||||||||
| A. | David King. Married Barbara King-Smith. | ||||||||||||||||||
| B. | Barry King. | ||||||||||||||||||
| C. | Helen King. Married R Bingham. | ||||||||||||||||||
| xiv. | Anne ("Annie") King. Married C Daly. | ||||||||||||||||||
| xv. | (Thomas) Claude King. He was in the Indian Army. Married Kathrine (Kathleen?) ______. | ||||||||||||||||||
| A. | Graham King. | ||||||||||||||||||
| B. | Janet King. | ||||||||||||||||||
| C. | Robert King. | ||||||||||||||||||
| III. | Thomas King. | ||||||||||||||||||
| IV. | Jeanie King. Married James Ritchie. | ||||||||||||||||||
| V. | Robert King. Married Lizzie Hervey. | ||||||||||||||||||
| 2. | Margaret King. Married Claude Mathie. | ||||||||||||||||||
| a. | Jean Mathie. Married J Tassie. | ||||||||||||||||||
| I. | Mary Tassie. | ||||||||||||||||||
| 3. | Jean King. Married Peter Knox. | ||||||||||||||||||
| II. | Thomas King. Married Jean Sproule. | ||||||||||||||||||
| 1. | Janet King. | ||||||||||||||||||
| B. | Thomas King. Died unmarried. | ||||||||||||||||||
| C. | John King. Died unmarried. | ||||||||||||||||||
Sources include "John King"
by George A King. (pub. A.A.Balkema, 1958)
Please send comments, corrections, additions and amendments to Sir William Arbuthnot, Bt
Last brought up to date 00:43 01 November 2008