King ALPIN of Scotland. | |||||||||||||||||||||||||||||||
B. | King DONALD V. | ||||||||||||||||||||||||||||||
1. | King CONSTANTINE V. | ||||||||||||||||||||||||||||||
A. | King KENNETH I MACALPIN of Scotland. Died 860. | ||||||||||||||||||||||||||||||
1. | A dau. Married AEDH FINNLIATH, King of Ireland. | ||||||||||||||||||||||||||||||
3. | RUN MACARTHGAIL. | ||||||||||||||||||||||||||||||
4. | EOCHA of Strathclyde. | ||||||||||||||||||||||||||||||
5. | King AEDH. | ||||||||||||||||||||||||||||||
King CONSTANTINE III. | |||||||||||||||||||||||||||||||
INDULF. | |||||||||||||||||||||||||||||||
COLIN. | |||||||||||||||||||||||||||||||
King CONSTANTINE IV. | |||||||||||||||||||||||||||||||
6. | A dau. Married OLAF the White, Norse King of Dublin. | ||||||||||||||||||||||||||||||
2. | King CONSTANTINE II. Died 877. | ||||||||||||||||||||||||||||||
King DONALD I. Died 900. | |||||||||||||||||||||||||||||||
King MALCOLM I. Died 952. | |||||||||||||||||||||||||||||||
King KENNETH II.. | |||||||||||||||||||||||||||||||
King MALCOLM II.. | |||||||||||||||||||||||||||||||
DONADA. | |||||||||||||||||||||||||||||||
BETHOC. Married CRINAN of Dunkeld. | |||||||||||||||||||||||||||||||
DUNCAN I. | |||||||||||||||||||||||||||||||
DONALD BANE. | |||||||||||||||||||||||||||||||
a. | A daughter. Married Sir R Comyn. | ||||||||||||||||||||||||||||||
A. | William. | ||||||||||||||||||||||||||||||
1. | Richard. | ||||||||||||||||||||||||||||||
John. Father of John, the Black Comyn who married Margaret, sister of John Balliol.. | |||||||||||||||||||||||||||||||
William. Ancester of Earls of Buchan. | |||||||||||||||||||||||||||||||
King MALCOLM III, Canmore. Married St MARGARET,dau of EDWARD and AGATHA; Edward being son of King EDMUND II, son of ETHELRED II, son of EDGAR, son of EDMUND I, son of EDWARD I, son of ALFRED (the Great), son of ETHELWULF. | |||||||||||||||||||||||||||||||
a. | King DAVID I, who married MAUD, dau of WALTHEOF, E of Northampton by JUDITH. | ||||||||||||||||||||||||||||||
A. | HENRY. Married ADA de Warenne. | ||||||||||||||||||||||||||||||
1. | King MALCOLM IV. Reigned 1153-65, see below. | ||||||||||||||||||||||||||||||
2. | King WILLIAM the Lion. | ||||||||||||||||||||||||||||||
3. | ADA. Married Count FLORIS III of Holland. | ||||||||||||||||||||||||||||||
4. | ADA. Married HENRY HASTINGS. | ||||||||||||||||||||||||||||||
JOHN HASTINGS. | |||||||||||||||||||||||||||||||
5. | JOHN. | ||||||||||||||||||||||||||||||
6. | DAVID, Earl of Huntingdon. | ||||||||||||||||||||||||||||||
MARGARET. Married ALAN, Lord of Galloway. | |||||||||||||||||||||||||||||||
DERVORGUILLA. Married JOHN BALLIOL. | |||||||||||||||||||||||||||||||
JOHN BALLIOL. | |||||||||||||||||||||||||||||||
ISABELLA. Married ROBERT BRUCE, Lord of Annandale. | |||||||||||||||||||||||||||||||
ROBERT BRUCE. | |||||||||||||||||||||||||||||||
ROBERT. | |||||||||||||||||||||||||||||||
1. | King ROBERT I, Bruce. Reigned 1306-1329. Married first ISABELLA. | ||||||||||||||||||||||||||||||
MARGARET. Married WALTER STEWART, son of JOHN STEWART. | |||||||||||||||||||||||||||||||
King ROBERT II. Married ELIZABETH MUIR. | |||||||||||||||||||||||||||||||
King ROBERT III. Married ANNABELLA. | |||||||||||||||||||||||||||||||
King JAMES I. Married JOAN. | |||||||||||||||||||||||||||||||
ROBERT Bruce. Married second MARY, dau of Earl of Ulster. | |||||||||||||||||||||||||||||||
DAVID II. Dsp. Married Joan, dau of Edward II of England. | |||||||||||||||||||||||||||||||
b. | King DUNCAN II. | ||||||||||||||||||||||||||||||
c. | EDGAR. | ||||||||||||||||||||||||||||||
d. | King ALEXANDER I. | ||||||||||||||||||||||||||||||
e. | MATILDA. Married King HENRY I of England. | ||||||||||||||||||||||||||||||
f. | MARY. Married EUSTACE, C of Boulogne. | ||||||||||||||||||||||||||||||
DUFF. | |||||||||||||||||||||||||||||||
King KENNETH III.. | |||||||||||||||||||||||||||||||
BOEDHE. | |||||||||||||||||||||||||||||||
GRUOCH. Married MACBETH, son of FINDLAECH. | |||||||||||||||||||||||||||||||
LULACH. | |||||||||||||||||||||||||||||||
MACDUFF, Earl of FIFE. | |||||||||||||||||||||||||||||||
DUFFAGEN. | |||||||||||||||||||||||||||||||
CONSTANTINE, 3rd Earl of FIFE. | |||||||||||||||||||||||||||||||
GILMICHAEL, 4th Earl of FIFE. Died 1139. | |||||||||||||||||||||||||||||||
DUNCAN DUFF, 5th Earl of FIFE. Died 1154. | |||||||||||||||||||||||||||||||
A. | MICHAEL WEMYSS DUFF. | ||||||||||||||||||||||||||||||
B. | SHAW DUFF. | ||||||||||||||||||||||||||||||
C. | HUGO DUFF. | ||||||||||||||||||||||||||||||
D. | DUNCAN DUFF. Married ADA, daughter of King MALCOLM IV (reigned 1153-65), see above. | ||||||||||||||||||||||||||||||
DAVID DUFF. | |||||||||||||||||||||||||||||||
JOHN DUFF. Married ADA, heiress of ATHOLE. | |||||||||||||||||||||||||||||||
DAVID DUFF, 9th Earl of ATHOLE. | |||||||||||||||||||||||||||||||
JOHN DUFF, 10th Earl of ATHOLE. | |||||||||||||||||||||||||||||||
DAVID DUFF, 11th Earl of ATHOLE. | |||||||||||||||||||||||||||||||
1. | JOHN DUFF. Died 1404. | ||||||||||||||||||||||||||||||
DAVID DUFF. Born 1375. Married AGNES CHALMERS of Muldavit, daughter of MAUD of Muldavit. | |||||||||||||||||||||||||||||||
JOHN DUFF. Living 1440. | |||||||||||||||||||||||||||||||
JOHN DUFF. | |||||||||||||||||||||||||||||||
JOHN DUFF. | |||||||||||||||||||||||||||||||
Andrew Duff. Died 1515. | |||||||||||||||||||||||||||||||
2. | DAVID DUFF. 12th Earl of Athole. | ||||||||||||||||||||||||||||||
DAVID DUFF. 13th Earl of Athole, great great great grandfather of John E of Athole, whose dau Johanna Stewart md Alexande E of Huntley and had a son, William. | |||||||||||||||||||||||||||||||
This genealogy is not intended to be comprehensive. The mark (a),(1) or whatever does not necessarily indicate that the child is a first child. Please send comments, corrections, additions and amendments to
Last brought up to date 19:03 12 March 2008