| Charles the Great ("Charlemagne") 768-814 (CAROLINGIAN HOUSE) | ||||||||||||||||||||||||||||
| Lewis the Pious. Married Hermingarde | ||||||||||||||||||||||||||||
| Charles the Bald (FRANCE) | ||||||||||||||||||||||||||||
| Judith. Married first Æthelwulf (ENGLAND) | ||||||||||||||||||||||||||||
| Alfred | ||||||||||||||||||||||||||||
| Edward I | ||||||||||||||||||||||||||||
| Edmund II | ||||||||||||||||||||||||||||
| Edgar. Married second Æthelfryth | ||||||||||||||||||||||||||||
| Ethelred II. Married first Ælflaed, dau of Thored | ||||||||||||||||||||||||||||
| I. | Edmund III. Married Ealdgyth, widow of Sigeferth | |||||||||||||||||||||||||||
| A. | Edward. Married Agatha | |||||||||||||||||||||||||||
| i. | St Margaret. Married Malcolm III, Canmore (SCOTLAND) - of Macbeth fame, son of Duncan I | |||||||||||||||||||||||||||
| a. | David I. Married Maud, dau of Waltheof | |||||||||||||||||||||||||||
| aa. | Henry | |||||||||||||||||||||||||||
| (A) | David, Earl of Huntingdon | |||||||||||||||||||||||||||
| (a) | Isabella. Married Robert Bruce, Lord of Annandale | |||||||||||||||||||||||||||
| (1) | Robert Bruce | |||||||||||||||||||||||||||
| {a} | Robert (d 1303) | |||||||||||||||||||||||||||
| {1} | King Robert I, Bruce. Reigned 1306-1329. | |||||||||||||||||||||||||||
This genealogy is not intended to becomprehensive. The mark (a), (1) or whatever does not necessarily indicate that the childis a first child. Please send comments, corrections, additions and amendments to
Last brought up to date 13:25 23 September 2006