| I. | William Anson Sr. Married Joan Mitchel. | |||||||||||||||||||||||||
| a. | William Anson Jr. Married Elizabeth Stafford. | |||||||||||||||||||||||||
| (A) | William Anson III. Died 1720. Married Isabella Carrier. | |||||||||||||||||||||||||
| (1) | Thomas Anson. Dsp after Lord Anson leaving his property to his nephew George Adams. | |||||||||||||||||||||||||
| (2) | Admiral Lord George Anson of Soberton 1st Lord of the Admiralty. Dsp leaving his property to his nephew George Adams. Married Elizabeth Yorke. | |||||||||||||||||||||||||
| (3) | Janette Anson. Married Sambrooke Adams of Sambrooke. | |||||||||||||||||||||||||
| AA. | George Adams of Orgrave (died 1789), who took the name of Anson 30 April 1773. George married 5 January 1763 Mary Vernon. | |||||||||||||||||||||||||
| aa. | Thomas Anson, 1st Viscount Anson. Married Anne Margaret Coke. | |||||||||||||||||||||||||
| A. | Thomas William Anson, 1st Earl of Lichfield. Married Louisa Catherine Philips, dau of Nathaniel Philips. | |||||||||||||||||||||||||
| 1. | Thomas George Anson, 2nd Earl of Lichfield. Married Lady Harriett Georgiana Louisa Hamilton, eldest dau of 1st Duke of Abercorn, KG. | |||||||||||||||||||||||||
| a. | Thomas Francis Anson, 3rd Earl of Lichfield. | |||||||||||||||||||||||||
| i. | Thomas Edward Anson, 4th Earl of Lichfield. | |||||||||||||||||||||||||
| (a) | Thomas William Arnold Anson, Viscount Anson. Married Anne Ferelith Fenella Bowes-Lyon. | |||||||||||||||||||||||||
| i. | (Thomas) Patrick John Anson, 5th Earl of Lichfield. Married Lady Leonora Mary Grosvenor. | |||||||||||||||||||||||||
| b. | Hon Claud Anson, DL, JP. Married Lady Clodagh Beresford, ygst dau of 5th Marquess of Waterford.. | |||||||||||||||||||||||||
| i. | Anthony John Anson. Married Rosalind Desiree Arbuthnot | |||||||||||||||||||||||||
| 4. | Rt Rev Adelbert John Robert Anson. | |||||||||||||||||||||||||
| a. | Harriet Frances Maria Anson. Married Augustus Henry Vernon, 6th Baron Vernon. | |||||||||||||||||||||||||
| bb. | Major General Sir George Anson, GCB. Born 1769. Died 4 Nov 1849. Married Frances Hamilton (died 1834). | |||||||||||||||||||||||||
| A. | Geraldine Georgiana Mary Anson. Married 3rd Marquess of Bristol. | |||||||||||||||||||||||||
| 1. | Katherine Adine Geraldine Hervey. Married Allan Harvey Drummond. See Perth, E. | |||||||||||||||||||||||||
| 2. | Alice Adeliza Hervey. Married 3rd Baron Hylton. | |||||||||||||||||||||||||
| cc. | Sir William Anson, 1st Bt KCB. | |||||||||||||||||||||||||
| A. | Sir John William Hamilton Anson 2nd Bt. | |||||||||||||||||||||||||
| 1. | Rear Admiral Algernon Horatio Anson. Married Hon Adela Venables Vernon, dau of 6th Baron Vernon. | |||||||||||||||||||||||||
| 2. | Margaret Mildred Anson. Married 1886 Rev Frederick George Buller of Okeford, Bampton, Devon, cousin of Henry Buller and Belinda ("Binky") Aylmer. | |||||||||||||||||||||||||
| dd. | Edward Anson. | |||||||||||||||||||||||||
| ee. | Lt-Col Sambrooke Anson. | |||||||||||||||||||||||||
| ff. | Very Rev Frederick Anson. | |||||||||||||||||||||||||
| gg. | Verne Anson. | |||||||||||||||||||||||||
| hh. | Mary Anson. Died 20 January 1837. Married 22 January 1785 Sir Francis Ford, 1st Bt, MP of Ember Court, Surrey (born 15 November 1758; died 17 June 1801). They had issue. | |||||||||||||||||||||||||
| (4) | Isabella Anson. | |||||||||||||||||||||||||
| (5) | Anna Anson. | |||||||||||||||||||||||||
| (6) | Johanna Anson. | |||||||||||||||||||||||||
Please send comments, corrections, additions and amendments to Sir William Arbuthnot, Bt
Last brought up to date 23:21 10 January 2006