![]() | KITTYBREWSTER.com |
International Genealogical Index |
| Ref.. | . | Table |
Africa. | ||
| a1. | 36. Anne ARBUTHNOT - Ancestral File Gender: F Birth/Christening: Abt 1845 of Bon Air, Mauritius, Mascarene Island | . |
| a2. | 26. Edgar Norman ARBUTHNOT - International Genealogical Index / AF Gender: M Birth: 30 Mar 1876 Umzinto, Natal, South Africa | . |
| a3 | 27. Fitz James ARBUTHNOT - International Genealogical Index / AF Gender: M Marriage: 15 Nov 1876 Alexandra, Natal, South Africa | |
| a4 | 156. Frances Henrietta ARBUTHNOT - Ancestral File Gender: F Birth/Christening: Abt 1853 , , Mauritius, Mascarene Island | |
| a5 | 179. George Ireland ARBUTHNOT - Ancestral File Gender: M Birth/Christening: Abt 1846 of Bon Air, Mauritius, Mascarene Island | . |
| a6 | 185. Grace ARBUTHNOT - Ancestral File Gender: F Birth/Christening: < 1875 <, , , So.africa> | . |
| a7 | 188. Harriet Gertrude ARBUTHNOT - Ancestral File Gender: F Birth/Christening: Abt 1847 , , Mauritius, Mascarene Island | . |
| a8 | 189. Harvey ARBUTHNOT - Ancestral File Gender: M Birth/Christening: < 1879 <, , , So.africa> | |
| a9 | 28. Joan Margaret ARBUTHNOT - International Genealogical Index / AF Gender: F Birth: 11 Nov 1902 Umzinto, Natal, South Africa | |
| a10 | 29. Joan Margaret ARBUTHNOT - International Genealogical Index / AF Gender: F Marriage: 23 Apr 1930 Pietermaritzburg, Natal, South Africa | |
| a11 | 309. Mabel ARBUTHNOT - Ancestral File Gender: F Birth/Christening: < 1877 , , , So.africa | |
| a12 | 30. Macduff ARBUTHNOT - International Genealogical Index / AF Gender: M Marriage: 17 Dec 1877 Alexandra, Natal, South Africa | . |
| a13 | 31. Oliver Cromwell ARBUTHNOT - International Genealogical Index / AF Gender: M Birth: 15 Mar 1878 Umzinto, Natal, South Africa | |
| a14 | 32. William ARBUTHNOT - International Genealogical Index / AF Gender: M Marriage: 7 Nov 1906 Umzinto, Natal, South Africa | |
| a15 | 33. William Fitzwilliam ARBUTHNOT - International Genealogical Index / AF Gender: M Birth: 7 Nov 1881 Umzinto, Natal, South Africa | . |
| . | . | . |
![]()